Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Germany 1990-91

1989-90 1991-92

EP Pts W D L GF GA GP PR
1 Werder Bremen 7.296 54 19 16 6 64 37 41 4
2 FC Kaiserslautern 6.343 50 20 10 7 81 52 37 6
3 Bayern München 5.327 47 19 9 8 78 43 36 10
4 FC Köln 5.073 49 18 13 10 64 46 41 8
5 Eintracht Frankfurt 4.779 51 19 13 10 78 52 42 5
6 MSV Duisburg 4.042 62 25 12 7 81 41 44 1
7 Hamburger SV 3.794 45 18 9 11 67 41 38 11
8 FC Schalke 04 3.785 61 25 11 5 70 32 41 2
9 VfB Stuttgart 3.756 44 17 10 11 61 45 38 13
10 SG Wattenscheid 09 3.414 39 12 15 11 50 57 38 18
11 Borussia Mönchengladbach 3.196 37 10 17 9 51 56 36 25
12 Bayer Leverkusen 3.066 37 12 13 11 52 47 36 21
13 Stuttgarter Kickers 2.776 57 23 11 9 74 38 43 3
14 Fortuna Düsseldorf 2.595 35 12 11 14 43 52 37 27
15 Borussia Dortmund 2.590 34 10 14 11 47 60 35 28
16 FC Saarbrücken 2.396 49 17 15 10 56 35 42 7
17 Karlsruher SC 2.341 33 9 15 12 52 57 36 29
18 FC St. Pauli 2.252 31 7 17 15 40 61 39 33
19 Blau-Weiß 90 Berlin 2.203 49 14 21 7 61 45 42 9
20 Waldhof Mannheim 2.130 44 16 12 12 63 51 40 14
21 FC 08 Homburg 1.973 45 16 13 10 42 38 39 12
22 FC Nürnberg 1.967 32 11 10 16 43 57 37 32
23 VfL Bochum 1.966 29 9 11 15 52 55 35 34
24 Hessen Kassel 1.845 6 3 0 1 7 6 4 39
25 Bayer 05 Uerdingen 1.735 29 8 13 17 41 60 38 35
26 Rot-Weiss Essen 1.640 38 14 10 17 56 58 41 19
27 FSV Mainz 05 1.603 41 14 13 11 45 52 38 16
28 Hannover 96 1.463 41 13 15 13 54 51 41 15
29 SC Freiburg 1.414 40 15 10 14 55 50 39 17
30 Eintracht Braunschweig 1.246 37 13 11 16 54 56 40 22
31 Fortuna Köln 1.242 37 11 15 13 53 56 39 24
32 VfB Oldenburg 1.218 36 10 16 12 58 53 38 26
33 SV Meppen 1.137 38 12 14 15 40 43 41 20
34 Preußen Münster 1.089 33 10 13 18 43 63 41 31
35 VfL Osnabrück 1.016 37 13 11 16 56 59 40 23
36 SV Darmstadt 98 1.009 33 10 13 16 46 58 39 30
37 Hertha Berlin 0.805 16 4 8 24 41 87 36 37
38 FC Remscheid 0.691 4 2 0 1 6 5 3 40
39 FV 09 Weinheim 0.592 2 1 0 1 2 3 2 42
40 TSV Havelse 0.460 19 6 7 25 44 82 38 36
41 FC Schweinfurt 05 0.305 13 2 9 27 26 95 38 38
42 SpVgg Fürth 0.288 2 1 0 1 3 2 2 41
43 SV Hilden-Nord 0.141 2 1 0 1 2 5 2 43
44 FSV Frankfurt 0 0 0 0 1 3 4 1 44
44 Borussia Neunkirchen 0 0 0 0 1 2 3 1 45
44 ASC Schöppingen 0 0 0 0 1 1 2 1 46
44 Eintracht Haiger 0 0 0 0 1 1 2 1 47
44 FC Wangen 0 0 0 0 1 1 2 1 48
44 SpVgg Weiden 0 0 0 0 1 1 2 1 49
44 Alemannia Aachen 0 0 0 0 1 0 1 1 50
44 Eintracht Trier 0 0 0 0 1 0 1 1 51
44 SpVgg Unterhaching 0 0 0 0 1 0 1 1 52
44 Teutonia Waltrop 0 0 0 0 1 0 1 1 53
44 SC Viktoria 04 Köln 0 0 0 0 1 2 4 1 54
44 FC Miltach 0 0 0 0 1 1 3 1 55
44 DSC Wanne-Eickel 0 0 0 0 1 1 3 1 56
44 Werder Bremen II 0 0 0 0 1 1 3 1 57
44 SC Pfullendorf 0 0 0 0 1 0 2 1 58
44 SSV Reutlingen 0 0 0 0 1 3 6 1 59
44 Kilia Kiel 0 0 0 0 1 1 4 1 60
44 SpVgg Bayreuth 0 0 0 0 1 0 3 1 61
44 SV Ludweiler 0 0 0 0 1 0 3 1 62
44 Türkiyemspor Berlin 0 0 0 0 1 2 6 1 63
44 SC Göttingen 05 0 0 0 0 1 0 4 1 64
44 TuS Bersenbrück 0 0 0 0 1 0 4 1 65
44 VfL Wolfsburg 0 0 0 0 1 1 6 1 66
44 Victoria Hamburg 0 0 0 0 1 0 5 1 67
44 SV Südwest Ludwigshafen 0 0 0 0 1 1 7 1 68

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1974-75 History 2023-24 »

Includes league matches from the top tiers of league football (including relegation playoffs), the Cup (DFB-pokal), and the Super Cup. Matches decided on penalties are treated as ties.