1995-96 Seasons | Champions League | Competitions
| Club | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | G | W‑D‑L | GF‑GA | Reached | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juventus | 3‑1 | 3‑0 | 4‑1 | 4‑0 | 1‑2 | 0‑0 | 0‑1 | 2‑0 | 2‑0 | 2‑3 | 1‑1 | 11 | 6‑2‑3 | 22‑9 | Champions | |||
| AFC Ajax | 1‑0 | 5‑1 | 3‑0 | 0‑0 | 2‑0 | 4‑0 | 2‑0 | 1‑0 | 0‑1 | 3‑0 | 1‑1 | 11 | 8‑2‑1 | 22‑3 | Final | |||
| FC Nantes | 0‑0 | 1‑3 | 3‑1 | 2‑0 | 2‑2 | 0‑0 | 2‑0 | 2‑2 | 0‑2 | 3‑2 | 10 | 4‑4‑2 | 15‑12 | Semi‑final | ||||
| Panathinaikos | 0‑0 | 1‑1 | 3‑1 | 1‑0 | 1‑2 | 0‑0 | 2‑0 | 0‑0 | 0‑0 | 3‑0 | 1‑0 | 0‑3 | 12 | 5‑5‑2 | 12‑7 | Semi‑final | ||
| Borussia Dortmund | 1‑3 | 2‑2 | 1‑0 | 0‑0 | 2‑1 | 2‑2 | 0‑2 | 0‑1 | 8 | 2‑3‑3 | 8‑11 | Quarter‑final | ||||||
| Legia Warszawa | 1‑0 | 2‑1 | 3‑1 | 1‑2 | 1‑0 | 0‑0 | 0‑4 | 0‑1 | 0‑0 | 0‑3 | 10 | 4‑2‑4 | 8‑12 | Quarter‑final | ||||
| Real Madrid | 0‑1 | 2‑0 | 6‑1 | 1‑1 | 0‑2 | 2‑0 | 1‑0 | 0‑2 | 8 | 4‑1‑3 | 12‑7 | Quarter‑final | ||||||
| Spartak Moskva | 1‑0 | 2‑1 | 4‑2 | 4‑1 | 3‑0 | 1‑0 | 0‑2 | 2‑2 | 8 | 6‑1‑1 | 17‑8 | Quarter‑final | ||||||
| Aalborg BK | 0‑1 | 1‑3 | 0‑2 | 1‑3 | 2‑1 | 0‑2 | 0‑2 | 2‑2 | 8 | 1‑1‑6 | 6‑16 | Group Stage | ||||||
| Blackburn Rovers | 0‑1 | 1‑2 | 0‑1 | 0‑0 | 0‑3 | 4‑1 | 6 | 1‑1‑4 | 5‑8 | Group Stage | ||||||||
| FC Porto | 0‑0 | 2‑0 | 0‑1 | 0‑0 | 2‑2 | 2‑2 | 6 | 1‑4‑1 | 6‑5 | Group Stage | ||||||||
| Ferencvárosi TC | 1‑0 | 1‑1 | 3‑0 | 1‑5 | 1‑6 | 1‑1 | 3‑3 | 0‑4 | 8 | 2‑3‑3 | 11‑20 | Group Stage | ||||||
| Grasshoppers Zürich | 1‑1 | 1‑0 | 0‑3 | 0‑2 | 0‑3 | 0‑0 | 3‑3 | 0‑2 | 8 | 1‑3‑4 | 5‑14 | Group Stage | ||||||
| Rangers | 1‑0 | 0‑0 | 0‑1 | 2‑2 | 1‑4 | 0‑4 | 1‑1 | 2‑2 | 8 | 1‑4‑3 | 7‑14 | Group Stage | ||||||
| Rosenborg BK | 3‑0 | 1‑3 | 1‑3 | 2‑1 | 2‑4 | 1‑4 | 4‑0 | 1‑4 | 8 | 3‑0‑5 | 15‑19 | Group Stage | ||||||
| Steaua București | 0‑0 | 1‑0 | 1‑0 | 0‑3 | 0‑1 | 0‑0 | 1‑1 | 0‑0 | 8 | 2‑4‑2 | 3‑5 | Group Stage | ||||||
| «1992-93 ‹1994-95 Home games in bold. Neutral-site match in italics. 1996-97› 2025-26» | ||||||||||||||||||
Did not qualify
| Club | 1 | 2 | G | W‑D‑L | GF‑GA | Reached | 
|---|---|---|---|---|---|---|
| Anorthosis Famagusta | 0‑1 | 0‑0 | 2 | 0‑1‑1 | 0‑1 | Qualifying Round | 
| Beşiktaş | 0‑3 | 3‑1 | 2 | 1‑0‑1 | 3‑4 | Qualifying Round | 
| Dynamo Kyiv | 1‑0 | 3‑1 | 2 | 2‑0‑0 | 4‑1 | Qualifying Round | 
| Hajduk Split | 0‑0 | 1‑1 | 2 | 0‑2‑0 | 1‑1 | Qualifying Round | 
| IFK Göteborg | 0‑1 | 1‑2 | 2 | 0‑0‑2 | 1‑3 | Qualifying Round | 
| Maccabi Tel Aviv | 1‑1 | 0‑1 | 2 | 0‑1‑1 | 1‑2 | Qualifying Round | 
| SV Austria Salzburg | 0‑0 | 0‑1 | 2 | 0‑1‑1 | 0‑1 | Qualifying Round | 
| RSC Anderlecht | 0‑1 | 1‑1 | 2 | 0‑1‑1 | 1‑2 | Qualifying Round | 
| «1992-93 ‹1994-95 Home games in bold. Neutral-site match in italics. 1996-97› 2025-26» | ||||||