1999-00 Seasons | Champions League | Competitions
| Club | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | G | W‑D‑L | GF‑GA | Reached | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 3‑3 | 4‑1 | 3‑1 | 1‑2 | 3‑0 | 1‑0 | 2‑1 | 3‑1 | 2‑4 | 1‑4 | 2‑2 | 1‑0 | 0‑0 | 3‑2 | 2‑0 | 1‑2 | 3‑0 | 17 | 10‑3‑4 | 35‑23 | Champions | |||||
| Valencia CF | 2‑0 | 2‑0 | 2‑0 | 1‑1 | 1‑1 | 1‑1 | 2‑1 | 1‑0 | 3‑0 | 0‑3 | 0‑1 | 2‑0 | 4‑1 | 0‑0 | 5‑2 | 0‑1 | 4‑1 | 1‑2 | 0‑3 | 19 | 10‑4‑5 | 31‑18 | Final | |||
| Bayern München | 2‑1 | 1‑1 | 1‑1 | 1‑1 | 1‑2 | 1‑0 | 1‑1 | 2‑1 | 4‑2 | 4‑1 | 2‑1 | 0‑2 | 1‑1 | 2‑1 | 0‑2 | 2‑1 | 16 | 8‑5‑3 | 25‑19 | Semi‑final | ||||||
| FC Barcelona | 2‑1 | 4‑2 | 1‑1 | 4‑2 | 5‑0 | 3‑3 | 1‑1 | 5‑0 | 4‑2 | 2‑0 | 3‑1 | 2‑1 | 1‑3 | 5‑1 | 1‑4 | 2‑1 | 16 | 11‑3‑2 | 45‑23 | Semi‑final | ||||||
| Chelsea | 3‑0 | 0‑0 | 0‑0 | 1‑2 | 1‑0 | 5‑0 | 1‑1 | 2‑0 | 3‑1 | 0‑0 | 0‑1 | 1‑0 | 3‑1 | 1‑2 | 3‑1 | 1‑5 | 16 | 8‑4‑4 | 25‑14 | Quarter‑final | ||||||
| FC Porto | 1‑0 | 2‑0 | 1‑3 | 2‑1 | 3‑1 | 0‑1 | 2‑0 | 1‑0 | 2‑4 | 0‑2 | 2‑2 | 1‑0 | 1‑1 | 1‑2 | 14 | 7‑2‑5 | 19‑17 | Quarter‑final | ||||||||
| Manchester United | 0‑0 | 3‑0 | 2‑1 | 0‑1 | 2‑1 | 2‑1 | 0‑2 | 3‑0 | 2‑0 | 2‑1 | 3‑1 | 0‑0 | 0‑0 | 2‑3 | 14 | 8‑3‑3 | 21‑11 | Quarter‑final | ||||||||
| SS Lazio | 1‑1 | 2‑1 | 4‑0 | 4‑0 | 1‑1 | 1‑0 | 2‑0 | 0‑0 | 1‑2 | 0‑0 | 5‑1 | 2‑1 | 2‑5 | 1‑0 | 14 | 8‑4‑2 | 26‑12 | Quarter‑final | ||||||||
| ACF Fiorentina | 3‑1 | 2‑0 | 0‑0 | 2‑4 | 0‑0 | 3‑0 | 1‑0 | 3‑3 | 2‑0 | 0‑0 | 1‑0 | 0‑2 | 1‑3 | 3‑3 | 14 | 6‑5‑3 | 21‑16 | 2nd Group Stage | ||||||||
| Dynamo Kyiv | 2‑0 | 1‑0 | 2‑1 | 2‑2 | 0‑1 | 1‑2 | 1‑1 | 4‑2 | 2‑1 | 0‑1 | 1‑2 | 1‑2 | 2‑1 | 2‑1 | 2‑2 | 2‑0 | 16 | 8‑3‑5 | 25‑19 | 2nd Group Stage | ||||||
| Feyenoord | 1‑1 | 2‑2 | 1‑1 | 1‑1 | 1‑1 | 1‑0 | 1‑3 | 3‑0 | 2‑1 | 0‑0 | 1‑3 | 0‑0 | 12 | 3‑7‑2 | 14‑13 | 2nd Group Stage | ||||||||||
| Girondins Bordeaux | 0‑0 | 3‑2 | 2‑1 | 2‑1 | 0‑0 | 0‑0 | 0‑3 | 0‑0 | 0‑2 | 1‑2 | 1‑4 | 3‑3 | 12 | 3‑5‑4 | 12‑18 | 2nd Group Stage | ||||||||||
| Hertha BSC | 2‑0 | 0‑0 | 2‑2 | 2‑1 | 1‑1 | 1‑0 | 1‑4 | 0‑2 | 1‑1 | 0‑1 | 1‑1 | 0‑1 | 1‑3 | 0‑1 | 14 | 3‑5‑6 | 12‑18 | 2nd Group Stage | ||||||||
| Olympique Marseille | 2‑0 | 2‑1 | 1‑2 | 1‑0 | 2‑3 | 2‑2 | 0‑2 | 0‑3 | 1‑0 | 0‑1 | 1‑5 | 0‑0 | 12 | 4‑2‑6 | 12‑19 | 2nd Group Stage | ||||||||||
| Rosenborg BK | 3‑0 | 2‑2 | 2‑2 | 3‑0 | 2‑0 | 0‑1 | 1‑1 | 1‑3 | 1‑2 | 1‑2 | 1‑2 | 0‑1 | 12 | 3‑3‑6 | 17‑16 | 2nd Group Stage | ||||||||||
| Sparta Praha | 0‑0 | 1‑1 | 4‑0 | 4‑3 | 0‑0 | 5‑2 | 0‑2 | 0‑5 | 1‑1 | 1‑0 | 2‑2 | 1‑2 | 12 | 4‑5‑3 | 19‑18 | 2nd Group Stage | ||||||||||
| AC Milan | 0‑0 | 2‑1 | 1‑1 | 0‑1 | 1‑1 | 2‑3 | 6 | 1‑3‑2 | 6‑7 | 1st Group Stage | ||||||||||||||||
| AIK Solna | 1‑0 | 2‑0 | 0‑0 | 1‑0 | 1‑2 | 1‑3 | 0‑0 | 0‑3 | 0‑5 | 2‑3 | 10 | 3‑2‑5 | 8‑16 | 1st Group Stage | ||||||||||||
| Arsenal | 0‑0 | 3‑1 | 1‑1 | 2‑4 | 0‑1 | 3‑2 | 6 | 2‑2‑2 | 9‑9 | 1st Group Stage | ||||||||||||||||
| Bayer Leverkusen | 1‑1 | 2‑0 | 1‑1 | 2‑4 | 1‑1 | 0‑0 | 6 | 1‑4‑1 | 7‑7 | 1st Group Stage | ||||||||||||||||
| Boavista FC | 2‑1 | 4‑2 | 0‑3 | 1‑3 | 1‑1 | 1‑1 | 0‑2 | 1‑0 | 8 | 3‑2‑3 | 10‑13 | 1st Group Stage | ||||||||||||||
| Borussia Dortmund | 1‑0 | 1‑0 | 1‑1 | 3‑1 | 2‑2 | 0‑3 | 1‑1 | 0‑1 | 8 | 3‑3‑2 | 9‑9 | 1st Group Stage | ||||||||||||||
| Croatia Zagreb | 0‑0 | 2‑0 | 0‑0 | 1‑2 | 3‑0 | 0‑1 | 1‑2 | 2‑2 | 8 | 2‑3‑3 | 9‑7 | 1st Group Stage | ||||||||||||||
| Galatasaray | 3‑0 | 1‑0 | 2‑2 | 1‑2 | 0‑1 | 0‑5 | 4‑1 | 3‑2 | 8 | 4‑1‑3 | 14‑13 | 1st Group Stage | ||||||||||||||
| Maribor Teatanic | 5‑1 | 0‑3 | 1‑0 | 2‑0 | 1‑0 | 0‑2 | 0‑4 | 0‑4 | 1‑2 | 0‑0 | 10 | 4‑1‑5 | 10‑16 | 1st Group Stage | ||||||||||||
| Molde FK | 0‑2 | 4‑0 | 0‑0 | 1‑1 | 0‑1 | 1‑4 | 1‑3 | 3‑2 | 1‑3 | 0‑1 | 10 | 2‑2‑6 | 11‑17 | 1st Group Stage | ||||||||||||
| Olympiacos Piraeus | 3‑3 | 0‑2 | 3‑1 | 2‑3 | 0‑3 | 1‑0 | 6 | 2‑1‑3 | 9‑12 | 1st Group Stage | ||||||||||||||||
| PSV Eindhoven | 0‑0 | 2‑0 | 1‑2 | 1‑1 | 0‑1 | 1‑4 | 2‑1 | 0‑1 | 8 | 2‑2‑4 | 7‑10 | 1st Group Stage | ||||||||||||||
| Rangers | 4‑1 | 3‑0 | 2‑0 | 0‑1 | 0‑2 | 1‑1 | 1‑0 | 4‑1 | 1‑2 | 0‑1 | 10 | 5‑1‑4 | 16‑9 | 1st Group Stage | ||||||||||||
| Spartak Moskva | 2‑0 | 3‑1 | 3‑1 | 1‑1 | 1‑2 | 1‑2 | 1‑1 | 2‑5 | 8 | 3‑2‑3 | 14‑13 | 1st Group Stage | ||||||||||||||
| Sturm Graz | 2‑1 | 2‑2 | 0‑2 | 0‑3 | 0‑3 | 1‑0 | 3‑2 | 1‑2 | 8 | 3‑1‑4 | 9‑15 | 1st Group Stage | ||||||||||||||
| Willem II Tilburg | 1‑3 | 2‑3 | 0‑4 | 3‑4 | 1‑1 | 0‑0 | 6 | 0‑2‑4 | 7‑15 | 1st Group Stage | ||||||||||||||||
| «1992-93 ‹1998-99 Home games in bold. Neutral-site match in italics. 2000-01› 2025-26» | ||||||||||||||||||||||||||
Did not qualify
| Club | 1 | 2 | 3 | 4 | 5 | 6 | G | W‑D‑L | GF‑GA | Reached | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aalborg BK | 1‑2 | 2‑2 | 2 | 0‑1‑1 | 3‑4 | 3rd Qualifying Round | ||||
| AEK Athens | 0‑0 | 0‑1 | 2 | 0‑1‑1 | 0‑1 | 3rd Qualifying Round | ||||
| Anorthosis Famagusta | 2‑1 | 1‑1 | 0‑2 | 0‑0 | 4 | 1‑2‑1 | 3‑4 | 3rd Qualifying Round | ||
| Brøndby IF | 1‑0 | 1‑0 | 1‑2 | 2‑4 | 4 | 2‑0‑2 | 5‑6 | 3rd Qualifying Round | ||
| FC Zimbru Chișinău | 5‑0 | 5‑0 | 1‑2 | 2‑0 | 0‑0 | 0‑2 | 6 | 3‑1‑2 | 13‑4 | 3rd Qualifying Round | 
| FK Teplice | 0‑1 | 0‑1 | 2 | 0‑0‑2 | 0‑2 | 3rd Qualifying Round | ||||
| Hapoel Haifa | 1‑1 | 0‑0 | 0‑2 | 0‑2 | 4 | 0‑2‑2 | 1‑5 | 3rd Qualifying Round | ||
| Olympique Lyonnais | 0‑1 | 0‑2 | 2 | 0‑0‑2 | 0‑3 | 3rd Qualifying Round | ||||
| MTK Hungaria | 2‑0 | 3‑1 | 0‑0 | 0‑2 | 4 | 2‑1‑1 | 5‑3 | 3rd Qualifying Round | ||
| Parma AC | 0‑2 | 1‑0 | 2 | 1‑0‑1 | 1‑2 | 3rd Qualifying Round | ||||
| Partizan | 6‑0 | 4‑1 | 3‑1 | 3‑0 | 0‑2 | 1‑3 | 6 | 4‑0‑2 | 17‑7 | 3rd Qualifying Round | 
| Rapid Wien | 3‑0 | 2‑0 | 0‑3 | 0‑1 | 4 | 2‑0‑2 | 5‑4 | 3rd Qualifying Round | ||
| RCD Mallorca | 0‑0 | 1‑1 | 2 | 0‑2‑0 | 1‑1 | 3rd Qualifying Round | ||||
| Servette Genève | 1‑2 | 2‑2 | 2 | 0‑1‑1 | 3‑4 | 3rd Qualifying Round | ||||
| Skonto FC | 2‑0 | 8‑0 | 3‑3 | 2‑1 | 0‑3 | 0‑0 | 6 | 3‑2‑1 | 15‑7 | 3rd Qualifying Round | 
| Widzew Łódź | 1‑4 | 4‑1 | 1‑3 | 0‑2 | 4 | 1‑0‑3 | 6‑10 | 3rd Qualifying Round | ||
| Beşiktaş | 1‑1 | 0‑0 | 2 | 0‑2‑0 | 1‑1 | 2nd Qualifying Round | ||||
| CSKA Moskva | 2‑0 | 0‑4 | 2 | 1‑0‑1 | 2‑4 | 2nd Qualifying Round | ||||
| Dinamo Tbilisi | 2‑1 | 0‑2 | 2 | 1‑0‑1 | 2‑3 | 2nd Qualifying Round | ||||
| Dnepr Mogilev | 0‑1 | 0‑2 | 2 | 0‑0‑2 | 0‑3 | 2nd Qualifying Round | ||||
| Haka Valkeakoski | 1‑1 | 6‑0 | 1‑4 | 0‑3 | 4 | 1‑1‑2 | 8‑8 | 2nd Qualifying Round | ||
| HNK Rijeka | 1‑3 | 0‑3 | 2 | 0‑0‑2 | 1‑6 | 2nd Qualifying Round | ||||
| ÍBV Vestmannaeyjar | 1‑0 | 2‑1 | 0‑2 | 1‑3 | 4 | 2‑0‑2 | 4‑6 | 2nd Qualifying Round | ||
| KRC Genk | 1‑5 | 3‑0 | 2 | 1‑0‑1 | 4‑5 | 2nd Qualifying Round | ||||
| PFC Litex Lovech | 3‑0 | 2‑0 | 4‑1 | 1‑4 | 4 | 3‑0‑1 | 10‑5 | 2nd Qualifying Round | ||
| Rapid București | 3‑3 | 1‑2 | 2 | 0‑1‑1 | 4‑5 | 2nd Qualifying Round | ||||
| Sloga Jugomagnat | 1‑0 | 1‑2 | 0‑1 | 0‑1 | 4 | 1‑0‑3 | 2‑4 | 2nd Qualifying Round | ||
| Slovan Bratislava | 1‑2 | 1‑1 | 2 | 0‑1‑1 | 2‑3 | 2nd Qualifying Round | ||||
| Valletta FC | 0‑0 | 3‑2 | 0‑3 | 0‑2 | 4 | 1‑1‑2 | 3‑7 | 2nd Qualifying Round | ||
| FK Žalgiris Vilnius | 2‑0 | 3‑0 | 0‑2 | 0‑1 | 4 | 2‑0‑2 | 5‑3 | 2nd Qualifying Round | ||
| Barry Town | 0‑0 | 2‑3 | 2 | 0‑1‑1 | 2‑3 | 1st Qualifying Round | ||||
| FC Flora | 0‑6 | 1‑4 | 2 | 0‑0‑2 | 1‑10 | 1st Qualifying Round | ||||
| FK Kapaz Gäncä | 0‑1 | 2‑1 | 2 | 1‑0‑1 | 2‑2 | 1st Qualifying Round | ||||
| Glentoran | 0‑3 | 0‑2 | 2 | 0‑0‑2 | 0‑5 | 1st Qualifying Round | ||||
| HB Tórshavn | 1‑1 | 0‑6 | 2 | 0‑1‑1 | 1‑7 | 1st Qualifying Round | ||||
| Jeunesse Esch | 0‑2 | 0‑8 | 2 | 0‑0‑2 | 0‑10 | 1st Qualifying Round | ||||
| KF Tiranë | 0‑1 | 1‑2 | 2 | 0‑0‑2 | 1‑3 | 1st Qualifying Round | ||||
| St Patrick's Athletic | 0‑5 | 0‑5 | 2 | 0‑0‑2 | 0‑10 | 1st Qualifying Round | ||||
| Tsement Ararat | 0‑2 | 0‑3 | 2 | 0‑0‑2 | 0‑5 | 1st Qualifying Round | ||||
| «1992-93 ‹1998-99 Home games in bold. Neutral-site match in italics. 2000-01› 2025-26» | ||||||||||