Primeira Liga  Seasons | Teams | Competitions

Season 1st W-D-L 2nd W-D-L 3rd W-D-L N G HW D HL HG AG Graphs
2024-25 Sporting CP 11‑0‑2 FC Porto 10‑0‑2 SL Benfica 9‑1‑1 18 109 55 24 30 159 119 g p t 3 s
2023-24 Sporting CP 29‑3‑2 SL Benfica 25‑5‑4 FC Porto 22‑6‑6 18 306 133 75 98 485 392 g p t 3 s
2022-23 SL Benfica 28‑3‑3 FC Porto 27‑4‑3 SC Braga 25‑3‑6 18 306 150 55 101 433 330 g p t 3 s
2021-22 FC Porto 29‑4‑1 Sporting CP 27‑4‑3 SL Benfica 23‑5‑6 18 306 121 87 98 438 369 g p t 3 s
2020-21 Sporting CP 26‑7‑1 FC Porto 24‑8‑2 SL Benfica 23‑7‑4 18 306 127 77 102 388 351 g p t 3 s
2019-20 FC Porto 26‑4‑4 SL Benfica 24‑5‑5 SC Braga 18‑6‑10 18 306 126 79 101 412 351 g p t s
2018-19 SL Benfica 28‑3‑3 FC Porto 27‑4‑3 Sporting CP 23‑5‑6 18 306 143 62 101 466 360 g p t s
2017-18 FC Porto 28‑4‑2 SL Benfica 25‑6‑3 Sporting CP 24‑6‑4 18 306 158 61 87 480 346 g p t s
2016-17 SL Benfica 25‑7‑2 FC Porto 22‑10‑2 Sporting CP 21‑7‑6 18 306 136 80 90 423 305 g p t 3 s
2015-16 SL Benfica 29‑1‑4 Sporting CP 27‑5‑2 FC Porto 23‑4‑7 18 306 133 76 97 463 368 g p t 3 s
2014-15 SL Benfica 27‑4‑3 FC Porto 25‑7‑2 Sporting CP 22‑10‑2 18 306 137 85 84 444 319 g p t 3 s
2013-14 SL Benfica 23‑5‑2 Sporting CP 20‑7‑3 FC Porto 19‑4‑7 16 240 108 60 72 319 250 g p t 3 s
2012-13 FC Porto 24‑6‑0 SL Benfica 24‑5‑1 Paços de Ferreira 14‑12‑4 16 240 103 61 76 361 306 g p t 3 s
2011-12 FC Porto 23‑6‑1 SL Benfica 21‑6‑3 SC Braga 19‑5‑6 16 240 115 53 72 359 275 g p t 3 s
2010-11 FC Porto 27‑3‑0 SL Benfica 20‑3‑7 Sporting CP 13‑9‑8 16 240 101 66 73 315 269 g p t s
2009-10 SL Benfica 24‑4‑2 SC Braga 22‑5‑3 FC Porto 21‑5‑4 16 240 104 68 68 333 268 g p t s
2008-09 FC Porto 21‑7‑2 Sporting CP 20‑6‑4 SL Benfica 17‑8‑5 16 240 107 64 69 296 256 g p t s
2007-08 FC Porto 24‑3‑3 Sporting CP 16‑7‑7 Vitória Guimarães 15‑8‑7 16 240 107 75 58 324 229 g p t 3 s
2006-07 FC Porto 22‑3‑5 Sporting CP 20‑8‑2 SL Benfica 20‑7‑3 16 240 104 66 70 317 237 g p t 3 s
2005-06 FC Porto 24‑7‑3 Sporting CP 22‑6‑6 SL Benfica 20‑7‑7 18 306 140 76 90 393 287 g p t 3 s
2004-05 SL Benfica 19‑8‑7 FC Porto 17‑11‑6 Sporting CP 18‑7‑9 18 306 139 88 79 408 303 g p t 3 s
2003-04 FC Porto 25‑7‑2 SL Benfica 22‑8‑4 Sporting CP 23‑4‑7 18 306 154 74 78 429 300 g p t s
2002-03 FC Porto 27‑5‑2 SL Benfica 23‑6‑5 Sporting CP 17‑8‑9 18 306 147 85 74 472 334 g p t s
2001-02 Sporting CP 22‑9‑3 Boavista FC 21‑7‑6 FC Porto 21‑5‑8 18 306 157 75 74 488 330 g p t s
2000-01 Boavista FC 23‑8‑3 FC Porto 24‑4‑6 Sporting CP 19‑5‑10 18 306 156 73 77 483 324 g p t s
1999-00 Sporting CP 23‑8‑3 FC Porto 22‑7‑5 SL Benfica 21‑6‑7 18 306 156 80 70 448 291 g p t s
1998-99 FC Porto 24‑7‑3 Boavista FC 20‑11‑3 SL Benfica 19‑8‑7 18 306 148 94 64 493 317 g p t s
1997-98 FC Porto 24‑5‑5 SL Benfica 20‑8‑6 Vitória Guimarães 17‑8‑9 18 306 157 81 68 474 296 g p t s
1996-97 FC Porto 27‑4‑3 Sporting CP 22‑6‑6 SL Benfica 17‑7‑10 18 306 146 79 81 445 315 g p t s
1995-96 FC Porto 26‑6‑2 SL Benfica 22‑7‑5 Sporting CP 19‑10‑5 18 306 159 73 74 510 287 g p t s
1994-95 FC Porto 29‑4‑1 Sporting CP 23‑9‑2 SL Benfica 21‑5‑8 18 306 158 77 71 456 276 g p t s
1993-94 SL Benfica 23‑8‑3 FC Porto 21‑10‑3 Sporting CP 23‑5‑6 18 306 165 79 62 477 273 g p t s
1992-93 FC Porto 24‑6‑4 SL Benfica 22‑8‑4 Sporting CP 17‑11‑6 18 306 164 82 60 469 246 g p t s
1991-92 FC Porto 24‑8‑2 SL Benfica 17‑12‑5 Boavista FC 16‑12‑6 18 306 166 89 51 457 235 g p t s
1990-91 SL Benfica 32‑5‑1 FC Porto 31‑5‑2 Sporting CP 24‑8‑6 20 380 202 102 76 566 308 g p t s
1989-90 FC Porto 27‑5‑2 SL Benfica 23‑9‑2 Sporting CP 17‑12‑5 18 306 164 92 50 446 220 g p t s
1988-89 SL Benfica 27‑9‑2 FC Porto 21‑14‑3 Boavista FC 19‑11‑8 20 380 190 117 73 514 277 g p t s
1987-88 FC Porto 29‑8‑1 SL Benfica 19‑13‑6 Os Belenenses 18‑12‑8 20 380 176 134 70 557 306 g p t s
1986-87 SL Benfica 20‑9‑1 FC Porto 20‑6‑4 Vitória Guimarães 14‑13‑3 16 240 126 70 44 375 208 g p t
1985-86 FC Porto 22‑5‑3 SL Benfica 21‑5‑4 Sporting CP 20‑6‑4 16 240 131 60 49 380 186 g p t s
1984-85 FC Porto 26‑3‑1 Sporting CP 19‑9‑2 SL Benfica 18‑7‑5 16 240 125 67 48 423 246 g p t s
1983-84 SL Benfica 24‑4‑2 FC Porto 22‑5‑3 Sporting CP 19‑4‑7 16 240 138 54 48 414 185 g p t s
1982-83 SL Benfica 22‑7‑1 FC Porto 20‑7‑3 Sporting CP 18‑6‑6 16 240 141 55 44 411 159 g p t s
1981-82 Sporting CP 19‑8‑3 SL Benfica 20‑4‑6 FC Porto 17‑9‑4 16 240 142 65 33 393 170 g p t s
1980-81 SL Benfica 22‑6‑2 FC Porto 21‑6‑3 Sporting CP 14‑9‑7 16 240 134 63 43 383 177 g p t s
1979-80 Sporting CP 24‑4‑2 FC Porto 22‑6‑2 SL Benfica 19‑7‑4 16 240 131 58 51 394 206 g p t s
1978-79 FC Porto 21‑8‑1 SL Benfica 23‑3‑4 Sporting CP 17‑8‑5 16 240 137 49 54 412 214 g p t s
1977-78 FC Porto 22‑7‑1 SL Benfica 21‑9‑0 Sporting CP 19‑4‑7 16 240 131 55 54 374 211 g p t s
1976-77 SL Benfica 23‑5‑2 Sporting CP 17‑8‑5 FC Porto 18‑5‑7 16 240 126 70 44 412 204 g p t s
1975-76 SL Benfica 23‑4‑3 Boavista FC 21‑6‑3 Os Belenenses 16‑8‑6 16 240 124 59 57 430 251 g p t s
1974-75 SL Benfica 21‑7‑2 FC Porto 19‑6‑5 Sporting CP 17‑9‑4 16 240 123 54 63 438 265 g p t s
1973-74 Sporting CP 23‑3‑4 SL Benfica 21‑5‑4 Vitória Setúbal 19‑7‑4 16 240 141 51 48 459 232 g p t s
1972-73 SL Benfica 28‑2‑0 Os Belenenses 14‑12‑4 Vitória Setúbal 16‑6‑8 16 240 126 61 53 441 250 g p t s
1971-72 SL Benfica 26‑3‑1 Vitória Setúbal 17‑11‑2 Sporting CP 17‑9‑4 16 240 117 62 61 396 242 g p t s
1970-71 SL Benfica 18‑5‑3 Sporting CP 16‑6‑4 FC Porto 16‑5‑5 14 182 106 44 32 300 126 g p t s
1969-70 Sporting CP 21‑4‑1 SL Benfica 17‑4‑5 Vitória Setúbal 16‑4‑6 14 182 104 34 44 342 178 g p t s
1968-69 SL Benfica 16‑7‑3 FC Porto 15‑7‑4 Vitória Guimarães 13‑10‑3 14 182 91 51 40 290 176 g p t s
1967-68 SL Benfica 18‑5‑3 Sporting CP 17‑3‑6 FC Porto 16‑4‑6 14 182 106 32 44 352 172 g p t s
1966-67 SL Benfica 20‑3‑3 Académica de Coimbra 18‑4‑4 FC Porto 17‑5‑4 14 182 95 40 47 303 178 g p t s
1965-66 Sporting CP 18‑6‑2 SL Benfica 18‑5‑3 FC Porto 14‑6‑6 14 182 97 43 42 394 219 g p t s
1964-65 SL Benfica 19‑5‑2 FC Porto 17‑3‑6 CD da CUF Barreiro 15‑5‑6 14 182 101 25 56 403 211 g p t s
1963-64 SL Benfica 21‑4‑1 FC Porto 16‑8‑2 Sporting CP 13‑8‑5 14 182 96 38 48 380 229 g p t s
1962-63 SL Benfica 23‑2‑1 FC Porto 19‑4‑3 Sporting CP 18‑2‑6 14 182 98 32 52 372 224 g p t s
1961-62 Sporting CP 19‑5‑2 FC Porto 18‑5‑3 SL Benfica 14‑8‑4 14 182 106 33 43 405 212 g p t s
1960-61 SL Benfica 22‑2‑2 Sporting CP 19‑4‑3 FC Porto 14‑5‑7 14 182 102 27 53 362 234 g p t s
1959-60 SL Benfica 20‑5‑1 Sporting CP 19‑5‑2 Os Belenenses 15‑6‑5 14 182 95 45 42 386 223 g p t s
1958-59 FC Porto 17‑7‑2 SL Benfica 17‑7‑2 Os Belenenses 16‑6‑4 14 182 106 37 39 456 235 g p t s
1957-58 Sporting CP 19‑5‑2 FC Porto 21‑1‑4 SL Benfica 17‑2‑7 14 182 111 26 45 419 215 g p t s
1956-57 SL Benfica 17‑7‑2 FC Porto 18‑4‑4 Os Belenenses 13‑7‑6 14 182 114 35 33 454 227 g p t s
1955-56 FC Porto 18‑7‑1 SL Benfica 19‑5‑2 Os Belenenses 16‑5‑5 14 182 102 44 36 433 241 g p t s
 
Squad sheet directory

CC BY-NC Eigenrankings.com 2024