Fylkir Reykjavík
2018 | 28-Apr
| 06-May
| 13-May
| 17-May
| 23-May
| 28-May
| 04-Jun
| 08-Jun
| 13-Jun
| 01-Jul
| 09-Jul
| 16-Jul
| 22-Jul
| 30-Jul
| 04-Aug
| 12-Aug
| 19-Aug
| 27-Aug
| 31-Aug
| 19-Sep
| 23-Sep
| 29-Sep | Úrvalsdeild W/D/L: 7/5/10 | |||||||||
![]() | Víkingur Reykjavík
| KA Akureyri
| Valur Reykjavík
| ÍBV Vestmannaeyjar
| Stjarnan
| FH Hafnarfjörður
| UMF Grindavík
| Keflavík ÍF
| Breiðablik
| Fjölnir Reykjavík
| Víkingur Reykjavík
| KR Reykjavík
| KA Akureyri
| Valur Reykjavík
| ÍBV Vestmannaeyjar
| Stjarnan
| FH Hafnarfjörður
| UMF Grindavík
| Keflavík ÍF
| Breiðablik
| KR Reykjavík
| Fjölnir Reykjavík
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
A | H | A | H | A | A | A | H | A | A | H | H | A | H | A | H | H | H | A | H | A | H
| |||||||||||
0-1
| 2-1
| 2-2
| 2-1
| 0-3
| 1-1
| 1-2
| 2-0
| 0-2
| 1-2
| 2-3
| 2-5
| 1-5
| 0-0
| 1-0
| 0-2
| 1-1
| 3-1
| 2-1
| 0-3
| 1-1
| 7-0
| |||||||||||
Aron Snaer Fridriksson | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 22 | 22 | 1980 | 1 | 0 | 1 | 0 | 0 |
Stefán Ari Björnsson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||||||
Ari Leifsson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 22 | 22 | 1980 | 2 | 0 | 0 | 0 | 2 |
Orri Sveinn Stefánsson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 59 | 0 | 0 | 0 | 0 | 0 | 10 | 76 | 21 | 16 | 15 | 1270 | 1 | 0 | 1 | 1 | 3 | |
Ásgeir Eythórsson | D | 90 | 0 | 79 | 90 | 90 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 14 | 13 | 1221 | 2 | 1 | 0 | 1 | 1 | |||||||
Andrés Már Jóhannesson | D | 78 | 70 | 90 | 0 | 0 | 61 | 57 | 22 | 0 | 6 | 68 | 90 | 90 | 75 | 90 | 80 | 0 | 17 | 13 | 11 | 877 | 1 | 0 | 0 | 0 | 0 | |||||
Ásgeir Örn Arnthórsson | D | 0 | 90 | 55 | 29 | 45 | 90 | 27 | 90 | 90 | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 11 | 6 | 676 | 0 | 0 | 0 | 0 | 1 | |||
Davíd Thór Ásbjörnsson | D | 0 | 90 | 90 | 90 | 90 | 32 | 71 | 90 | 11 | 14 | 10 | 9 | 7 | 578 | 2 | 0 | 0 | 1 | 0 | ||||||||||||
Andri Thór Jónsson | D | 90 | 29 | 90 | 0 | 0 | 0 | 6 | 3 | 2 | 209 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Ásgeir Börkur Ásgeirsson | M | 90 | 90 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 65 | 15 | 1 | 29 | 80 | 20 | 20 | 17 | 1505 | 7 | 0 | 0 | 0 | 1 | ||
Dadi Ólafsson | M | 9 | 0 | 80 | 45 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 21 | 18 | 17 | 1459 | 3 | 0 | 0 | 4 | 1 | |
Oddur Ingi Gudmundsson | M | 81 | 20 | 90 | 90 | 71 | 90 | 64 | 0 | 90 | 68 | 9 | 11 | 26 | 23 | 29 | 10 | 90 | 17 | 16 | 9 | 862 | 1 | 0 | 0 | 1 | 3 | |||||
Ólafur Ingi Skúlason | M | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 8 | 711 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||
Helgi Danielsson | M | 19 | 3 | 30 | 76 | 88 | 90 | 0 | 3 | 22 | 25 | 81 | 67 | 61 | 0 | 90 | 15 | 13 | 7 | 655 | 4 | 1 | 0 | 0 | 0 | |||||||
Elís Rafn Björnsson | M | 0 | 0 | 13 | 0 | 26 | 0 | 0 | 0 | 90 | 90 | 71 | 9 | 15 | 0 | 90 | 90 | 16 | 9 | 5 | 494 | 1 | 1 | 0 | 0 | 1 | ||||||
Orri Hrafn Kjartansson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||
Valdimar Örn Emilsson | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
Magnús Ólíver Axelsson | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||
Birkir Eythórsson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||
Albert Brynjar Ingason | F | 90 | 81 | 73 | 71 | 90 | 90 | 77 | 15 | 90 | 90 | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 22 | 22 | 21 | 1828 | 0 | 0 | 0 | 5 | 4 |
Emil Ásmundsson | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 60 | 90 | 90 | 90 | 84 | 90 | 90 | 75 | 90 | 80 | 90 | 19 | 19 | 19 | 1646 | 7 | 0 | 0 | 4 | 4 | |||
Ragnar Sveinsson | F | 90 | 77 | 35 | 90 | 90 | 63 | 78 | 14 | 45 | 90 | 45 | 31 | 76 | 79 | 90 | 90 | 90 | 90 | 18 | 18 | 13 | 1263 | 4 | 0 | 0 | 2 | 3 | ||||
Hákon Ingi Jónsson | F | 45 | 0 | 24 | 19 | 31 | 90 | 90 | 90 | 90 | 80 | 18 | 90 | 45 | 72 | 14 | 0 | 74 | 10 | 69 | 19 | 17 | 11 | 951 | 2 | 0 | 0 | 4 | 0 | |||
Valdimar Thór Ingimundarson | F | 12 | 13 | 0 | 0 | 0 | 21 | 12 | 74 | 0 | 45 | 33 | 45 | 90 | 90 | 90 | 90 | 64 | 90 | 61 | 0 | 0 | 21 | 15 | 9 | 830 | 0 | 0 | 0 | 2 | 0 | |
Jonathan Glenn | F | 45 | 90 | 66 | 61 | 59 | 0 | 0 | 75 | 16 | 10 | 90 | 45 | 18 | 16 | 21 | 15 | 13 | 7 | 612 | 0 | 0 | 0 | 6 | 0 | |||||||
Arnar Már Björgvinsson | F | 9 | 0 | 17 | 10 | 19 | 69 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Manager: | Helgi Sigurdsson
| |||||||||||||||||||||||||||||||
2019› |