Brighton & Hove Albion
2025-26 | 16-Aug
| 24-Aug
| 31-Aug
| 13-Sep
| 20-Sep
| 27-Sep
| 05-Oct
| 18-Oct | Premier League W/D/L: 3/3/2 | |||||||||
![]() | Fulham
| Everton
| Manchester City
| Bournemouth
| Tottenham Hotspur
| Chelsea
| Wolverhampton Wanderers
| Newcastle United
| N | Appearances | Starts | Minutes | Yellow cards | Own goals | Goals | Assists
| ||
H | A | H | A | H | A | A | H
| |||||||||||
1-1
| 0-2
| 2-1
| 1-2
| 2-2
| 3-1
| 1-1
| 2-1
| |||||||||||
1 Bart Verbruggen | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 8 | 720 | 0 | 1 | 0 | 0 | |
23 Jason Steele | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||
5 Lewis Dunk | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 8 | 720 | 3 | 0 | 0 | 0 | |
6 Jan Paul van Hecke | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 8 | 720 | 2 | 1 | 1 | 0 | |
24 Ferdi Kadıoğlu | D | 21 | 23 | 0 | 66 | 85 | 90 | 90 | 90 | 8 | 7 | 4 | 465 | 2 | 0 | 0 | 0 | |
27 Mats Wieffer | D | 90 | 85 | 5 | 35 | 70 | 90 | 6 | 6 | 4 | 375 | 3 | 0 | 0 | 1 | |||
29 Maxim De Cuyper | D | 90 | 67 | 90 | 24 | 5 | 20 | 54 | 7 | 7 | 4 | 350 | 1 | 0 | 1 | 0 | ||
34 Joël Veltman | D | 0 | 0 | 90 | 90 | 90 | 55 | 6 | 4 | 4 | 325 | 2 | 0 | 0 | 0 | |||
42 Diego Coppola | D | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 8 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | |
21 Olivier Boscagli | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||
11 Yankuba Minteh | M | 69 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 8 | 8 | 8 | 684 | 0 | 0 | 1 | 2 | |
26 Yasin Ayari | M | 90 | 67 | 29 | 87 | 90 | 90 | 90 | 90 | 8 | 8 | 6 | 633 | 0 | 0 | 1 | 0 | |
10 Georginio Rutter | M | 69 | 29 | 67 | 75 | 85 | 45 | 71 | 7 | 7 | 5 | 441 | 1 | 0 | 0 | 3 | ||
17 Carlos Baleba | M | 69 | 45 | 60 | 24 | 45 | 67 | 45 | 71 | 8 | 8 | 7 | 426 | 2 | 0 | 0 | 0 | |
25 Diego Gómez | M | 21 | 23 | 61 | 45 | 85 | 77 | 36 | 7 | 7 | 4 | 348 | 2 | 0 | 0 | 0 | ||
33 Matt O'Riley | M | 88 | 90 | 0 | 3 | 2 | 2 | 178 | 0 | 0 | 1 | 0 | ||||||
20 James Milner | M | 2 | 0 | 30 | 66 | 27 | 0 | 13 | 19 | 8 | 6 | 1 | 157 | 1 | 0 | 1 | 0 | |
13 Jack Hinshelwood | M | 45 | 61 | 3 | 3 | 3 | 2 | 109 | 0 | 0 | 0 | 0 | ||||||
22 Kaoru Mitoma | F | 83 | 90 | 90 | 90 | 90 | 67 | 6 | 6 | 6 | 510 | 1 | 0 | 1 | 1 | |||
18 Danny Welbeck | F | 21 | 90 | 61 | 67 | 15 | 23 | 90 | 90 | 8 | 8 | 5 | 457 | 2 | 0 | 4 | 0 | |
8 Brajan Gruda | F | 7 | 5 | 29 | 23 | 63 | 23 | 70 | 7 | 7 | 2 | 220 | 0 | 0 | 1 | 1 | ||
9 Stefanos Tzimas | F | 23 | 0 | 5 | 20 | 19 | 5 | 4 | 0 | 67 | 0 | 0 | 0 | 1 | ||||
19 Charalampos Kostoulas | F | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
14 Tom Watson | F | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
58 Nehemiah Oriola | F | 0 | 1 | 0 | ||||||||||||||
Manager: | Fabian Hürzeler
| |||||||||||||||||
‹2024-25 |