Real Madrid
2025-26 | 19-Aug
| 24-Aug | Primera División W/D/L: 2/0/0 | |||||||||
![]() | CA Osasuna
| Real Oviedo
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| |||
H | A
| |||||||||||
1-0
| 3-0
| |||||||||||
1 Thibaut Courtois | G | 90 | 90 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
13 Andriy Lunin | G | 0 | 0 | 2 | 0 | |||||||
43 Sergio Mestre | G | 0 | 0 | 2 | 0 | |||||||
24 Dean Huijsen | D | 90 | 90 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
18 Álvaro Carreras | D | 90 | 90 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
2 Daniel Carvajal | D | 22 | 87 | 2 | 2 | 1 | 109 | 0 | 0 | 0 | ||
3 Éder Militão | D | 90 | 0 | 2 | 1 | 1 | 90 | 0 | 0 | 0 | ||
22 Antonio Rüdiger | D | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | |||
12 Trent Alexander-Arnold | D | 68 | 3 | 2 | 2 | 1 | 71 | 0 | 0 | 0 | ||
4 David Alaba | D | 0 | 0 | 2 | 0 | |||||||
17 Raúl Asencio | D | 0 | 0 | 2 | 0 | |||||||
20 Fran García | D | 0 | 0 | 2 | 0 | |||||||
14 Aurélien Tchouaméni | M | 90 | 90 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
8 Federico Valverde | M | 90 | 90 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
15 Arda Güler | M | 90 | 74 | 2 | 2 | 2 | 164 | 0 | 0 | 1 | ||
30 Franco Mastantuono | M | 22 | 63 | 2 | 2 | 1 | 85 | 0 | 0 | 0 | ||
11 Rodrygo | M | 0 | 63 | 2 | 1 | 1 | 63 | 0 | 0 | 0 | ||
19 Dani Ceballos | M | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | ||
45 Thiago Pitarch | M | 0 | 0 | 2 | 0 | |||||||
10 Kylian Mbappé | F | 90 | 87 | 2 | 2 | 2 | 177 | 1 | 3 | 1 | ||
7 Vinicius Junior | F | 78 | 27 | 2 | 2 | 1 | 105 | 1 | 1 | 1 | ||
21 Brahim Díaz | F | 68 | 27 | 2 | 2 | 1 | 95 | 0 | 0 | 1 | ||
16 Gonzalo García | F | 12 | 16 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | ||
Manager: | Xabi Alonso
| |||||||||||
‹2024-25 |