Malmö FF
2025 | 29-Mar
| 07-Apr
| 14-Apr
| 18-Apr
| 23-Apr
| 29-Apr | Allsvenskan W/D/L: 3/2/1 | |||||||||
![]() | Djurgårdens IF
| IF Elfsborg
| AIK Solna
| IK Sirius
| Hammarby IF
| Östers IF
| N | Appearances | Starts | Minutes | Yellow cards | Own goals | Goals | Assists
| ||
A | H | A | H | A | H
| |||||||||||
1-0
| 2-1
| 0-0
| 1-1
| 0-2
| 2-0
| |||||||||||
Ricardo Friedrich | G | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | |
Melker Ellborg | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Colin Rösler | D | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 540 | 2 | 0 | 0 | 0 | |
Gabriel Busanello | D | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 540 | 0 | 1 | 0 | 0 | |
Jens Stryger | D | 90 | 90 | 90 | 90 | 90 | 5 | 5 | 5 | 450 | 2 | 0 | 1 | 0 | ||
Pontus Jansson | D | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 2 | 0 | 0 | 0 | |||
Nils Zätterström | D | 0 | 0 | 0 | 0 | 86 | 90 | 6 | 2 | 2 | 176 | 1 | 0 | 0 | 0 | |
Martin Olsson | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
Lasse Berg Johnsen | M | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 540 | 2 | 0 | 1 | 0 | |
Otto Rosengren | M | 90 | 90 | 90 | 31 | 82 | 83 | 6 | 6 | 5 | 466 | 0 | 0 | 0 | 1 | |
Hugo Bolin | M | 30 | 65 | 90 | 31 | 90 | 90 | 6 | 6 | 4 | 396 | 1 | 0 | 1 | 1 | |
Taha Ali | M | 81 | 25 | 72 | 31 | 68 | 23 | 6 | 6 | 3 | 300 | 0 | 0 | 0 | 1 | |
Anders Christiansen | M | 55 | 79 | 64 | 31 | 9 | 5 | 5 | 3 | 238 | 0 | 0 | 1 | 0 | ||
Emmanuel Ekong | M | 0 | 0 | 0 | 59 | 0 | 67 | 6 | 2 | 2 | 126 | 0 | 0 | 0 | 0 | |
Oliver Berg | M | 9 | 4 | 0 | 0 | 8 | 88 | 6 | 4 | 1 | 109 | 0 | 0 | 0 | 0 | |
Arnór Sigurðsson | M | 60 | 25 | 18 | 3 | 3 | 1 | 103 | 2 | 0 | 1 | 0 | ||||
Johan Karlsson | M | 0 | 0 | 0 | 90 | 0 | 0 | 6 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
Adrian Skogmar | M | 0 | 81 | 7 | 3 | 2 | 1 | 88 | 0 | 0 | 0 | 0 | ||||
Kenan Busuladžić | M | 59 | 0 | 2 | 1 | 1 | 59 | 1 | 0 | 0 | 0 | |||||
Oscar Lewicki | M | 0 | 1 | 0 | ||||||||||||
Zakaria Loukili | M | 0 | 1 | 0 | ||||||||||||
Erik Botheim | F | 30 | 86 | 64 | 59 | 86 | 24 | 6 | 6 | 4 | 349 | 1 | 0 | 0 | 0 | |
Isaac Kiese Thelin | F | 60 | 11 | 26 | 75 | 4 | 66 | 6 | 6 | 3 | 242 | 1 | 0 | 1 | 0 | |
Sead Hakšabanović | F | 35 | 65 | 26 | 59 | 22 | 5 | 5 | 2 | 207 | 3 | 0 | 0 | 0 | ||
Daníel Guðjohnsen | F | 15 | 4 | 2 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | ||||
Manager: | Henrik Rydström
| |||||||||||||||
‹2024 |