Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1888-1930

1888-1929 History 1888-1931

EP Pts W D L GF GA GP PR
1 Aston Villa 2.489 1739 731 277 479 2994 2241 1487 1
2 Liverpool 2.433 1487 599 289 448 2268 1823 1336 10
3 Bolton Wanderers 2.412 1575 640 295 534 2490 2180 1469 4
4 Manchester City 2.190 1477 597 283 453 2431 2015 1333 12
5 Newcastle United 2.178 1511 613 285 450 2252 1805 1348 8
6 Sunderland 2.000 1614 675 264 473 2629 2019 1412 2
7 Huddersfield Town 1.963 813 323 167 219 1161 871 709 39
8 Sheffield Wednesday 1.953 1488 596 296 491 2227 1974 1383 9
9 Manchester United 1.830 1455 582 291 475 2181 1930 1348 14
10 Arsenal 1.826 1371 542 287 492 2090 1929 1321 18
11 Stoke City 1.748 1076 417 242 493 1674 1823 1152 28
12 Blackburn Rovers 1.741 1513 583 347 544 2494 2342 1474 7
13 West Bromwich Albion 1.739 1533 610 313 543 2384 2176 1466 6
14 Tottenham Hotspur 1.719 851 330 191 306 1293 1223 827 34
15 West Ham United 1.697 569 220 129 191 843 756 540 44
16 Wolverhampton Wanderers 1.697 1463 586 291 589 2299 2322 1466 13
17 Birmingham 1.688 1367 547 273 494 2131 1944 1314 19
18 Bury 1.665 1264 494 276 511 1901 1936 1281 22
19 Chelsea 1.641 988 381 226 298 1327 1147 905 30
20 Everton 1.640 1610 651 308 515 2574 2159 1474 3
21 Southampton 1.599 574 208 158 159 751 623 525 43
22 Bristol City 1.584 1103 429 245 364 1521 1412 1038 24
23 Middlesbrough 1.580 1095 417 261 439 1773 1721 1117 26
24 Nottingham Forest 1.573 1295 484 327 565 1962 2152 1376 20
25 Notts County 1.571 1386 527 332 586 2146 2221 1445 17
26 Burnley 1.554 1455 579 297 562 2371 2330 1438 15
27 Sheffield United 1.544 1422 551 320 493 2200 2070 1364 16
28 Bradford City 1.540 977 366 245 365 1389 1331 976 31
29 Derby County 1.524 1535 607 321 539 2493 2265 1467 5
30 Bradford Park Avenue 1.515 845 346 153 272 1335 1070 771 35
31 Preston North End 1.477 1487 582 323 543 2272 2089 1448 11
32 Cardiff City 1.462 516 203 110 159 673 613 472 50
33 Portsmouth 1.461 506 191 124 163 730 670 478 53
34 Leicester City 1.445 1276 497 282 475 1961 1942 1254 21
35 Grimsby Town 1.400 1241 501 239 520 1954 2014 1260 23
36 Fulham 1.351 836 325 186 318 1203 1169 829 37
37 Oldham Athletic 1.351 836 323 190 299 1163 1118 812 36
38 Leeds United 1.290 444 172 100 167 647 608 439 60
39 Swindon Town 1.253 538 210 118 154 845 705 482 49
40 Swansea Town 1.181 507 195 117 142 703 592 454 52
41 Hull City 1.175 938 358 222 320 1296 1190 900 32
42 Port Vale 1.134 835 327 181 395 1341 1527 903 38
43 Millwall 1.134 556 209 138 147 753 597 494 46
44 Barnsley 1.089 1103 420 263 463 1634 1769 1146 25
45 Crystal Palace 1.082 505 192 121 169 746 739 482 54
46 Clapton Orient 0.937 791 291 209 378 988 1259 878 40
47 Blackpool 0.911 1081 414 253 487 1633 1826 1154 27
48 Plymouth Argyle 0.906 602 244 114 113 843 503 471 42
49 Stockport County 0.841 935 360 215 426 1396 1596 1001 33
50 Reading 0.802 441 160 121 202 598 715 483 61
51 Charlton Athletic 0.773 398 142 114 150 534 549 406 71
52 Coventry City 0.747 420 154 112 223 669 859 489 66
53 Gateshead 0.745 447 165 117 181 649 685 463 59
54 Brighton & Hove Albion 0.722 513 203 107 168 719 627 478 51
55 Lincoln City 0.718 1016 393 230 539 1663 2068 1162 29
56 Walsall 0.699 558 216 126 293 992 1226 635 45
57 Glossop 0.699 541 201 139 299 844 1059 639 48
58 Chesterfield 0.690 749 298 153 310 1185 1209 761 41
59 Darlington 0.688 420 173 74 152 735 627 399 65
60 Norwich City 0.678 422 149 124 194 670 742 467 64
61 Northampton Town 0.593 484 191 102 174 766 701 467 56
62 Gainsborough Trinity 0.591 486 181 124 284 748 1073 589 55
63 Queens Park Rangers 0.576 465 177 111 183 647 688 471 58
64 Rotherham United 0.553 469 179 111 275 771 1097 565 57
65 Luton Town 0.541 544 207 130 223 913 922 560 47
66 Brentford 0.539 417 159 99 193 635 705 451 68
67 Leeds City 0.497 377 148 81 174 609 650 403 76
68 Nelson 0.453 364 149 66 160 630 695 375 81
69 Watford 0.449 437 162 113 181 644 708 456 62
70 Bournemouth & Boscombe 0.440 317 119 79 123 521 539 321 87
71 New Brighton Tower 0.436 122 49 24 32 198 156 105 94
72 Southend United 0.425 410 160 90 198 647 734 448 70
73 Bristol Rovers 0.401 414 156 102 207 638 746 465 69
74 Doncaster Rovers 0.399 391 151 89 169 613 661 409 74
75 Burton United 0.390 376 147 82 262 663 1014 491 77
76 Darwen 0.380 188 80 28 137 426 641 245 93
77 Exeter City 0.343 396 146 104 197 620 704 447 72
78 Wrexham 0.338 368 137 94 158 555 627 389 79
79 Newport County 0.336 393 149 95 187 604 725 431 73
80 Rochdale 0.334 417 174 69 140 705 624 383 67
81 New Brighton 0.332 313 121 71 117 494 473 309 88
82 Burton Wanderers 0.322 100 43 14 39 173 157 96 98
83 Accrington 0.309 116 41 34 59 251 334 134 95
84 Crewe Alexandra 0.303 431 161 109 239 750 996 509 63
85 Southport 0.302 386 150 86 154 596 605 390 75
86 Gillingham 0.282 363 129 105 207 492 692 441 82
87 Accrington Stanley 0.255 360 148 64 180 652 730 392 83
88 Tranmere Rovers 0.245 374 149 76 156 648 656 381 78
89 York City 0.240 54 18 18 14 91 74 50 101
90 Merthyr Town 0.237 339 116 107 207 530 800 430 85
91 Halifax Town 0.232 367 134 99 151 527 576 384 80
92 Wigan Borough 0.228 355 132 91 161 587 650 384 84
93 South Shields 0.204 18 7 4 13 30 43 24 105
94 Aberdare Athletic 0.196 219 80 59 120 342 438 259 92
95 Carlisle United 0.190 101 42 17 42 206 212 101 96
96 Hartlepools United 0.172 324 121 82 176 545 672 379 86
97 Stalybridge Celtic 0.166 78 33 12 33 104 112 78 100
98 Durham City 0.148 247 96 55 139 399 538 290 91
99 Ashington 0.146 294 111 72 155 499 676 338 89
100 Torquay United 0.145 101 33 35 67 191 291 135 97
101 Middlesbrough Iron 0.142 27 11 5 21 48 98 37 103
102 Bootle 0.140 21 9 3 14 52 76 26 104
103 Loughborough 0.139 88 34 20 105 171 411 159 99
104 Barrow 0.136 260 98 64 220 429 794 382 90
105 New Brompton 0.119 12 3 6 6 11 12 15 107
106 Corinthian 0.115 11 3 5 7 20 34 15 108
107 Northwich Victoria 0.111 31 13 5 34 75 161 52 102
108 Boston United 0.064 5 2 1 2 9 13 5 116
109 Sunderland Albion 0.058 8 3 2 3 14 13 8 110
110 Leyton 0.053 11 4 3 7 11 27 14 109
111 Rhyl 0.053 8 3 2 3 14 17 8 111
112 Mansfield Town 0.047 8 4 0 4 11 15 8 112
113 Derby Midland 0.042 2 1 0 1 4 2 2 134
114 Caernarvon Athletic 0.039 3 1 1 1 7 8 3 128
115 Kettering Town 0.031 13 4 5 11 18 43 20 106
116 Chilton Colliery Recreation 0.028 7 3 1 2 9 10 6 113
117 Clapton 0.025 5 2 1 5 11 38 8 120
118 Poole Town 0.023 5 2 1 3 6 14 6 119
119 Birmingham St George 0.022 5 2 1 3 10 18 6 118
120 Guildford City 0.021 2 1 0 1 5 7 2 140
121 Worksop Town 0.020 3 1 1 5 5 26 7 131
122 Scunthorpe & Lindsey 0.019 3 1 1 1 8 8 3 126
123 Chatham Town 0.018 6 2 2 6 11 41 10 115
124 Grantham 0.018 2 1 0 1 2 2 2 137
125 Peterborough United 0.016 4 2 0 1 9 8 3 121
125 Aldershot 0.016 2 1 0 2 3 4 3 138
127 Margate 0.014 2 1 0 1 2 6 2 142
128 Croydon Common 0.013 2 0 2 4 5 22 6 149
129 Spennymoor United 0.012 3 1 1 2 8 14 4 130
130 Manchester Central 0.012 2 1 0 1 2 1 2 136
131 West Stanley 0.010 2 1 0 2 3 9 3 145
132 Croydon 0.009 1 0 1 1 1 2 2 150
133 Thornycrofts 0.008 1 0 1 1 0 5 2 152
134 Scarborough 0.008 3 1 1 1 5 5 3 127
135 Stockton 0.007 3 1 1 7 11 40 9 132
136 Heanor Town 0.006 1 0 1 4 2 10 5 156
137 Northfleet United 0.006 7 3 1 5 17 22 9 114
138 Chester City 0.006 2 1 0 2 1 9 3 147
139 Folkestone Invicta 0.005 2 0 2 2 3 9 4 144
140 Sittingbourne 0.004 4 2 0 3 7 13 5 123
141 Blyth Spartans 0.004 5 1 3 2 6 13 6 117
142 Tunbridge Wells 0.004 1 0 1 2 2 9 3 154
143 Weymouth 0.004 1 0 1 2 4 10 3 153
144 Shildon 0.003 2 0 2 2 2 7 4 143
145 Bath City 0.003 4 2 0 4 7 16 6 125
146 Oxford City 0.003 1 0 1 2 0 7 3 155
147 Barking Town 0.002 1 0 1 2 0 8 3 157
148 London Caledonians 0.002 4 2 0 5 8 15 7 124
149 Worcester City 0.001 2 0 2 3 1 11 5 148
150 Ilford 0.000 4 2 0 4 11 15 6 122
151 Barry Town 0 3 1 1 1 2 4 3 129
151 Castleford Town 0 2 1 0 1 4 3 2 135
151 Birmingham St George's 0 2 1 0 1 3 4 2 139
151 Bedlington United 0 2 1 0 1 1 4 2 141
151 Nunhead 0 2 1 0 2 10 4 3 133
151 Crook Town 0 2 1 0 2 4 11 3 146
151 Dagenham & Redbridge 0 1 0 1 1 0 1 2 151
151 Botwell Mission 0 0 0 0 1 3 4 1 158
151 Denaby United 0 0 0 0 1 2 3 1 159
151 Horden Athletic 0 0 0 0 1 2 3 1 160
151 Horwich RMI 0 0 0 0 1 1 2 1 161
151 Mexborough 0 0 0 0 1 1 2 1 162
151 Newcastle East End 0 0 0 0 1 1 2 1 163
151 Newcastle West End 0 0 0 0 1 1 2 1 164
151 Wellingborough Town 0 0 0 0 1 1 2 1 165
151 Welling United 0 0 0 0 1 1 2 1 166
151 Mold 0 0 0 0 1 0 1 1 167
151 Rotherham County 0 0 0 0 1 0 1 1 168
151 Wigan Athletic 0 0 0 0 1 0 1 1 169
151 Worthington Simpsons 0 0 0 0 1 0 1 1 170
151 Windsor & Eton 0 0 0 0 1 2 4 1 171
151 Dartford 0 0 0 0 1 1 3 1 172
151 Long Eaton Rangers 0 0 0 0 2 1 3 2 173
151 Marlow 0 0 0 0 1 1 3 1 174
151 93rd Highland Regiment 0 0 0 0 1 0 2 1 175
151 Hednesford Town 0 0 0 0 1 0 2 1 176
151 Hucknall St. John's 0 0 0 0 1 0 2 1 177
151 Llanelli 0 0 0 0 1 0 2 1 178
151 Old Carthusians 0 0 0 0 1 0 2 1 179
151 New Crusaders 0 0 0 0 1 3 6 1 180
151 South Shore 0 0 0 0 2 3 6 2 181
151 Oswestry Town 0 0 0 0 1 2 5 1 182
151 Northern Nomads 0 0 0 0 1 1 4 1 183
151 South Bank 0 0 0 0 1 1 4 1 184
151 St. Albans City 0 0 0 0 2 1 4 2 185
151 Wimbledon 0 0 0 0 1 1 4 1 186
151 Yeovil Town 0 0 0 0 1 1 4 1 187
151 Desborough Town 0 0 0 0 1 0 3 1 188
151 Shrewsbury Town 0 0 0 0 1 0 3 1 189
151 Shirebrook Miners Welfare 0 0 0 0 2 3 7 2 190
151 Old Westminsters 0 0 0 0 2 2 6 2 191
151 Eccles United 0 0 0 0 1 1 5 1 192
151 Jarrow 0 0 0 0 2 1 5 2 193
151 Shankhouse 0 0 0 0 1 0 4 1 194
151 Thames 0 0 0 0 1 0 4 1 195
151 Annfield Plain 0 0 0 0 2 3 8 2 196
151 Lancaster Town 0 0 0 0 2 2 7 2 197
151 Staple Hill 0 0 0 0 1 2 7 1 198
151 Barnet 0 0 0 0 2 1 6 2 199
151 Crusaders 0 0 0 0 2 1 6 2 200
151 Hastings & St Leonards United 0 0 0 0 3 1 6 3 201
151 Swifts 0 0 0 0 1 1 6 1 202
151 Sutton Junction 0 0 0 0 1 0 5 1 203
151 Wath Athletic 0 0 0 0 1 0 5 1 204
151 Goole Town 0 0 0 0 1 3 9 1 205
151 Irthlingborough Town 0 0 0 0 1 1 7 1 206
151 Wellington Town 0 0 0 0 3 1 7 3 207
151 Chorley 0 0 0 0 1 0 6 1 208
151 Peterborough & Fletton United 0 0 0 0 2 0 6 2 209
151 Lisburn Distillery 0 0 0 0 1 2 10 1 210
151 Farnham United Breweries 0 0 0 0 1 1 10 1 211
151 Lowestoft Town 0 0 0 0 1 1 10 1 212
151 Lytham 0 0 0 0 1 1 10 1 213
151 Southall 0 0 0 0 3 1 10 3 214
151 Kingstonian 0 0 0 0 1 0 9 1 215
151 Workington 0 0 0 0 4 2 12 4 216
151 Fairfield 0 0 0 0 1 1 11 1 217
151 King's Lynn 0 0 0 0 1 0 11 1 218
151 Bishop Auckland 0 0 0 0 3 0 12 3 219
151 Halliwell 0 0 0 0 2 2 15 2 220
151 Woking 0 0 0 0 3 1 15 3 221
151 Dulwich Hamlet 0 0 0 0 5 4 20 5 222
151 Kidderminster Harriers 0 0 0 0 3 1 21 3 223
151 Casuals 0 0 0 0 5 2 25 5 224

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-1890 History 1888-2026 »

Includes 38 seasons from 1888-89 to 1929-30.

Includes league matches from the top 4 tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.