Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1888-1938

1888-1937 1888-1939

EP Pts W D L GF GA GP PR
1 Aston Villa 2.115 2133 887 359 597 3744 2885 1843 1
2 Liverpool 2.114 1823 726 371 590 2883 2498 1687 14
3 Manchester City 2.017 1876 757 362 583 3147 2603 1702 8
4 Bolton Wanderers 2.014 1941 781 379 670 3096 2769 1830 4
5 Arsenal 1.978 1863 742 379 568 2933 2360 1689 11
6 Sunderland 1.954 2027 833 361 591 3343 2633 1785 2
7 Everton 1.728 1993 804 385 641 3350 2783 1830 3
8 Sheffield Wednesday 1.713 1876 746 384 620 2870 2577 1750 10
9 Wolverhampton Wanderers 1.688 1851 742 367 722 3043 2953 1831 12
10 Newcastle United 1.626 1876 766 344 595 2901 2403 1705 9
11 Stoke City 1.622 1463 568 327 616 2235 2326 1511 24
12 Blackburn Rovers 1.602 1848 712 424 696 3124 3052 1832 13
13 Preston North End 1.598 1892 740 412 663 2883 2616 1815 7
14 West Bromwich Albion 1.591 1929 772 385 679 3105 2820 1836 5
15 Notts County 1.564 1736 660 416 721 2692 2764 1797 18
16 Birmingham City 1.558 1709 669 371 635 2667 2490 1675 19
17 Huddersfield Town 1.540 1202 473 256 339 1769 1397 1068 37
18 Brentford 1.514 848 337 174 296 1328 1203 807 55
19 Manchester United 1.508 1800 716 368 616 2748 2526 1700 17
20 Bury 1.496 1640 651 338 648 2491 2515 1637 20
21 Tottenham Hotspur 1.491 1253 488 277 429 2010 1770 1194 34
22 Derby County 1.462 1918 756 406 664 3146 2871 1826 6
23 Burnley 1.449 1805 711 383 704 2906 2936 1798 15
24 Grimsby Town 1.447 1602 649 304 665 2610 2659 1618 23
25 Nottingham Forest 1.445 1617 602 413 714 2546 2774 1729 22
26 Sheffield United 1.445 1801 702 397 625 2829 2673 1724 16
27 Chelsea 1.440 1337 511 315 443 1894 1739 1269 30
28 Leicester City 1.394 1623 633 357 619 2576 2601 1609 21
29 Fulham 1.377 1220 473 274 439 1840 1697 1186 35
30 Charlton Athletic 1.362 795 299 197 265 1135 1092 761 61
31 Bradford Park Avenue 1.360 1204 488 228 411 1939 1658 1127 36
32 Portsmouth 1.346 876 334 208 296 1286 1232 838 50
33 West Ham United 1.336 931 363 205 326 1456 1387 894 44
34 Bristol City 1.332 1430 547 336 516 2021 2020 1399 27
35 Middlesbrough 1.319 1440 551 338 584 2393 2378 1473 26
36 Bradford City 1.301 1316 489 338 508 1930 1912 1335 32
37 Oldham Athletic 1.274 1180 455 270 438 1731 1727 1163 38
38 Hull City 1.255 1305 502 301 448 1921 1742 1251 33
39 Southampton 1.251 882 328 226 314 1216 1195 868 49
40 Plymouth Argyle 1.203 963 384 195 241 1443 1060 820 43
41 Cardiff City 1.182 806 312 182 332 1206 1304 826 59
42 Barnsley 1.167 1445 549 347 605 2200 2397 1501 25
43 Swindon Town 1.140 868 337 194 307 1424 1364 838 52
44 Leeds United 1.121 790 303 184 307 1227 1206 794 63
45 Millwall 1.099 918 350 218 281 1286 1114 849 46
46 Port Vale 1.085 1154 449 256 547 1840 2151 1252 39
47 Blackpool 1.035 1425 550 325 630 2242 2478 1505 28
48 Coventry City 1.022 827 317 193 335 1418 1379 845 57
49 Crystal Palace 1.007 902 351 200 290 1423 1284 841 48
50 Swansea Town 1.006 819 314 191 300 1163 1159 805 58
51 Brighton & Hove Albion 0.968 918 363 192 287 1329 1114 842 45
52 Chesterfield 0.933 1142 455 232 430 1842 1756 1117 40
53 Reading 0.916 869 333 203 310 1328 1285 846 51
54 Norwich City 0.907 784 287 210 322 1253 1286 819 65
55 Luton Town 0.849 967 376 215 334 1671 1473 925 42
56 Clapton Orient 0.797 1109 408 293 535 1508 1874 1236 41
57 Stockport County 0.774 1337 521 295 537 2052 2083 1353 31
58 Walsall 0.771 908 356 196 446 1620 1863 998 47
59 Queens Park Rangers 0.725 862 340 182 309 1314 1234 831 53
60 Lincoln City 0.717 1414 558 298 657 2372 2592 1513 29
61 Gateshead 0.706 804 302 200 313 1262 1366 815 60
62 Watford 0.646 832 320 192 308 1301 1233 820 56
63 Doncaster Rovers 0.635 752 293 166 301 1166 1224 760 70
64 Darlington 0.632 739 297 145 311 1314 1309 753 72
65 Northampton Town 0.609 852 338 176 311 1362 1282 825 54
66 Exeter City 0.601 750 281 188 337 1226 1328 806 71
67 Glossop North End 0.590 541 201 139 298 842 1054 638 83
68 Southend United 0.587 771 299 173 339 1246 1315 811 67
69 Tranmere Rovers 0.513 794 320 154 268 1406 1206 742 62
70 Rotherham United 0.508 786 304 178 434 1350 1745 916 64
71 Bristol Rovers 0.492 770 293 184 350 1225 1390 827 68
72 Gainsborough Trinity 0.489 498 186 126 290 763 1099 602 84
73 Bournemouth & Boscombe 0.487 653 242 169 268 1062 1152 679 78
74 York City 0.431 400 154 92 166 726 762 412 87
75 Leeds City 0.424 377 148 81 174 609 650 403 91
76 Wrexham 0.421 755 293 169 278 1221 1182 740 69
77 Southport 0.416 719 268 183 295 1140 1258 746 73
78 Mansfield Town 0.394 288 111 66 140 590 640 317 95
79 New Brighton Tower 0.384 122 49 24 32 198 156 105 100
80 Nelson 0.379 387 156 75 191 683 819 422 89
81 Crewe Alexandra 0.370 774 299 176 389 1377 1673 864 66
82 Chester City 0.368 370 150 70 93 657 480 313 92
83 Burton Town 0.366 383 150 83 266 678 1031 499 90
84 New Brighton 0.348 592 224 144 296 954 1147 664 81
85 Gillingham 0.339 660 240 180 372 983 1332 792 76
86 Darwen 0.338 192 82 28 142 436 665 252 99
87 Newport County 0.333 626 229 168 344 1044 1425 741 80
88 Accrington Stanley 0.326 677 271 135 342 1235 1431 748 75
89 Halifax Town 0.303 719 275 169 300 1076 1226 744 74
90 Rochdale 0.289 654 259 136 331 1179 1396 726 77
91 Aldershot Town 0.287 240 89 62 129 347 456 280 97
92 Burton Wanderers 0.285 100 43 14 38 171 152 95 102
93 Torquay United 0.261 416 151 114 225 730 962 490 85
94 Accrington 0.254 117 41 35 60 252 340 136 101
95 Wigan Borough 0.245 398 151 96 180 663 738 427 88
96 Carlisle United 0.244 411 163 85 203 738 854 451 86
97 Merthyr Town 0.228 340 116 108 209 533 810 433 93
98 Hartlepools United 0.191 650 249 152 334 1169 1395 735 79
99 Aberdare Athletic 0.187 219 80 59 120 342 438 259 98
100 Barrow 0.186 586 227 132 371 1007 1437 730 82
101 South Shields 0.175 18 7 4 13 30 43 24 109
102 Stalybridge Celtic 0.144 80 34 12 37 113 128 83 104
103 Durham City 0.138 247 96 55 139 399 538 290 96
104 Ashington 0.137 294 111 72 155 499 676 338 94
105 Thames 0.131 58 20 18 50 110 215 88 105
106 Middlesbrough Iron 0.127 27 11 5 21 48 98 37 107
107 Loughborough 0.121 88 34 20 105 171 411 159 103
108 Bootle 0.115 21 9 3 15 52 79 27 108
109 Scarborough 0.102 17 7 3 6 33 30 16 110
110 Yeovil Town 0.098 17 7 3 7 29 32 17 111
111 New Brompton 0.097 12 3 6 6 11 12 15 116
112 Northwich Victoria 0.091 31 13 5 34 75 161 52 106
113 Evenwood Town 0.089 5 2 1 0 5 2 3 132
114 Corinthian 0.080 11 3 5 14 25 55 22 120
115 Dartford 0.072 14 6 2 7 23 21 15 113
116 Boston United 0.070 8 3 2 6 15 24 11 125
117 Margate 0.068 9 4 1 4 17 19 9 121
118 Bath City 0.062 13 6 1 8 24 28 15 115
119 Workington 0.062 15 7 1 10 29 34 18 112
120 Leyton 0.045 12 4 4 8 12 29 16 118
121 Rhyl 0.045 8 3 2 4 14 23 9 126
122 Folkestone Invicta 0.043 12 4 4 10 23 39 18 117
123 Derby Midland 0.036 2 1 0 1 4 2 2 155
124 Kettering Town 0.036 14 4 6 12 19 50 22 114
125 Southall 0.033 4 2 0 5 14 18 7 140
126 Caernarvon Athletic 0.031 3 1 1 1 7 8 3 147
127 Crook Town 0.031 7 3 1 4 9 24 8 130
128 Guildford City 0.030 4 2 0 6 10 24 8 144
129 Sunderland Albion 0.030 8 3 2 4 15 16 9 124
130 Scunthorpe & Lindsey 0.027 9 3 3 9 20 46 15 123
131 Clapton 0.026 5 2 1 5 11 38 8 138
132 Chilton Colliery Recreation 0.023 7 3 1 2 9 10 6 129
133 Worksop Town 0.021 3 1 1 5 5 26 7 153
134 Poole Town 0.019 5 2 1 3 6 14 6 136
135 Wigan Athletic 0.018 4 2 0 5 13 19 7 141
136 Birmingham St George 0.018 9 4 1 4 16 24 9 122
137 Linfield Athletic 0.018 1 0 1 0 2 2 1 174
137 Chatham Town 0.018 12 4 4 7 20 57 15 119
139 Walthamstow Avenue 0.018 5 2 1 5 14 22 8 135
140 North Shields 0.017 2 1 0 1 3 1 2 156
141 Swifts 0.016 2 1 0 1 4 7 2 164
142 Ipswich Town 0.016 2 1 0 2 4 5 3 160
143 Cheltenham Town 0.016 5 2 1 3 8 14 6 134
144 Shildon 0.016 5 1 3 4 8 18 8 137
145 Peterborough United 0.016 4 2 0 2 9 11 4 139
146 Tunbridge Wells 0.015 6 2 2 6 12 23 10 131
147 Newport IOW 0.014 2 1 0 1 1 8 2 167
148 South Liverpool 0.014 5 2 1 2 6 9 5 133
149 Sutton Coldfield Town 0.013 2 1 0 1 3 3 2 159
150 Northfleet United 0.013 8 3 2 8 18 29 13 127
151 Croydon Common 0.012 2 0 2 4 5 22 6 171
152 Worthington Simpsons 0.012 3 1 1 4 4 18 6 151
153 Sittingbourne 0.010 4 2 0 4 10 18 6 143
154 Manchester Central 0.010 2 1 0 2 2 4 3 163
155 Grantham 0.010 2 1 0 2 2 4 3 162
156 West Stanley 0.009 2 1 0 3 3 12 4 168
157 Croydon 0.009 1 0 1 1 1 2 2 175
158 Wimbledon 0.008 4 1 2 4 6 20 7 145
159 London Caledonians 0.008 4 2 0 5 8 15 7 142
160 Spennymoor Town 0.007 3 1 1 6 9 30 8 152
161 Notts Rangers 0.007 1 0 1 1 1 4 2 178
162 Blyth Spartans 0.007 8 2 4 7 12 31 13 128
163 Thornycrofts 0.006 1 0 1 1 0 5 2 181
164 Walker Celtic 0.005 1 0 1 1 4 12 2 183
165 Halliwell 0.005 3 1 1 3 11 21 5 150
166 Weymouth 0.004 1 0 1 2 4 10 3 182
167 Kingstonian 0.003 1 0 1 4 5 24 5 186
168 Birmingham St George's 0.002 2 1 0 1 3 4 2 161
169 Kidderminster Harriers 0.002 3 1 1 5 9 33 7 154
170 Wycombe Wanderers 0.002 1 0 1 1 3 5 2 177
171 Oxford City 0.002 1 0 1 3 1 12 4 185
172 Barking Town 0.002 1 0 1 2 0 8 3 184
173 Dulwich Hamlet 0.002 2 0 2 12 16 51 14 173
174 Ilford 0.002 4 2 0 8 18 33 10 146
175 Lancaster City 0.002 2 0 2 6 5 20 8 170
176 Romford 0.001 1 0 1 2 4 9 3 180
177 Worcester City 0.001 2 0 2 3 1 11 5 169
178 Nunhead 0.001 2 1 0 4 12 17 5 166
179 Bromley 0 2 1 0 1 5 4 2 157
179 Castleford Town 0 2 1 0 1 4 3 2 158
179 Bedlington United 0 2 1 0 1 1 4 2 165
179 Barry Town 0 3 1 1 2 2 5 4 148
179 Dagenham & Redbridge 0 1 0 1 1 0 1 2 176
179 Wombwell 0 1 0 1 1 0 3 2 179
179 Wellington Town 0 3 1 1 6 8 16 8 149
179 Stockton 0 2 1 0 6 10 28 7 172
179 Botwell Mission 0 0 0 0 1 3 4 1 187
179 Worthing 0 0 0 0 1 3 4 1 188
179 Bedford Town 0 0 0 0 1 2 3 1 189
179 Horden Athletic 0 0 0 0 1 2 3 1 190
179 South Bank St Peters 0 0 0 0 1 2 3 1 191
179 Witton 0 0 0 0 1 2 3 1 192
179 Hereford United 0 0 0 0 1 1 2 1 193
179 Horwich RMI 0 0 0 0 1 1 2 1 194
179 Mexborough 0 0 0 0 1 1 2 1 195
179 Newcastle East End 0 0 0 0 1 1 2 1 196
179 Newcastle West End 0 0 0 0 1 1 2 1 197
179 Wellingborough Town 0 0 0 0 1 1 2 1 198
179 Welling United 0 0 0 0 1 1 2 1 199
179 Altrincham 0 0 0 0 1 0 1 1 200
179 Derby Junction 0 0 0 0 1 0 1 1 201
179 London Paper Mills 0 0 0 0 1 0 1 1 202
179 Mold 0 0 0 0 1 0 1 1 203
179 Morecambe 0 0 0 0 1 0 1 1 204
179 Rotherham County 0 0 0 0 1 0 1 1 205
179 Denaby United 0 0 0 0 2 2 4 2 206
179 Epsom & Ewell 0 0 0 0 1 2 4 1 207
179 Windsor & Eton 0 0 0 0 1 2 4 1 208
179 Dinnington Athletic 0 0 0 0 1 1 3 1 209
179 Gresley Rovers 0 0 0 0 1 1 3 1 210
179 Marlow 0 0 0 0 1 1 3 1 211
179 Westbury United 0 0 0 0 1 1 3 1 212
179 Yorkshire Amateur 0 0 0 0 1 1 3 1 213
179 93rd Highland Regiment 0 0 0 0 1 0 2 1 214
179 Birmingham Corporation Tramways 0 0 0 0 1 0 2 1 215
179 Frickley Colliery Athletic 0 0 0 0 1 0 2 1 216
179 Hednesford Town 0 0 0 0 1 0 2 1 217
179 Hucknall St. John's 0 0 0 0 1 0 2 1 218
179 Llanelli 0 0 0 0 1 0 2 1 219
179 Old Brightonians 0 0 0 0 1 0 2 1 220
179 Long Eaton Rangers 0 0 0 0 3 3 6 3 221
179 New Crusaders 0 0 0 0 1 3 6 1 222
179 Old Carthusians 0 0 0 0 2 3 6 2 223
179 Marine 0 0 0 0 1 2 5 1 224
179 Oswestry Town 0 0 0 0 1 2 5 1 225
179 Ashford Town 0 0 0 0 1 1 4 1 226
179 Northern Nomads 0 0 0 0 1 1 4 1 227
179 South Bank 0 0 0 0 1 1 4 1 228
179 St. Albans City 0 0 0 0 2 1 4 2 229
179 Desborough Town 0 0 0 0 1 0 3 1 230
179 Shrewsbury Town 0 0 0 0 1 0 3 1 231
179 South Shore 0 0 0 0 3 4 8 3 232
179 Shirebrook Miners Welfare 0 0 0 0 2 3 7 2 233
179 Eccles United 0 0 0 0 1 1 5 1 234
179 Sheffield Heeley 0 0 0 0 1 1 5 1 235
179 Kells United 0 0 0 0 1 0 4 1 236
179 Shankhouse 0 0 0 0 1 0 4 1 237
179 Old Westminsters 0 0 0 0 3 5 10 3 238
179 Annfield Plain 0 0 0 0 2 3 8 2 239
179 Staple Hill 0 0 0 0 1 2 7 1 240
179 Crusaders 0 0 0 0 2 1 6 2 241
179 Ferryhill Athletic 0 0 0 0 1 1 6 1 242
179 Hastings & St Leonards United 0 0 0 0 3 1 6 3 243
179 Hayes 0 0 0 0 2 1 6 2 244
179 Jarrow 0 0 0 0 3 1 6 3 245
179 Sutton Junction 0 0 0 0 1 0 5 1 246
179 Wath Athletic 0 0 0 0 1 0 5 1 247
179 Goole Town 0 0 0 0 1 3 9 1 248
179 Irthlingborough Town 0 0 0 0 1 1 7 1 249
179 Chorley 0 0 0 0 1 0 6 1 250
179 Taunton Town 0 0 0 0 1 0 6 1 251
179 Harwich & Parkeston 0 0 0 0 2 1 8 2 252
179 Heanor Town 0 0 0 0 3 1 8 3 253
179 Lloyds (Sittingbourne) 0 0 0 0 1 1 8 1 254
179 Chelmsford City 0 0 0 0 1 0 7 1 255
179 Lisburn Distillery 0 0 0 0 1 2 10 1 256
179 Farnham United Breweries 0 0 0 0 1 1 10 1 257
179 Golders Green 0 0 0 0 1 1 10 1 258
179 Lowestoft Town 0 0 0 0 1 1 10 1 259
179 Lytham 0 0 0 0 1 1 10 1 260
179 Ryde Sports 0 0 0 0 2 1 10 2 261
179 Metropolitan Police 0 0 0 0 1 0 9 1 262
179 Fairfield 0 0 0 0 1 1 11 1 263
179 Enfield 0 0 0 0 2 0 11 2 264
179 Peterborough & Fletton United 0 0 0 0 4 2 14 4 265
179 Barnet 0 0 0 0 4 5 18 4 266
179 Woking 0 0 0 0 3 1 15 3 267
179 Bishop Auckland 0 0 0 0 4 1 16 4 268
179 King's Lynn 0 0 0 0 2 0 15 2 269
179 Casuals 0 0 0 0 5 2 25 5 270

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-1890 History 1888-2026 »

Includes league matches from the top 4 tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.