Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
European Cup 1955-1965
| ‹ 1955-1964 | 1955-1966 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 14.453 | 99 | 46 | 7 | 13 | 194 | 79 | 66 | 1 |
| 2 | Internazionale | 13.620 | 26 | 12 | 2 | 2 | 31 | 10 | 16 | 7 |
| 3 | SL Benfica | 7.964 | 53 | 23 | 7 | 8 | 100 | 45 | 38 | 2 |
| 4 | AC Milan | 6.626 | 42 | 19 | 4 | 10 | 95 | 52 | 33 | 3 |
| 5 | Liverpool | 4.637 | 13 | 5 | 3 | 1 | 20 | 7 | 9 | 22 |
| 6 | FC Barcelona | 3.402 | 25 | 11 | 3 | 4 | 45 | 22 | 18 | 8 |
| 7 | Rangers | 3.009 | 35 | 17 | 1 | 13 | 59 | 64 | 31 | 4 |
| 8 | Manchester United | 2.895 | 21 | 9 | 3 | 4 | 43 | 24 | 16 | 9 |
| 9 | Dukla Praha | 2.762 | 34 | 14 | 6 | 9 | 51 | 42 | 29 | 5 |
| 10 | 1. FC Köln | 2.543 | 11 | 3 | 5 | 1 | 12 | 12 | 9 | 31 |
| 11 | Borussia Dortmund | 2.006 | 19 | 8 | 3 | 7 | 44 | 31 | 18 | 12 |
| 12 | Dundee | 1.854 | 10 | 5 | 0 | 3 | 20 | 14 | 8 | 34 |
| 13 | 1. FC Nürnberg | 1.335 | 10 | 5 | 0 | 1 | 15 | 9 | 6 | 35 |
| 14 | Stade Reims | 1.327 | 31 | 14 | 3 | 7 | 63 | 30 | 24 | 6 |
| 15 | Tottenham Hotspur | 1.320 | 9 | 4 | 1 | 3 | 21 | 13 | 8 | 37 |
| 16 | Juventus | 1.157 | 13 | 6 | 1 | 4 | 18 | 19 | 11 | 23 |
| 17 | Frankfurter SG Eintracht | 1.102 | 10 | 4 | 2 | 1 | 23 | 15 | 7 | 33 |
| 18 | Athletic Bilbao | 1.086 | 9 | 4 | 1 | 1 | 16 | 14 | 6 | 39 |
| 19 | Feijenoord | 1.077 | 17 | 6 | 5 | 3 | 27 | 18 | 14 | 15 |
| 20 | Újpesti Dózsa SC | 1.076 | 6 | 3 | 0 | 1 | 9 | 8 | 4 | 54 |
| 21 | Rapid Wien | 1.054 | 21 | 10 | 1 | 12 | 39 | 40 | 23 | 10 |
| 22 | CDNA Sofia | 1.053 | 18 | 7 | 4 | 10 | 41 | 45 | 21 | 14 |
| 23 | Atlético Madrid | 0.978 | 13 | 6 | 1 | 3 | 25 | 9 | 10 | 21 |
| 24 | Standard Liège | 0.973 | 20 | 10 | 0 | 6 | 30 | 21 | 16 | 11 |
| 25 | Ipswich Town | 0.947 | 6 | 3 | 0 | 1 | 16 | 5 | 4 | 52 |
| 26 | OGC Nice | 0.938 | 16 | 7 | 2 | 5 | 29 | 25 | 14 | 18 |
| 27 | Sevilla FC | 0.934 | 6 | 2 | 2 | 2 | 9 | 13 | 6 | 57 |
| 28 | Budapesti Vasas | 0.928 | 16 | 6 | 4 | 5 | 33 | 21 | 15 | 17 |
| 29 | Wiener Sport-Club | 0.926 | 12 | 4 | 4 | 4 | 21 | 18 | 12 | 26 |
| 30 | Górnik Zabrze | 0.825 | 11 | 5 | 1 | 4 | 15 | 20 | 10 | 32 |
| 31 | BSC Young Boys | 0.771 | 17 | 6 | 5 | 4 | 27 | 26 | 15 | 16 |
| 32 | Austria Wien | 0.715 | 12 | 5 | 2 | 4 | 16 | 19 | 11 | 29 |
| 33 | RSC Anderlecht | 0.678 | 9 | 3 | 3 | 11 | 18 | 46 | 17 | 45 |
| 34 | Hamburger SV | 0.648 | 7 | 3 | 1 | 3 | 15 | 10 | 7 | 49 |
| 35 | IFK Norrköping | 0.643 | 9 | 2 | 5 | 5 | 14 | 20 | 12 | 43 |
| 36 | Crvena Zvezda | 0.629 | 18 | 7 | 4 | 8 | 40 | 33 | 19 | 13 |
| 37 | Partizan | 0.574 | 14 | 6 | 2 | 8 | 31 | 32 | 16 | 20 |
| 38 | Sporting CP | 0.561 | 12 | 5 | 2 | 5 | 23 | 26 | 12 | 28 |
| 39 | Aarhus GF | 0.549 | 13 | 5 | 3 | 6 | 18 | 22 | 14 | 24 |
| 40 | PSV Eindhoven | 0.508 | 11 | 5 | 1 | 2 | 16 | 13 | 8 | 30 |
| 41 | Everton | 0.504 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 98 |
| 42 | 1. FC Saarbrücken | 0.473 | 2 | 1 | 0 | 1 | 5 | 7 | 2 | 85 |
| 43 | MTK Budapest | 0.398 | 9 | 4 | 1 | 3 | 24 | 18 | 8 | 38 |
| 44 | Panathinaikos | 0.397 | 6 | 1 | 4 | 5 | 11 | 17 | 10 | 59 |
| 45 | FC La Chaux-de-Fonds | 0.386 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 68 |
| 46 | ACF Fiorentina | 0.372 | 9 | 3 | 3 | 1 | 8 | 6 | 7 | 40 |
| 47 | DSO Spartak Hradec Králové | 0.332 | 4 | 1 | 2 | 1 | 2 | 5 | 4 | 67 |
| 48 | FK Partizani | 0.331 | 4 | 1 | 2 | 3 | 3 | 8 | 6 | 70 |
| 49 | Burnley | 0.327 | 4 | 2 | 0 | 2 | 8 | 8 | 4 | 65 |
| 50 | Servette Genève | 0.307 | 8 | 4 | 0 | 5 | 16 | 20 | 9 | 47 |
| 51 | Beşiktaş | 0.300 | 3 | 1 | 1 | 2 | 2 | 7 | 4 | 81 |
| 52 | FC Schalke 04 | 0.254 | 8 | 3 | 2 | 2 | 13 | 13 | 7 | 46 |
| 53 | AS Saint-Étienne | 0.249 | 3 | 1 | 1 | 2 | 6 | 8 | 4 | 78 |
| 54 | Malmö FF | 0.231 | 9 | 4 | 1 | 3 | 12 | 15 | 8 | 42 |
| 55 | SC Wismut Karl-Marx-Stadt | 0.208 | 14 | 5 | 4 | 7 | 26 | 23 | 16 | 19 |
| 56 | Polonia Bytom | 0.185 | 6 | 3 | 0 | 3 | 8 | 12 | 6 | 58 |
| 57 | CCA București | 0.168 | 3 | 1 | 1 | 3 | 6 | 10 | 5 | 79 |
| 58 | Sparta Rotterdam | 0.163 | 6 | 3 | 0 | 3 | 12 | 11 | 6 | 53 |
| 59 | Olympiacos Piraeus | 0.158 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 99 |
| 60 | FC Zürich | 0.153 | 7 | 3 | 1 | 5 | 12 | 16 | 9 | 51 |
| 61 | AFC Ajax | 0.152 | 6 | 2 | 2 | 2 | 9 | 11 | 6 | 55 |
| 62 | TJ Čh Bratislava | 0.143 | 5 | 2 | 1 | 1 | 8 | 6 | 4 | 60 |
| 63 | Spartak Plovdiv | 0.139 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 75 |
| 64 | Lisburn Distillery | 0.133 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | 103 |
| 65 | Galatasaray | 0.132 | 12 | 5 | 2 | 6 | 20 | 21 | 13 | 27 |
| 66 | Legia Warszawa | 0.131 | 4 | 2 | 0 | 2 | 3 | 7 | 4 | 69 |
| 67 | Wolverhampton Wanderers | 0.125 | 6 | 2 | 2 | 4 | 12 | 16 | 8 | 56 |
| 68 | DWS Amsterdam | 0.124 | 9 | 4 | 1 | 1 | 13 | 4 | 6 | 36 |
| 69 | Győri Vasas ETO | 0.121 | 9 | 4 | 1 | 3 | 16 | 15 | 8 | 41 |
| 70 | Budapest Honvéd | 0.121 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 94 |
| 71 | Dinamo București | 0.120 | 13 | 6 | 1 | 7 | 23 | 32 | 14 | 25 |
| 72 | ÚNV Slovan Bratislava | 0.105 | 4 | 2 | 0 | 2 | 5 | 4 | 4 | 64 |
| 73 | B 1913 Odense | 0.100 | 4 | 2 | 0 | 2 | 15 | 14 | 4 | 63 |
| 73 | Spora Luxemburg | 0.100 | 2 | 1 | 0 | 4 | 7 | 27 | 5 | 93 |
| 75 | Fenerbahçe | 0.094 | 5 | 2 | 1 | 6 | 10 | 18 | 9 | 61 |
| 76 | Lokomotiv Sofia | 0.088 | 4 | 2 | 0 | 2 | 15 | 13 | 4 | 62 |
| 77 | Esbjerg fB | 0.087 | 4 | 1 | 2 | 3 | 6 | 17 | 6 | 72 |
| 78 | Bologna FC | 0.085 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 76 |
| 79 | Heart of Midlothian | 0.081 | 2 | 1 | 0 | 3 | 4 | 11 | 4 | 91 |
| 80 | Grasshoppers Zürich | 0.079 | 3 | 1 | 1 | 2 | 5 | 6 | 4 | 77 |
| 81 | Jeunesse Esch | 0.079 | 8 | 4 | 0 | 9 | 21 | 43 | 13 | 48 |
| 82 | IFK Göteborg | 0.074 | 9 | 4 | 1 | 7 | 23 | 30 | 12 | 44 |
| 83 | Dinamo Zagreb | 0.071 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 97 |
| 84 | Petrolul Ploiești | 0.071 | 3 | 1 | 1 | 3 | 5 | 10 | 5 | 80 |
| 85 | Shamrock Rovers | 0.051 | 1 | 0 | 1 | 5 | 5 | 18 | 6 | 105 |
| 86 | Fredrikstad FK | 0.047 | 3 | 1 | 1 | 6 | 6 | 22 | 8 | 83 |
| 87 | B 1909 Odense | 0.044 | 1 | 0 | 1 | 3 | 4 | 14 | 4 | 104 |
| 88 | KB København | 0.042 | 2 | 1 | 0 | 2 | 6 | 8 | 3 | 84 |
| 89 | Dundalk FC | 0.038 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 86 |
| 90 | ASK Vorwärts Berlin | 0.035 | 4 | 2 | 0 | 5 | 7 | 13 | 7 | 71 |
| 91 | Gwardia Warszawa | 0.032 | 4 | 1 | 2 | 2 | 6 | 9 | 5 | 66 |
| 92 | Hibernian | 0.028 | 7 | 3 | 1 | 2 | 9 | 5 | 6 | 50 |
| 93 | Glentoran | 0.027 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 95 |
| 94 | Ferencvárosi TC | 0.026 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 87 |
| 95 | Glenavon | 0.026 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 100 |
| 96 | Linfield | 0.020 | 3 | 1 | 1 | 3 | 4 | 12 | 5 | 82 |
| 97 | Djurgårdens IF | 0.019 | 3 | 1 | 1 | 2 | 5 | 5 | 4 | 74 |
| 98 | ŁKS Łódź | 0.013 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 89 |
| 99 | Haka Valkeakoski | 0.009 | 2 | 1 | 0 | 3 | 5 | 12 | 4 | 90 |
| 100 | Csepel SC | 0.008 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 96 |
| 101 | Rot-Weiss Essen | 0.003 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 101 |
| 102 | Reipas Lahti | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 88 |
| 102 | AS Monaco | 0 | 3 | 1 | 1 | 4 | 13 | 13 | 6 | 73 |
| 102 | AEK Athens | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | 102 |
| 102 | Lyn Oslo | 0 | 2 | 1 | 0 | 5 | 8 | 17 | 6 | 92 |
| 102 | FC Utrecht | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 106 |
| 102 | Rapid JC Heerlen | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 107 |
| 102 | SC Motor Jena | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 108 |
| 102 | BSG Chemie Leipzig | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 109 |
| 102 | FC Porto | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 4 | 110 |
| 102 | Anorthosis Famagusta | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 111 |
| 102 | Lierse SK | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 112 |
| 102 | Hibernians FC | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 113 |
| 102 | Shelbourne | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 114 |
| 102 | HIFK Helsinki | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 4 | 115 |
| 102 | Ards FC | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | 116 |
| 102 | Limerick FC | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 117 |
| 102 | Royal Antwerp FC | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 2 | 118 |
| 102 | HPS Helsinki | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 119 |
| 102 | Sliema Wanderers | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 120 |
| 102 | Aris Bonnevoie | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 2 | 121 |
| 102 | Valletta FC | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 122 |
| 102 | KR Reykjavík | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 2 | 123 |
| 102 | F91 Dudelange | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 124 |
| 102 | Floriana FC | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 125 |
| 102 | Union Luxembourg | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 2 | 126 |
| 102 | Drumcondra Dublin | 0 | 0 | 0 | 0 | 4 | 2 | 22 | 4 | 127 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1955-1957 | 1955-1992 » |
|---|