Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy: Serie A 1929-1979

1929-1978 1929-1980

EP Pts W D L GF GA GP PR
1 Juventus 6.393 2088 825 438 317 2826 1623 1580 1
2 AC Milan 5.509 1941 735 471 374 2702 1746 1580 3
3 Internazionale 5.339 1992 779 434 368 2772 1679 1581 2
4 Torino FC 4.547 1754 644 466 436 2288 1789 1546 4
5 ACF Fiorentina 4.313 1637 605 427 430 2048 1663 1462 6
6 Bologna FC 4.013 1734 624 486 457 2245 1804 1567 5
7 AS Roma 3.918 1582 561 460 515 2043 1829 1536 7
8 SSC Napoli 3.890 1432 502 428 436 1732 1614 1366 8
9 SS Lazio 3.122 1380 481 418 503 1811 1840 1402 9
10 Genoa CFC 2.557 997 349 299 410 1398 1540 1058 11
11 Sampdoria 2.547 1013 327 359 437 1303 1539 1123 10
12 Cagliari Calcio 2.447 392 129 134 109 401 356 372 19
13 Vicenza Calcio 2.335 766 255 256 331 867 1061 842 14
14 Atalanta 2.240 918 288 342 402 1089 1364 1032 12
15 AC Perugia 2.030 131 40 51 29 133 113 120 36
16 SPAL 1907 Ferrara 1.880 470 151 168 225 556 721 544 17
17 Palermo FBC 1.878 488 163 162 269 581 881 594 16
18 Calcio Padova 1.833 449 163 123 206 632 762 492 18
19 AS Bari 1.780 516 175 166 291 599 983 632 15
20 US Livorno 1.776 381 133 115 184 532 722 432 21
21 Brescia Calcio 1.717 327 114 99 175 404 550 388 26
22 US Triestina 1.717 797 261 275 364 1027 1312 900 13
23 Modena FC 1.690 358 123 112 168 459 576 403 22
24 Hellas Verona 1.646 272 75 122 137 311 427 334 27
25 Novara Calcio 1.567 348 126 96 186 510 640 408 23
26 Calcio Catania 1.558 229 74 81 113 267 383 268 30
27 Como Calcio 1.516 163 64 35 79 228 275 178 34
28 Pro Patria 1.511 338 118 102 210 526 784 430 25
29 Lucchese 1.499 244 80 84 118 347 470 282 29
30 US Alessandria 1912 1.487 382 136 110 194 564 715 440 20
31 AC Mantova 1.423 184 48 88 94 182 266 230 32
32 Udinese Calcio 1.399 339 110 119 153 485 610 382 24
33 US Foggia 1.367 184 55 74 93 185 268 222 31
34 FBC Unione Venezia 1.333 246 78 90 156 334 502 324 28
35 AS Varese 1910 1.211 155 36 83 99 164 286 218 35
36 AC Cesena 1.103 98 23 52 45 109 146 120 38
37 Pro Vercelli 1.079 171 65 41 94 251 323 200 33
38 US Catanzaro 1.044 70 16 38 36 66 107 90 41
39 Ascoli Calcio 1.035 73 17 39 34 59 92 90 40
40 AC Liguria 1.018 127 44 39 67 168 242 150 37
41 Salernitana Calcio 1919 1.012 48 18 12 30 66 95 60 45
42 US Avellino 0.849 26 6 14 10 19 26 30 48
43 Calcio Lecco 1912 0.778 69 19 31 52 84 159 102 42
44 FC Messina 0.727 50 16 18 34 51 90 68 44
45 Casale 0.685 90 33 24 79 148 297 136 39
46 Pescara Calcio 0.684 35 10 15 25 48 70 50 46
47 Legnano 0.676 61 16 29 61 111 213 106 43
48 Andrea Doria 0.592 22 7 8 11 25 34 26 49
49 Ternana Calcio 0.548 35 7 21 32 33 79 60 47
50 Pisa SC 0.476 20 6 8 16 26 44 30 50
51 US Cremonese 0.359 16 4 8 22 31 84 34 51
52 AC Siena 0.208 13 2 9 9 13 36 20 52
53 US Anconitana 0.142 9 3 3 14 12 41 20 53

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2026 »