Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Italy: Serie A 1929-1993
| ‹ 1929-1992 | 1929-1994 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 6.362 | 2660 | 1039 | 582 | 399 | 3492 | 2012 | 2020 | 1 |
| 2 | Internazionale | 5.418 | 2548 | 981 | 586 | 454 | 3390 | 2067 | 2021 | 2 |
| 3 | AC Milan | 5.180 | 2427 | 914 | 599 | 447 | 3227 | 2044 | 1960 | 3 |
| 4 | Torino FC | 4.059 | 2177 | 775 | 627 | 550 | 2715 | 2167 | 1952 | 4 |
| 5 | AS Roma | 3.901 | 2108 | 744 | 620 | 612 | 2615 | 2261 | 1976 | 5 |
| 6 | SSC Napoli | 3.656 | 1952 | 679 | 594 | 533 | 2285 | 2027 | 1806 | 7 |
| 7 | ACF Fiorentina | 3.605 | 2088 | 746 | 596 | 560 | 2572 | 2126 | 1902 | 6 |
| 8 | Bologna FC | 3.477 | 1902 | 670 | 562 | 527 | 2409 | 2034 | 1759 | 8 |
| 9 | Sampdoria | 3.025 | 1419 | 466 | 487 | 520 | 1745 | 1850 | 1473 | 10 |
| 10 | SS Lazio | 2.719 | 1612 | 541 | 530 | 591 | 2081 | 2151 | 1662 | 9 |
| 11 | Genoa CFC | 2.431 | 1204 | 403 | 398 | 483 | 1634 | 1811 | 1284 | 11 |
| 12 | Cagliari Calcio | 2.428 | 598 | 185 | 228 | 181 | 617 | 595 | 594 | 17 |
| 13 | Atalanta | 2.375 | 1172 | 365 | 442 | 485 | 1342 | 1643 | 1292 | 12 |
| 14 | Vicenza Calcio | 1.989 | 766 | 255 | 256 | 331 | 867 | 1061 | 842 | 14 |
| 15 | Parma AC | 1.973 | 117 | 40 | 37 | 25 | 114 | 93 | 102 | 44 |
| 16 | Udinese Calcio | 1.890 | 605 | 183 | 239 | 268 | 810 | 1015 | 690 | 16 |
| 17 | AS Bari | 1.877 | 620 | 201 | 218 | 345 | 718 | 1145 | 764 | 15 |
| 18 | Brescia Calcio | 1.791 | 404 | 134 | 136 | 212 | 484 | 654 | 482 | 22 |
| 19 | Hellas Verona | 1.784 | 544 | 159 | 226 | 231 | 588 | 734 | 616 | 18 |
| 20 | Palermo FBC | 1.635 | 488 | 163 | 162 | 269 | 581 | 881 | 594 | 19 |
| 21 | SPAL 1907 Ferrara | 1.625 | 470 | 151 | 168 | 225 | 556 | 721 | 544 | 20 |
| 22 | Calcio Padova | 1.587 | 449 | 163 | 123 | 206 | 632 | 762 | 492 | 21 |
| 23 | Como Calcio | 1.582 | 332 | 105 | 122 | 165 | 382 | 515 | 392 | 29 |
| 24 | US Livorno | 1.543 | 381 | 133 | 115 | 184 | 532 | 722 | 432 | 24 |
| 25 | US Foggia | 1.542 | 251 | 77 | 97 | 116 | 282 | 381 | 290 | 31 |
| 26 | AC Perugia | 1.512 | 184 | 54 | 76 | 50 | 178 | 176 | 180 | 36 |
| 27 | US Avellino | 1.505 | 269 | 79 | 111 | 110 | 268 | 338 | 300 | 30 |
| 28 | US Triestina | 1.487 | 797 | 261 | 275 | 364 | 1027 | 1312 | 900 | 13 |
| 29 | Modena FC | 1.469 | 358 | 123 | 112 | 168 | 459 | 576 | 403 | 25 |
| 30 | Novara Calcio | 1.349 | 348 | 126 | 96 | 186 | 510 | 640 | 408 | 27 |
| 31 | Calcio Catania | 1.321 | 241 | 75 | 91 | 132 | 281 | 438 | 298 | 35 |
| 32 | Ascoli Calcio | 1.305 | 357 | 97 | 163 | 172 | 348 | 509 | 432 | 26 |
| 33 | Pro Patria | 1.304 | 338 | 118 | 102 | 210 | 526 | 784 | 430 | 28 |
| 34 | Lucchese | 1.304 | 244 | 80 | 84 | 118 | 347 | 470 | 282 | 34 |
| 35 | US Alessandria 1912 | 1.292 | 382 | 136 | 110 | 194 | 564 | 715 | 440 | 23 |
| 36 | AC Mantova | 1.231 | 184 | 48 | 88 | 94 | 182 | 266 | 230 | 37 |
| 37 | FBC Unione Venezia | 1.150 | 246 | 78 | 90 | 156 | 334 | 502 | 324 | 33 |
| 38 | AC Cesena | 1.124 | 248 | 60 | 128 | 124 | 268 | 390 | 312 | 32 |
| 39 | Pisa SC | 1.096 | 161 | 42 | 77 | 99 | 174 | 275 | 218 | 40 |
| 40 | US Catanzaro | 1.063 | 164 | 38 | 88 | 84 | 156 | 253 | 210 | 39 |
| 41 | AS Varese 1910 | 1.047 | 155 | 36 | 83 | 99 | 164 | 286 | 218 | 41 |
| 42 | Pro Vercelli | 0.926 | 171 | 65 | 41 | 94 | 251 | 323 | 200 | 38 |
| 43 | US Lecce | 0.886 | 100 | 29 | 42 | 61 | 97 | 183 | 132 | 45 |
| 44 | Salernitana Calcio 1919 | 0.882 | 48 | 18 | 12 | 30 | 66 | 95 | 60 | 51 |
| 45 | AC Liguria | 0.881 | 127 | 44 | 39 | 67 | 168 | 242 | 150 | 42 |
| 46 | Pescara Calcio | 0.859 | 119 | 33 | 53 | 92 | 168 | 276 | 178 | 43 |
| 47 | Calcio Lecco 1912 | 0.673 | 69 | 19 | 31 | 52 | 84 | 159 | 102 | 48 |
| 48 | US Cremonese | 0.637 | 73 | 18 | 37 | 77 | 107 | 229 | 132 | 47 |
| 49 | Empoli FC | 0.637 | 48 | 14 | 20 | 26 | 33 | 63 | 60 | 52 |
| 50 | FC Messina | 0.633 | 50 | 16 | 18 | 34 | 51 | 90 | 68 | 50 |
| 51 | Casale | 0.584 | 90 | 33 | 24 | 79 | 148 | 297 | 136 | 46 |
| 52 | Legnano | 0.583 | 61 | 16 | 29 | 61 | 111 | 213 | 106 | 49 |
| 53 | Andrea Doria | 0.523 | 22 | 7 | 8 | 11 | 25 | 34 | 26 | 55 |
| 54 | Ternana Calcio | 0.469 | 35 | 7 | 21 | 32 | 33 | 79 | 60 | 53 |
| 55 | Ancona Calcio | 0.371 | 28 | 9 | 10 | 35 | 51 | 114 | 54 | 54 |
| 56 | Pistoiese | 0.268 | 16 | 6 | 4 | 20 | 19 | 46 | 30 | 56 |
| 57 | AC Siena | 0.179 | 13 | 2 | 9 | 9 | 13 | 36 | 20 | 57 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1929-1930 | History | 1929-2026 » |
|---|