Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Germany: Bundesliga 1980-81
| ‹ 1979-80 | 1981-82 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 16.769 | 53 | 22 | 9 | 3 | 89 | 41 | 34 | 1 |
| 2 | Hamburger SV | 11.133 | 49 | 21 | 7 | 6 | 73 | 43 | 34 | 2 |
| 3 | VfB Stuttgart | 10.175 | 46 | 19 | 8 | 7 | 70 | 44 | 34 | 3 |
| 4 | 1. FC Kaiserslautern | 8.682 | 44 | 17 | 10 | 7 | 60 | 37 | 34 | 4 |
| 5 | Eintracht Frankfurt | 6.026 | 38 | 13 | 12 | 9 | 61 | 57 | 34 | 5 |
| 6 | Borussia Dortmund | 5.209 | 35 | 13 | 9 | 12 | 69 | 59 | 34 | 7 |
| 7 | Borussia Mönchengladbach | 5.039 | 37 | 15 | 7 | 12 | 68 | 64 | 34 | 6 |
| 8 | 1. FC Köln | 4.530 | 34 | 12 | 10 | 12 | 54 | 55 | 34 | 8 |
| 9 | Karlsruher SC | 4.099 | 32 | 9 | 14 | 11 | 56 | 63 | 34 | 10 |
| 10 | VfL Bochum | 3.956 | 33 | 9 | 15 | 10 | 53 | 45 | 34 | 9 |
| 11 | Bayer Leverkusen | 3.792 | 30 | 10 | 10 | 14 | 52 | 53 | 34 | 11 |
| 12 | Fortuna Düsseldorf | 3.593 | 28 | 10 | 8 | 16 | 57 | 64 | 34 | 13 |
| 13 | MSV Duisburg | 3.486 | 29 | 10 | 9 | 15 | 45 | 58 | 34 | 12 |
| 14 | Arminia Bielefeld | 2.790 | 26 | 10 | 6 | 18 | 46 | 65 | 34 | 15 |
| 15 | TSV 1860 München | 2.751 | 25 | 9 | 7 | 18 | 49 | 67 | 34 | 16 |
| 16 | FC Schalke 04 | 2.731 | 23 | 8 | 7 | 19 | 43 | 88 | 34 | 17 |
| 17 | 1. FC Nürnberg | 2.629 | 28 | 11 | 6 | 17 | 47 | 57 | 34 | 14 |
| 18 | Bayer 05 Uerdingen | 2.608 | 22 | 8 | 6 | 20 | 47 | 79 | 34 | 18 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1963-64 | History | 2025-26 » |
|---|