Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World Cup 1982

1978 1986

EP Pts W D L GF GA GP PR
1 Italy 19.1961 23 9 5 1 24 11 15 3
2 Poland 11.4214 17 7 3 1 23 7 11 8
3 Cameroon 9.7419 14 5 4 2 17 6 11 17
4 Brazil 5.2114 16 8 0 1 26 8 9 10
5 Yugoslavia 5.0719 16 7 2 2 24 9 11 11
6 Zaire 4.1751 9 4 1 1 13 12 6 30
7 Peru 4.1391 8 2 4 1 7 8 7 36
8 Soviet Union 3.9532 20 8 4 1 27 6 13 5
9 England 3.1004 17 7 3 3 19 9 13 9
10 West Germany 2.4610 24 11 2 2 45 13 15 1
11 Northern Ireland 2.4356 14 4 6 3 11 10 13 19
12 Denmark 2.2584 8 4 0 4 14 11 8 33
13 France 1.8388 18 8 2 5 36 20 15 6
14 Algeria 1.7227 16 7 2 2 21 11 11 15
15 Scotland 1.6462 14 5 4 2 17 12 11 18
16 Spain 1.5877 4 1 2 2 4 5 5 63
17 Libya 1.4286 3 1 1 0 2 1 2 67
18 Zimbabwe 1.3917 2 1 0 1 1 2 2 76
19 Greece 1.3550 7 3 1 4 10 13 8 42
20 Hungary 1.2677 13 5 3 3 25 14 11 20
21 Honduras 1.2286 22 8 6 2 25 9 16 4
22 Austria 1.1546 16 7 2 4 21 10 13 12
23 Belgium 0.9726 16 7 2 4 15 14 13 16
24 Romania 0.9263 8 2 4 2 5 5 8 35
25 Switzerland 0.7618 7 2 3 3 9 12 8 43
26 Niger 0.7383 6 2 2 2 4 7 6 47
27 Uruguay 0.7096 4 1 2 1 5 5 4 62
28 Sweden 0.6684 8 3 2 3 7 8 8 37
29 Portugal 0.6284 7 3 1 4 8 11 8 44
30 Norway 0.5967 6 2 2 4 8 15 8 49
31 Czechoslovakia 0.5354 12 4 4 3 17 10 11 21
32 Ireland 0.4870 10 4 2 2 17 11 8 24
33 Gambia 0.4762 1 0 1 1 1 2 2 85
34 Madagascar 0.4639 1 0 1 1 3 4 2 84
34 Malawi 0.4639 1 0 1 1 1 4 2 93
36 Wales 0.4317 10 4 2 2 12 7 8 25
37 Colombia 0.3942 2 0 2 2 4 7 4 77
38 Netherlands 0.3841 9 4 1 3 11 7 8 29
39 Argentina 0.3411 4 2 0 3 8 7 5 61
40 Israel 0.3342 5 1 3 4 6 10 8 55
41 El Salvador 0.2592 18 7 4 5 15 19 16 7
42 Togo 0.2461 2 1 0 1 2 2 2 72
42 Somalia 0.2461 2 0 2 0 1 1 2 74
44 Mexico 0.1737 9 2 5 2 14 8 9 28
45 Canada 0.1260 10 2 6 1 10 9 9 26
46 Kuwait 0.1175 16 7 2 3 22 12 12 14
47 Guatemala 0.1082 9 3 3 2 10 2 8 27
48 Bulgaria 0.0825 9 4 1 3 11 10 8 31
49 Sierra Leone 0.0820 1 0 1 1 3 5 2 89
49 Sudan 0.0820 1 0 1 1 1 3 2 92
51 Iceland 0.0738 6 2 2 4 10 21 8 51
52 Cuba 0.0666 11 4 3 2 11 8 9 22
53 Costa Rica 0.0662 6 1 4 3 6 10 8 48
54 Haiti 0.0437 7 2 3 4 6 11 9 45
55 China 0.0368 16 7 2 3 19 8 12 13
56 United States 0.0316 3 1 1 2 4 8 4 71
57 New Zealand 0.0187 23 9 5 4 46 22 18 2
58 Trinidad and Tobago 0.0094 4 1 2 1 1 2 4 64
59 Suriname 0.0063 5 2 1 1 5 3 4 53
60 Netherlands Antilles 0.0062 3 0 3 1 1 2 4 69
61 Panama 0.0044 1 0 1 7 3 24 8 97
62 Hong Kong 0.0029 3 0 3 1 3 4 4 68
63 North Korea 0.0025 7 3 1 1 9 6 5 39
64 Australia 0.0023 10 4 2 2 22 9 8 23
65 Saudi Arabia 0.0012 9 4 1 5 9 16 10 32
66 Taiwan 0.0011 5 1 3 4 5 8 8 54
67 Indonesia 0.0008 6 2 2 4 5 14 8 50
68 Singapore 0.0006 1 0 1 2 1 3 3 91
69 Fiji 0.0004 5 1 3 4 6 35 8 56
70 Japan 0.0004 4 2 0 2 4 2 4 60
71 Iraq 0 6 3 0 1 5 2 4 46
71 South Korea 0 4 2 0 1 7 4 3 58
71 Zambia 0 5 2 1 1 6 2 4 52
71 Guinea 0 7 2 3 1 6 4 6 40
71 Nigeria 0 8 3 2 3 8 8 8 34
71 Morocco 0 8 3 2 3 5 6 8 38
71 Chile 0 7 3 1 3 9 8 7 41
71 East Germany 0 4 2 0 2 9 6 4 57
71 Qatar 0 4 2 0 2 5 3 4 59
71 Tunisia 0 2 1 0 1 2 2 2 73
71 Kenya 0 2 1 0 1 3 6 2 78
71 Tanzania 0 3 1 1 2 7 6 4 66
71 Ecuador 0 3 1 1 2 2 5 4 70
71 Guyana 0 4 2 0 4 8 13 6 65
71 Bolivia 0 2 1 0 3 5 6 4 75
71 Paraguay 0 2 1 0 3 3 6 4 79
71 Bahrain 0 2 1 0 3 1 6 4 80
71 Venezuela 0 2 1 0 3 1 9 4 81
71 Egypt 0 1 0 1 1 0 1 2 86
71 Liberia 0 1 0 1 1 0 1 2 87
71 Senegal 0 1 0 1 1 0 1 2 88
71 Lesotho 0 1 0 1 1 2 4 2 90
71 Ethiopia 0 1 0 1 1 0 4 2 94
71 Malaysia 0 1 0 1 2 3 8 3 95
71 Thailand 0 1 0 1 2 3 13 3 96
71 Albania 0 2 1 0 7 4 22 8 82
71 Finland 0 2 1 0 7 4 27 8 83
71 Grenada 0 0 0 0 2 4 8 2 98
71 Mozambique 0 0 0 0 2 3 7 2 99
71 Syria 0 0 0 0 4 2 7 4 100
71 Macao 0 0 0 0 3 0 9 3 101
71 Malta 0 0 0 0 4 2 15 4 102
71 Turkey 0 0 0 0 8 1 22 8 103
71 Luxembourg 0 0 0 0 8 1 23 8 104
71 Cyprus 0 0 0 0 8 4 29 8 105

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1930 History 2026 »

Matches decided on penalties are treated as ties.