CONCACAF Gold Cup 2023: United States and Canada | Seasons | Teams | Competitions
| Country | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | G | W‑D‑L | GF‑GA | Reached | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 4‑0 | 3‑1 | 0‑1 | 2‑0 | 3‑0 | 1‑0 | 6 | 5‑0‑1 | 13‑2 | Champions | |||
| Panama | 2‑1 | 2‑1 | 2‑2 | 4‑0 | 1‑1 | 0‑1 | 6 | 3‑2‑1 | 11‑6 | Final | |||
| Jamaica | 1‑1 | 4‑1 | 5‑0 | 1‑0 | 0‑3 | 5 | 3‑1‑1 | 11‑5 | Semi‑final | ||||
| United States | 1‑1 | 6‑0 | 6‑0 | 2‑2 | 1‑1 | 5 | 2‑3‑0 | 16‑4 | Semi‑final | ||||
| Canada | 2‑2 | 0‑0 | 4‑2 | 2‑2 | 4 | 1‑3‑0 | 8‑6 | Quarter‑final | |||||
| Costa Rica | 1‑2 | 0‑0 | 6‑4 | 0‑2 | 4 | 1‑1‑2 | 7‑8 | Quarter‑final | |||||
| Guatemala | 1‑0 | 0‑0 | 3‑2 | 0‑1 | 4 | 2‑1‑1 | 4‑3 | Quarter‑final | |||||
| Qatar | 1‑2 | 1‑1 | 1‑0 | 0‑4 | 4 | 1‑1‑2 | 3‑7 | Quarter‑final | |||||
| Cuba | 0‑1 | 1‑4 | 2‑4 | 3 | 0‑0‑3 | 3‑9 | Group stage | ||||||
| El Salvador | 1‑2 | 0‑0 | 2‑2 | 3 | 0‑2‑1 | 3‑4 | Group stage | ||||||
| Guadeloupe | 5‑0 | 2‑0 | 2‑2 | 4‑1 | 2‑3 | 5 | 3‑1‑1 | 15‑6 | Group stage | ||||
| Haiti | 2‑1 | 1‑3 | 1‑2 | 3 | 1‑0‑2 | 4‑6 | Group stage | ||||||
| Honduras | 0‑4 | 1‑1 | 2‑1 | 3 | 1‑1‑1 | 3‑6 | Group stage | ||||||
| Martinique | 3‑1 | 2‑0 | 2‑1 | 1‑2 | 4‑6 | 5 | 3‑0‑2 | 12‑10 | Group stage | ||||
| Saint Kitts and Nevis | 1‑1 | 1‑1 | 0‑3 | 0‑6 | 0‑5 | 5 | 0‑2‑3 | 2‑16 | Group stage | ||||
| Trinidad and Tobago | 3‑0 | 1‑4 | 0‑6 | 3 | 1‑0‑2 | 4‑10 | Group stage | ||||||
| «1963 ‹2021 Home games in bold. Neutral-site matches in italics. PDF 2025› | |||||||||||||
Did not qualify
| Country | 1 | 2 | G | W‑D‑L | GF‑GA | Reached |
|---|---|---|---|---|---|---|
| French Guiana | 4‑1 | 1‑1 | 2 | 1‑1‑0 | 5‑2 | Qualifying: 2. Round |
| Guyana | 1‑1 | 0‑2 | 2 | 0‑1‑1 | 1‑3 | Qualifying: 2. Round |
| Puerto Rico | 0‑0 | 0‑2 | 2 | 0‑1‑1 | 0‑2 | Qualifying: 2. Round |
| Curaçao | 1‑1 | 1 | 0‑1‑0 | 1‑1 | Qualifying: 1. Round | |
| Grenada | 1‑1 | 1 | 0‑1‑0 | 1‑1 | Qualifying: 1. Round | |
| Suriname | 0‑0 | 1 | 0‑1‑0 | 0‑0 | Qualifying: 1. Round | |
| Saint Lucia | 1‑3 | 1 | 0‑0‑1 | 1‑3 | Qualifying: 1. Round | |
| Sint Maarten | 1‑4 | 1 | 0‑0‑1 | 1‑4 | Qualifying: 1. Round | |
| Antigua and Barbuda | 0‑5 | 1 | 0‑0‑1 | 0‑5 | Qualifying: 1. Round | |
| «1963 ‹2021 Home games in bold. 2025› | ||||||