PSV Eindhoven
2025-26 | 09-Aug
| 17-Aug
| 23-Aug
| 30-Aug
| 13-Sep
| 21-Sep
| 27-Sep
| 04-Oct
| 18-Oct | Eredivisie W/D/L: 7/1/1 | |||||||||
![]() | Sparta Rotterdam
| Twente Enschede FC
| FC Groningen
| SC Telstar
| NEC Nijmegen
| AFC Ajax
| Excelsior Rotterdam
| PEC Zwolle
| Go Ahead Eagles
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| |||
H | A | H | H | A | H | A | A | H
| |||||||||||
6-1
| 2-0
| 4-2
| 0-2
| 5-3
| 2-2
| 2-1
| 4-0
| 2-1
| |||||||||||
32 Matej Kovar | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 9 | 810 | 0 | 0 | 0 | ||
24 Niek Schiks | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||
1 Nick Olij | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||
51 Tijn Smolenaars | G | 0 | 1 | 0 | |||||||||||||||
22 Jerdy Schouten | D | 82 | 90 | 90 | 90 | 90 | 69 | 90 | 90 | 90 | 9 | 9 | 9 | 781 | 1 | 1 | 2 | ||
3 Yarek Gasiorowski | D | 90 | 90 | 90 | 45 | 17 | 90 | 90 | 90 | 90 | 9 | 9 | 8 | 692 | 0 | 2 | 1 | ||
8 Sergiño Dest | D | 82 | 90 | 90 | 90 | 90 | 69 | 73 | 90 | 8 | 8 | 8 | 674 | 2 | 1 | 3 | |||
6 Ryan Flamingo | D | 90 | 90 | 90 | 74 | 62 | 90 | 90 | 17 | 11 | 9 | 9 | 6 | 614 | 3 | 1 | 0 | ||
2 Anass Salah-Eddine | D | 25 | 90 | 85 | 90 | 90 | 5 | 5 | 4 | 380 | 1 | 0 | 0 | ||||||
25 Kiliann Sildillia | D | 8 | 16 | 90 | 90 | 65 | 5 | 5 | 3 | 269 | 0 | 0 | 0 | ||||||
4 Armando Obispo | D | 0 | 0 | 0 | 16 | 28 | 0 | 5 | 17 | 0 | 9 | 4 | 1 | 66 | 0 | 0 | 0 | ||
39 Adamo Nagalo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||
33 Eus Waayers | D | 0 | 0 | 0 | 3 | 0 | |||||||||||||
34 Ismael Saibari | M | 67 | 90 | 77 | 90 | 90 | 90 | 90 | 80 | 71 | 9 | 9 | 9 | 745 | 0 | 3 | 1 | ||
5 Ivan Perišić | M | 73 | 90 | 86 | 90 | 90 | 90 | 85 | 0 | 90 | 9 | 8 | 8 | 694 | 2 | 1 | 5 | ||
23 Joey Veerman | M | 90 | 90 | 45 | 90 | 90 | 90 | 73 | 90 | 8 | 8 | 7 | 658 | 3 | 4 | 4 | |||
17 Mauro Júnior | M | 90 | 74 | 21 | 90 | 73 | 79 | 6 | 6 | 5 | 427 | 0 | 0 | 2 | |||||
27 Dennis Man | M | 0 | 45 | 45 | 0 | 0 | 20 | 80 | 79 | 8 | 5 | 4 | 269 | 0 | 1 | 2 | |||
10 Paul Wanner | M | 4 | 7 | 0 | 0 | 70 | 17 | 0 | 7 | 4 | 1 | 98 | 0 | 0 | 0 | ||||
35 Joel van den Berg | M | 0 | 0 | 13 | 0 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | ||||||
31 Noah Fernandez | M | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | ||||||
28 Tygo Land | M | 8 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | ||||||||
26 Isaac Babadi | M | 0 | 0 | 2 | 0 | ||||||||||||||
20 Guus Til | F | 23 | 68 | 86 | 83 | 73 | 21 | 58 | 90 | 90 | 9 | 9 | 5 | 592 | 0 | 4 | 0 | ||
7 Ruben van Bommel | F | 73 | 74 | 76 | 45 | 73 | 40 | 6 | 6 | 6 | 381 | 1 | 3 | 0 | |||||
9 Ricardo Pepi | F | 4 | 45 | 65 | 90 | 32 | 19 | 6 | 6 | 3 | 255 | 0 | 2 | 0 | |||||
19 Esmir Bajraktarevic | F | 17 | 0 | 45 | 45 | 0 | 50 | 0 | 10 | 11 | 9 | 6 | 0 | 178 | 0 | 2 | 1 | ||
11 Couhaib Driouech | F | 17 | 16 | 14 | 0 | 17 | 0 | 5 | 90 | 0 | 9 | 6 | 1 | 159 | 1 | 0 | 1 | ||
14 Alassane Pléa | F | 90 | 22 | 2 | 2 | 2 | 112 | 0 | 0 | 1 | |||||||||
21 Myron Boadu | F | 25 | 0 | 2 | 1 | 0 | 25 | 0 | 1 | 0 | |||||||||
40 Robin van Duiven | F | 0 | 1 | 0 | |||||||||||||||
Manager: | Peter Bosz
| ||||||||||||||||||
‹2024-25 |