Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Premier League 1992-1998
| ‹ 1992-1997 | 1992-1999 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 9.954 | 498 | 146 | 60 | 34 | 446 | 202 | 240 | 1 |
| 2 | Newcastle United | 6.284 | 339 | 97 | 48 | 53 | 323 | 209 | 198 | 7 |
| 3 | Blackburn Rovers | 5.732 | 405 | 115 | 60 | 65 | 371 | 263 | 240 | 2 |
| 4 | Liverpool | 5.663 | 397 | 111 | 64 | 65 | 386 | 260 | 240 | 3 |
| 5 | Arsenal | 5.467 | 387 | 105 | 72 | 63 | 324 | 212 | 240 | 4 |
| 6 | Leeds United | 4.417 | 342 | 90 | 72 | 78 | 306 | 280 | 240 | 6 |
| 7 | Aston Villa | 4.172 | 360 | 99 | 63 | 78 | 302 | 263 | 240 | 5 |
| 8 | Chelsea | 3.835 | 333 | 88 | 69 | 83 | 325 | 304 | 240 | 8 |
| 9 | Wimbledon | 3.722 | 316 | 82 | 70 | 88 | 298 | 335 | 240 | 10 |
| 10 | Tottenham Hotspur | 3.537 | 317 | 83 | 68 | 89 | 318 | 328 | 240 | 9 |
| 11 | Sheffield Wednesday | 3.422 | 315 | 80 | 75 | 85 | 330 | 341 | 240 | 11 |
| 12 | West Ham United | 3.193 | 251 | 66 | 53 | 79 | 229 | 263 | 198 | 15 |
| 13 | Norwich City | 3.039 | 168 | 43 | 39 | 44 | 163 | 180 | 126 | 19 |
| 14 | Nottingham Forest | 3.012 | 209 | 53 | 50 | 57 | 194 | 218 | 160 | 17 |
| 15 | Everton | 2.936 | 290 | 74 | 68 | 98 | 288 | 326 | 240 | 12 |
| 16 | Queens Park Rangers | 2.880 | 216 | 59 | 39 | 66 | 224 | 232 | 164 | 16 |
| 17 | Coventry City | 2.794 | 289 | 68 | 85 | 87 | 265 | 322 | 240 | 13 |
| 18 | Southampton | 2.779 | 274 | 70 | 64 | 106 | 298 | 353 | 240 | 14 |
| 19 | Derby County | 2.665 | 101 | 27 | 20 | 29 | 97 | 107 | 76 | 24 |
| 20 | Manchester City | 2.521 | 189 | 45 | 54 | 65 | 180 | 222 | 164 | 18 |
| 21 | Leicester City | 2.345 | 129 | 31 | 36 | 51 | 142 | 175 | 118 | 20 |
| 22 | Sheffield United | 2.325 | 94 | 22 | 28 | 34 | 96 | 113 | 84 | 25 |
| 23 | Crystal Palace | 2.250 | 127 | 30 | 37 | 55 | 119 | 181 | 122 | 22 |
| 24 | Middlesbrough | 2.197 | 129 | 32 | 33 | 53 | 140 | 185 | 118 | 21 |
| 25 | Ipswich Town | 1.849 | 122 | 28 | 38 | 60 | 121 | 206 | 126 | 23 |
| 26 | Oldham Athletic | 1.801 | 89 | 22 | 23 | 39 | 105 | 142 | 84 | 26 |
| 27 | Sunderland | 1.654 | 40 | 10 | 10 | 18 | 35 | 53 | 38 | 28 |
| 28 | Bolton Wanderers | 1.476 | 69 | 17 | 18 | 41 | 80 | 132 | 76 | 27 |
| 29 | Barnsley | 1.048 | 35 | 10 | 5 | 23 | 37 | 82 | 38 | 29 |
| 30 | Swindon Town | 1.033 | 30 | 5 | 15 | 22 | 47 | 100 | 42 | 30 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1992-1994 | History | 1992-2026 » |
|---|