Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Premier League 1992-2003
| ‹ 1992-2002 | 1992-2004 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 11.504 | 908 | 269 | 101 | 60 | 863 | 394 | 430 | 1 |
| 2 | Arsenal | 7.003 | 773 | 218 | 119 | 93 | 683 | 388 | 430 | 2 |
| 3 | Newcastle United | 5.093 | 628 | 178 | 94 | 116 | 615 | 467 | 388 | 6 |
| 4 | Liverpool | 5.050 | 731 | 207 | 110 | 113 | 704 | 449 | 430 | 3 |
| 5 | Blackburn Rovers | 4.504 | 546 | 150 | 96 | 108 | 516 | 409 | 354 | 9 |
| 6 | Chelsea | 4.405 | 665 | 179 | 128 | 123 | 637 | 489 | 430 | 4 |
| 7 | Leeds United | 4.369 | 659 | 181 | 116 | 133 | 601 | 494 | 430 | 5 |
| 8 | Aston Villa | 3.675 | 622 | 166 | 124 | 140 | 533 | 481 | 430 | 7 |
| 9 | Tottenham Hotspur | 3.329 | 566 | 150 | 116 | 164 | 569 | 596 | 430 | 8 |
| 10 | West Ham United | 3.008 | 500 | 132 | 104 | 152 | 462 | 535 | 388 | 12 |
| 11 | Everton | 2.899 | 527 | 136 | 119 | 175 | 527 | 587 | 430 | 10 |
| 12 | Wimbledon | 2.803 | 391 | 99 | 94 | 123 | 384 | 472 | 316 | 15 |
| 13 | Sheffield Wednesday | 2.728 | 392 | 101 | 89 | 126 | 409 | 453 | 316 | 14 |
| 14 | Manchester City | 2.638 | 274 | 68 | 70 | 102 | 268 | 341 | 240 | 18 |
| 15 | Southampton | 2.519 | 508 | 132 | 112 | 186 | 509 | 627 | 430 | 11 |
| 16 | Norwich City | 2.428 | 168 | 43 | 39 | 44 | 163 | 180 | 126 | 25 |
| 17 | Queens Park Rangers | 2.325 | 216 | 59 | 39 | 66 | 224 | 232 | 164 | 22 |
| 18 | Middlesbrough | 2.293 | 368 | 92 | 92 | 124 | 361 | 426 | 308 | 16 |
| 19 | Coventry City | 2.261 | 409 | 99 | 112 | 143 | 387 | 490 | 354 | 13 |
| 20 | Nottingham Forest | 2.074 | 239 | 60 | 59 | 79 | 229 | 287 | 198 | 20 |
| 21 | Ipswich Town | 2.038 | 224 | 57 | 53 | 92 | 219 | 312 | 202 | 21 |
| 22 | Leicester City | 2.026 | 309 | 78 | 75 | 117 | 306 | 391 | 270 | 17 |
| 23 | Derby County | 1.968 | 263 | 67 | 62 | 99 | 251 | 331 | 228 | 19 |
| 24 | Charlton Athletic | 1.926 | 181 | 46 | 43 | 63 | 174 | 218 | 152 | 24 |
| 25 | Sheffield United | 1.861 | 94 | 22 | 28 | 34 | 96 | 113 | 84 | 28 |
| 26 | Sunderland | 1.856 | 214 | 55 | 49 | 86 | 188 | 266 | 190 | 23 |
| 27 | Bolton Wanderers | 1.787 | 153 | 36 | 45 | 71 | 165 | 245 | 152 | 26 |
| 28 | Crystal Palace | 1.751 | 127 | 30 | 37 | 55 | 119 | 181 | 122 | 27 |
| 29 | Fulham | 1.534 | 92 | 23 | 23 | 30 | 77 | 94 | 76 | 29 |
| 30 | Oldham Athletic | 1.475 | 89 | 22 | 23 | 39 | 105 | 142 | 84 | 30 |
| 31 | Birmingham City | 1.396 | 48 | 13 | 9 | 16 | 41 | 49 | 38 | 32 |
| 32 | Bradford City | 0.857 | 62 | 14 | 20 | 42 | 68 | 138 | 76 | 31 |
| 33 | Swindon Town | 0.833 | 30 | 5 | 15 | 22 | 47 | 100 | 42 | 34 |
| 34 | Barnsley | 0.771 | 35 | 10 | 5 | 23 | 37 | 82 | 38 | 33 |
| 35 | West Bromwich Albion | 0.521 | 26 | 6 | 8 | 24 | 29 | 65 | 38 | 35 |
| 36 | Watford | 0.496 | 24 | 6 | 6 | 26 | 35 | 77 | 38 | 36 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1992-1994 | History | 1992-2026 » |
|---|