Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Premier League 1992-2025

1992-2024 1992-2026

EP Pts W D L GF GA GP PR
1 Manchester United 7.445 2543 755 278 233 2344 1221 1266 1
2 Arsenal 6.600 2388 693 309 264 2265 1254 1266 2
3 Chelsea 5.609 2314 667 313 286 2152 1278 1266 4
4 Liverpool 5.145 2342 677 311 278 2268 1276 1266 3
5 Manchester City 4.680 1880 550 230 296 1920 1179 1076 6
6 Tottenham Hotspur 3.590 1951 551 298 417 1953 1627 1266 5
7 Newcastle United 3.009 1607 439 290 419 1598 1559 1148 8
8 Aston Villa 3.008 1553 411 320 421 1450 1511 1152 9
9 Blackburn Rovers 2.928 970 262 184 250 927 907 696 12
10 Everton 2.914 1706 450 356 460 1607 1633 1266 7
11 West Ham United 2.607 1393 371 280 459 1383 1620 1110 10
12 Leeds United 2.554 820 223 151 208 793 784 582 14
13 Leicester City 2.134 846 224 174 290 904 1016 688 13
14 Fulham 1.930 793 205 178 301 795 999 684 15
15 Southampton 1.893 1100 282 254 426 1140 1441 962 11
16 Crystal Palace 1.841 711 182 165 269 695 884 616 16
17 Bolton Wanderers 1.833 575 149 128 217 575 745 494 19
18 Middlesbrough 1.710 664 165 169 240 648 794 574 17
19 Wimbledon 1.685 391 99 94 123 384 472 316 26
20 Sheffield Wednesday 1.647 392 101 89 126 409 453 316 25
21 Stoke City 1.610 457 116 109 155 398 525 380 22
22 Norwich City 1.594 402 99 105 188 414 669 392 24
23 Charlton Athletic 1.576 361 93 82 129 342 442 304 29
24 Brighton & Hove Albion 1.576 380 94 98 112 383 432 304 27
25 Nottingham Forest 1.567 378 97 87 128 374 468 312 28
26 Portsmouth 1.566 302 79 65 122 292 380 266 35
27 Wolverhampton Wanderers 1.470 477 126 99 193 463 654 418 21
28 Sunderland 1.468 618 153 159 296 612 904 608 18
29 Brentford 1.444 200 54 38 60 228 224 152 41
30 Coventry City 1.416 409 99 112 143 387 490 354 23
31 Bournemouth 1.379 354 95 69 140 390 514 304 30
32 Swansea City 1.355 312 82 66 118 306 383 266 33
33 Birmingham City 1.338 301 73 82 111 273 360 266 36
34 Queens Park Rangers 1.301 308 81 65 132 339 431 278 34
35 Wigan Athletic 1.299 331 85 76 143 316 482 304 32
36 Watford 1.210 285 73 66 165 310 518 304 37
37 Sheffield United 1.202 225 56 57 123 222 374 236 40
38 West Bromwich Albion 1.196 490 117 139 238 510 772 494 20
39 Burnley 1.164 349 88 85 169 341 533 342 31
40 Ipswich Town 1.150 246 61 63 116 255 394 240 39
41 Derby County 1.031 274 68 70 128 271 420 266 38
42 Reading 0.943 119 32 23 59 136 186 114 43
43 Hull City 0.922 171 41 48 101 181 323 190 42
44 Oldham Athletic 0.920 89 22 23 39 105 142 84 44
45 Blackpool 0.659 39 10 9 19 55 78 38 48
46 Cardiff City 0.633 64 17 13 46 66 143 76 45
47 Bradford City 0.559 62 14 20 42 68 138 76 46
48 Barnsley 0.472 35 10 5 23 37 82 38 49
49 Swindon Town 0.457 30 5 15 22 47 100 42 50
50 Huddersfield Town 0.426 53 12 17 47 50 134 76 47
51 Luton Town 0.334 26 6 8 24 52 85 38 51

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1992-1994 History 1992-2026 »