Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Top Tier 1888-1924
| ‹ 1888-1923 | 1888-1925 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 4.834 | 1228 | 515 | 198 | 343 | 1932 | 1448 | 1056 | 2 |
| 2 | Aston Villa | 4.410 | 1290 | 541 | 208 | 351 | 2178 | 1615 | 1100 | 1 |
| 3 | Everton | 4.282 | 1225 | 503 | 219 | 378 | 1918 | 1557 | 1100 | 3 |
| 4 | Newcastle United | 3.790 | 915 | 365 | 185 | 278 | 1242 | 992 | 828 | 8 |
| 5 | Manchester City | 3.771 | 756 | 297 | 162 | 263 | 1094 | 1043 | 722 | 12 |
| 6 | Blackburn Rovers | 3.697 | 1118 | 427 | 264 | 409 | 1808 | 1727 | 1100 | 4 |
| 7 | Liverpool | 3.573 | 943 | 377 | 189 | 318 | 1385 | 1219 | 884 | 6 |
| 8 | Sheffield United | 3.307 | 1010 | 389 | 232 | 357 | 1478 | 1416 | 978 | 5 |
| 9 | Huddersfield Town | 3.294 | 188 | 74 | 40 | 54 | 215 | 168 | 168 | 28 |
| 10 | Bolton Wanderers | 3.258 | 920 | 372 | 176 | 374 | 1471 | 1474 | 922 | 7 |
| 11 | Burnley | 3.169 | 591 | 236 | 119 | 241 | 956 | 960 | 596 | 17 |
| 12 | Cardiff City | 3.155 | 148 | 59 | 30 | 37 | 195 | 146 | 126 | 30 |
| 13 | Preston North End | 3.079 | 910 | 354 | 202 | 366 | 1369 | 1338 | 922 | 9 |
| 14 | Notts County | 3.056 | 725 | 264 | 197 | 355 | 1101 | 1333 | 816 | 13 |
| 15 | Sheffield Wednesday | 3.019 | 822 | 327 | 168 | 311 | 1230 | 1225 | 806 | 10 |
| 16 | Manchester United | 2.814 | 517 | 200 | 117 | 211 | 790 | 848 | 528 | 20 |
| 17 | Nottingham Forest | 2.788 | 633 | 238 | 157 | 297 | 1003 | 1131 | 692 | 16 |
| 18 | Arsenal | 2.776 | 511 | 188 | 135 | 225 | 689 | 826 | 548 | 21 |
| 19 | West Bromwich Albion | 2.751 | 764 | 291 | 182 | 331 | 1177 | 1309 | 804 | 11 |
| 20 | Middlesbrough | 2.742 | 639 | 237 | 165 | 290 | 990 | 1079 | 692 | 15 |
| 21 | Tottenham Hotspur | 2.728 | 370 | 139 | 92 | 165 | 545 | 602 | 396 | 25 |
| 22 | Bradford City | 2.718 | 382 | 138 | 106 | 148 | 516 | 533 | 392 | 24 |
| 23 | Oldham Athletic | 2.683 | 343 | 123 | 97 | 138 | 436 | 504 | 358 | 27 |
| 24 | Derby County | 2.650 | 694 | 263 | 168 | 315 | 1171 | 1296 | 746 | 14 |
| 25 | Chelsea | 2.455 | 400 | 144 | 112 | 182 | 524 | 644 | 438 | 23 |
| 26 | Birmingham | 2.434 | 366 | 138 | 90 | 174 | 516 | 625 | 402 | 26 |
| 27 | Bristol City | 2.316 | 181 | 68 | 45 | 77 | 257 | 292 | 190 | 29 |
| 28 | Wolverhampton Wanderers | 2.225 | 528 | 213 | 102 | 233 | 889 | 1004 | 548 | 19 |
| 29 | Bury | 2.153 | 531 | 198 | 135 | 261 | 827 | 956 | 594 | 18 |
| 30 | Stoke City | 1.969 | 511 | 200 | 111 | 295 | 860 | 1084 | 606 | 22 |
| 31 | West Ham United | 1.928 | 41 | 13 | 15 | 14 | 40 | 43 | 42 | 34 |
| 32 | Bradford Park Avenue | 1.784 | 107 | 40 | 27 | 55 | 172 | 204 | 122 | 31 |
| 33 | Grimsby Town | 1.286 | 57 | 21 | 15 | 32 | 87 | 122 | 68 | 33 |
| 34 | Accrington | 0.998 | 103 | 35 | 33 | 54 | 226 | 313 | 122 | 32 |
| 35 | Leicester Fosse | 0.911 | 25 | 8 | 9 | 21 | 54 | 102 | 38 | 36 |
| 36 | Glossop North End | 0.601 | 18 | 4 | 10 | 20 | 31 | 74 | 34 | 37 |
| 37 | Darwen | 0.595 | 30 | 11 | 8 | 37 | 75 | 195 | 56 | 35 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1888-1890 | History | 1888-2026 » |
|---|