England: Top Tier

Eigenchampion EigPts Most points1 Pts2 T M G
1888-2026 Liverpool 3.624 = 7392 65 51330
1888-2025 Liverpool 3.65 = 7332 65 50950
1888-2024 Liverpool 3.628 = 7248 65 50570
1888-2023 Manchester United 3.626 Liverpool 7166 65 50190
1888-2022 Manchester United 3.639 Liverpool 7099 65 49810
1888-2021 Manchester United 3.654 Liverpool 7007 65 49430
1888-2020 Manchester United 3.641 Liverpool 6938 65 49050
1888-2019 Manchester United 3.658 Liverpool 6839 65 48670
1888-2018 Manchester United 3.663 Liverpool 6742 65 48290
1888-2017 Manchester United 3.644 Liverpool 6667 65 47910
1888-2016 Manchester United 3.62 Liverpool 6591 65 47530
1888-2015 Manchester United 3.659 Liverpool 6531 64 47150
1888-2014 Manchester United 3.697 Liverpool 6469 64 46770
1888-2013 Manchester United 3.706 Liverpool 6385 64 46390
1888-2012 Manchester United 3.691 Liverpool 6324 64 46010
1888-2011 Manchester United 3.68 Liverpool 6272 64 45630
1888-2010 Manchester United 3.66 Liverpool 6214 64 45250
1888-2009 Liverpool 3.69 = 6151 64 44870
1888-2008 Liverpool 3.649 = 6065 63 44490
1888-2007 Liverpool 3.729 = 5989 63 44110
1888-2006 Liverpool 3.65 = 5921 62 43730
1888-2005 Liverpool 3.537 Everton 5846 61 43350
1888-2004 Liverpool 3.54 Everton 5785 61 42970
1888-2003 Liverpool 3.541 Everton 5746 61 42590
1888-2002 Liverpool 3.541 Everton 5687 61 42210
1888-2001 Liverpool 3.516 Everton 5644 61 41830
1888-2000 Liverpool 3.513 Everton 5602 61 41450
1888-1999 Liverpool 3.554 Everton 5552 61 41070
1888-1998 Liverpool 3.567 Everton 5509 61 40690
1888-1997 Liverpool 3.593 Everton 5469 60 40310
1888-1996 Liverpool 3.591 Everton 5427 60 39930
1888-1995 Liverpool 3.593 Everton 5366 60 39550
1888-1994 Liverpool 3.586 Everton 5316 60 39088
1888-1993 Liverpool 3.574 Everton 5272 59 38626
1888-1992 Liverpool 3.643 Everton 5219 59 38164
1888-1991 Liverpool 3.715 Everton 5166 59 37702
1888-1990 Liverpool 3.735 Everton 5115 59 37322
1888-1989 Liverpool 3.72 Everton 5056 59 36942
1888-1988 Liverpool 3.638 Everton 5002 58 36562
1888-1987 Liverpool 3.577 Everton 4932 58 36142
1888-1986 Liverpool 3.617 Everton 4846 57 35680
1888-1985 Liverpool 3.542 Everton 4760 56 35218
1888-1984 Liverpool 3.531 Everton 4670 56 34756
1888-1983 Liverpool 3.468 Everton 4608 56 34294
1888-1982 Liverpool 3.411 Everton 4544 55 33832
1888-1981 Liverpool 3.571 Everton 4480 54 33370
1888-1980 Liverpool 3.508 Everton 3191 54 32908
1888-1979 Liverpool 3.395 Everton 3156 53 32446
1888-1978 Liverpool 3.351 Everton 3105 53 31984
1888-1977 Liverpool 3.359 Everton 3050 53 31522
1888-1976 Liverpool 3.377 Everton 3008 53 31060
1888-1975 Liverpool 3.403 Everton 2966 53 30598
1888-1974 Arsenal 3.189 Everton 2916 52 30136
1888-1973 Arsenal 3.213 Everton 2872 52 29674
1888-1972 Arsenal 3.229 Everton 2835 51 29212
1888-1971 Everton 3.207 = 2799 51 28750
1888-1970 Everton 3.267 = 2762 51 28288
1888-1969 Tottenham Hotspur 3.236 Everton 2696 50 27826
1888-1968 Tottenham Hotspur 3.288 Aston Villa 2669 49 27364
1888-1967 Tottenham Hotspur 3.197 Aston Villa 2669 48 26902
1888-1966 Sunderland 3.196 Aston Villa 2640 47 26440
1888-1965 Aston Villa 3.348 = 2604 46 25978
1888-1964 Aston Villa 3.358 = 2567 46 25516
1888-1963 Aston Villa 3.432 = 2533 46 25054
1888-1962 Aston Villa 3.389 = 2495 45 24592
1888-1961 Sunderland 3.464 Aston Villa 2451 44 24130
1888-1960 Sunderland 3.469 Aston Villa 2408 44 23668
1888-1959 Sunderland 3.488 Aston Villa 2408 44 23206
1888-1958 Sunderland 3.5 = 2394 44 22744
1888-1957 Sunderland 3.526 = 2362 44 22282
1888-1956 Aston Villa 3.559 Sunderland 2330 44 21820
1888-1955 Sunderland 3.699 = 2287 43 21358
1888-1954 Sunderland 3.676 = 2239 43 20896
1888-1953 Sunderland 3.684 = 2203 43 20434
1888-1952 Aston Villa 3.722 Sunderland 2160 43 19972
1888-1951 Sunderland 3.729 = 2118 43 19510
1888-1950 Sunderland 3.878 = 2078 43 19048
1888-1949 Aston Villa 3.869 Sunderland 2026 42 18586
1888-1948 Aston Villa 3.894 Sunderland 1983 42 18124
1888-1947 Aston Villa 3.929 Sunderland 1947 42 17662
1888-1939 Aston Villa 3.946 Sunderland 1903 42 17200
1888-1938 Aston Villa 3.822 Sunderland 1865 42 16738
1888-1937 Sunderland 3.922 Aston Villa 1831 42 16276
1888-1936 Aston Villa 4.002 = 1831 41 15814
1888-1935 Aston Villa 4.031 = 1796 40 15352
1888-1934 Aston Villa 4.074 = 1755 40 14890
1888-1933 Aston Villa 4.142 = 1715 40 14428
1888-1932 Aston Villa 4.169 = 1661 40 13966
1888-1931 Aston Villa 4.126 = 1615 40 13504
1888-1930 Sunderland 4.35 Aston Villa 1556 39 13042
1888-1929 Sunderland 4.431 Aston Villa 1509 39 12580
1888-1928 Sunderland 4.453 Aston Villa 1459 39 12118
1888-1927 Sunderland 4.47 Aston Villa 1416 38 11656
1888-1926 Sunderland 4.53 Aston Villa 1373 38 11194
1888-1925 Sunderland 4.634 Aston Villa 1329 38 10732
1888-1924 Sunderland 4.834 Aston Villa 1290 37 10270
1888-1923 Sunderland 4.984 Aston Villa 1241 36 9808
1888-1922 Aston Villa 4.838 = 1195 36 9346
1888-1921 Sunderland 5.056 Aston Villa 1148 35 8884
1888-1920 Sunderland 5.117 Aston Villa 1105 34 8422
1888-1915 Sunderland 5.011 Aston Villa 1063 34 7960
1888-1914 Sunderland 5.336 Aston Villa 1026 33 7580
1888-1913 Aston Villa 5.468 = 982 33 7200
1888-1912 Aston Villa 5.428 = 932 33 6820
1888-1911 Aston Villa 5.512 = 891 33 6440
1888-1910 Sunderland 5.62 Aston Villa 840 32 6060
1888-1909 Sunderland 5.728 Aston Villa 787 31 5680
1888-1908 Aston Villa 5.804 = 749 29 5300
1888-1907 Sunderland 6.383 Aston Villa 706 28 4920
1888-1906 Sunderland 7 Aston Villa 662 27 4540
1888-1905 Sunderland 7.575 Aston Villa 622 27 4160
1888-1904 Sunderland 8.208 Aston Villa 580 26 3854
1888-1903 Sunderland 8.595 Aston Villa 539 26 3548
1888-1902 Sunderland 8.388 Aston Villa 498 25 3242
1888-1901 Sunderland 8.334 Aston Villa 464 24 2936
1888-1900 Aston Villa 8.38 = 434 24 2630
1888-1899 Sunderland 8.736 Aston Villa 384 22 2324
1888-1898 Sunderland 9.607 Aston Villa 339 21 2018
1888-1897 Sunderland 9.477 Aston Villa 306 21 1778
1888-1896 Sunderland 12.168 Preston North End 260 21 1538
1888-1895 Sunderland 13.102 Preston North End 232 20 1298
1888-1894 Sunderland 12.706 Preston North End 197 18 1058
1888-1893 Sunderland 16.488 Preston North End 174 17 818
1888-1892 Preston North End 16.981 = 137 14 578
1888-1891 Preston North End 17.944 = 100 13 396
1888-1890 Preston North End 29.655 = 73 12 264

1Listed where different from eigenchampion. 2Points totals with two points for a win in italics. T = Teams, M = Matches.