Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Top Tier 1888-2013

1888-2012 1888-2014

EP Pts W D L GF GA GP PR
1 Manchester United 3.706 5942 1690 872 988 6150 4578 3550 4
2 Liverpool 3.559 6385 1803 976 1127 6401 4752 3906 1
3 Arsenal 3.374 6282 1757 1011 1138 6437 4931 3906 3
4 Everton 2.843 6316 1748 1072 1470 6699 5964 4290 2
5 Aston Villa 2.740 5804 1620 944 1392 6511 5883 3956 5
6 Tottenham Hotspur 2.702 4613 1279 776 1111 4950 4507 3166 8
7 Chelsea 2.701 4580 1251 827 1092 4796 4534 3170 9
8 Leeds United 2.529 3061 846 523 691 3079 2784 2060 18
9 Blackburn Rovers 2.404 3702 1017 651 1052 4306 4348 2720 12
10 Manchester City 2.327 4722 1295 837 1260 5154 5012 3392 6
11 Newcastle United 2.310 4637 1279 800 1195 4996 4727 3274 7
12 Nottingham Forest 2.255 2949 800 549 829 3069 3171 2178 20
13 Sunderland 2.151 4421 1228 737 1223 4994 4877 3188 10
14 Burnley 2.148 2829 792 453 775 3205 3239 2020 22
15 West Bromwich Albion 2.111 3866 1054 704 1160 4420 4655 2918 11
16 Sheffield United 2.094 3173 871 560 925 3531 3762 2356 17
17 West Ham United 2.084 2845 763 556 925 3195 3547 2244 21
18 Sheffield Wednesday 2.076 3552 980 612 990 3976 4020 2582 14
19 Ipswich Town 1.981 1471 402 265 417 1442 1500 1084 32
20 Wolverhampton Wanderers 1.958 3375 943 546 933 4031 3952 2422 15
21 Bolton Wanderers 1.884 3692 1017 641 1144 4156 4467 2802 13
22 Middlesbrough 1.840 3040 813 601 986 3399 3713 2400 19
23 Derby County 1.809 3303 906 585 977 3764 3910 2468 16
24 Preston North End 1.799 2403 671 390 659 2701 2569 1720 25
25 Southampton 1.762 1824 473 405 576 1917 2140 1454 27
26 Birmingham City 1.721 2755 724 583 999 3049 3656 2306 23
27 Stoke City 1.710 2685 718 531 933 2845 3383 2182 24
28 Huddersfield Town 1.674 1757 480 317 463 1874 1854 1260 29
29 Coventry City 1.650 1686 430 396 564 1604 1954 1390 30
30 Luton Town 1.631 807 213 168 277 863 1011 658 40
31 Norwich City 1.581 1146 286 288 366 1105 1378 940 35
32 Portsmouth 1.580 1774 484 322 550 2021 2208 1356 28
33 Leicester City 1.511 2309 603 500 797 2796 3247 1900 26
34 Queens Park Rangers 1.499 1116 291 243 364 1101 1237 898 37
35 Blackpool 1.475 1527 415 282 475 1788 1941 1172 31
36 Charlton Athletic 1.451 1318 355 253 442 1424 1651 1050 33
37 Wimbledon 1.417 729 186 171 197 702 754 554 41
38 Fulham 1.395 1120 289 253 418 1254 1540 960 36
39 Oldham Athletic 1.387 606 159 129 196 604 713 484 42
40 Notts County 1.336 1276 341 253 474 1403 1712 1068 34
41 Watford 1.314 389 104 77 145 450 508 326 47
42 Cardiff City 1.238 826 224 154 252 865 993 630 39
43 Crystal Palace 1.197 567 137 156 237 546 792 530 45
44 Bury 1.139 1017 279 180 345 1176 1340 804 38
45 Bristol City 1.130 436 114 94 150 428 510 358 46
46 Bradford City 1.108 582 152 126 190 584 671 468 44
47 Grimsby Town 1.079 598 167 97 224 756 940 488 43
48 Swansea City 1.072 203 54 41 65 200 222 160 50
49 Wigan Athletic 1.020 331 85 76 143 316 482 304 48
50 Brentford 0.916 274 76 46 88 330 359 210 49
51 Brighton & Hove Albion 0.831 189 47 48 73 182 244 168 51
52 Bradford Park Avenue 0.709 147 40 27 55 172 204 122 52
53 Reading 0.704 119 32 23 59 136 186 114 54
54 Oxford United 0.643 119 27 38 59 150 229 124 55
55 Northampton Town 0.522 43 10 13 19 55 92 42 58
56 Millwall 0.481 79 19 22 35 86 117 76 56
57 Carlisle United 0.452 41 12 5 25 43 59 42 59
58 Hull City 0.435 65 14 23 39 73 139 76 57
59 Accrington 0.403 138 35 33 54 226 313 122 53
60 Barnsley 0.335 35 10 5 23 37 82 38 61
61 Swindon Town 0.331 30 5 15 22 47 100 42 62
62 Leyton Orient 0.277 27 6 9 27 37 81 42 63
63 Darwen 0.276 41 11 8 37 75 195 56 60
64 Glossop North End 0.223 22 4 10 20 31 74 34 64

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-1890 History 1888-2026 »