Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Top Tier 1888-2015

1888-2014 1888-2016

EP Pts W D L GF GA GP PR
1 Manchester United 3.659 6076 1729 889 1008 6276 4658 3626 4
2 Liverpool 3.537 6531 1847 990 1145 6554 4850 3982 1
3 Arsenal 3.391 6436 1803 1027 1152 6576 5008 3982 2
4 Everton 2.824 6435 1781 1092 1493 6808 6053 4366 3
5 Chelsea 2.768 4749 1302 843 1101 4940 4593 3246 7
6 Tottenham Hotspur 2.736 4746 1319 789 1134 5063 4611 3242 8
7 Aston Villa 2.649 5880 1640 960 1432 6581 6001 4032 5
8 Leeds United 2.508 3061 846 523 691 3079 2784 2060 18
9 Manchester City 2.388 4887 1346 849 1273 5339 5087 3468 6
10 Blackburn Rovers 2.384 3702 1017 651 1052 4306 4348 2720 12
11 Newcastle United 2.309 4725 1304 813 1233 5079 4849 3350 9
12 Nottingham Forest 2.235 2949 800 549 829 3069 3171 2178 20
13 West Bromwich Albion 2.106 3946 1072 730 1192 4501 4765 2994 11
14 Sheffield United 2.074 3173 871 560 925 3531 3762 2356 17
15 Sheffield Wednesday 2.056 3552 980 612 990 3976 4020 2582 14
16 West Ham United 2.056 2932 786 574 960 3279 3645 2320 21
17 Sunderland 2.051 4497 1245 762 1257 5066 4990 3264 10
18 Burnley 2.029 2862 799 465 794 3233 3292 2058 22
19 Ipswich Town 1.961 1471 402 265 417 1442 1500 1084 32
20 Wolverhampton Wanderers 1.939 3375 943 546 933 4031 3952 2422 15
21 Southampton 1.891 1940 506 422 602 2025 2219 1530 27
22 Bolton Wanderers 1.868 3692 1017 641 1144 4156 4467 2802 13
23 Middlesbrough 1.828 3040 813 601 986 3399 3713 2400 19
24 Derby County 1.792 3303 906 585 977 3764 3910 2468 16
25 Preston North End 1.781 2403 671 390 659 2701 2569 1720 25
26 Stoke City 1.716 2789 746 551 961 2938 3480 2258 23
27 Birmingham City 1.707 2755 724 583 999 3049 3656 2306 24
28 Huddersfield Town 1.660 1757 480 317 463 1874 1854 1260 29
29 Coventry City 1.639 1686 430 396 564 1604 1954 1390 30
30 Luton Town 1.616 807 213 168 277 863 1011 658 40
31 Portsmouth 1.569 1774 484 322 550 2021 2208 1356 28
32 Leicester City 1.568 2350 614 508 816 2842 3302 1938 26
33 Norwich City 1.554 1179 294 297 387 1133 1440 978 35
34 Blackpool 1.463 1527 415 282 475 1788 1941 1172 31
35 Queens Park Rangers 1.442 1146 299 249 388 1143 1310 936 37
36 Charlton Athletic 1.436 1318 355 253 442 1424 1651 1050 33
37 Wimbledon 1.405 729 186 171 197 702 754 554 41
38 Oldham Athletic 1.371 606 159 129 196 604 713 484 43
39 Crystal Palace 1.370 660 163 171 272 626 891 606 42
40 Fulham 1.354 1152 298 258 442 1294 1625 998 36
41 Notts County 1.320 1276 341 253 474 1403 1712 1068 34
42 Watford 1.309 389 104 77 145 450 508 326 47
43 Swansea City 1.302 301 81 58 97 300 325 236 49
44 Cardiff City 1.298 856 231 163 274 897 1067 668 39
45 Bury 1.128 1017 279 180 345 1176 1340 804 38
46 Bristol City 1.122 436 114 94 150 428 510 358 46
47 Bradford City 1.096 582 152 126 190 584 671 468 45
48 Grimsby Town 1.071 598 167 97 224 756 940 488 44
49 Wigan Athletic 1.008 331 85 76 143 316 482 304 48
50 Brentford 0.912 274 76 46 88 330 359 210 50
51 Brighton & Hove Albion 0.829 189 47 48 73 182 244 168 51
52 Bradford Park Avenue 0.703 147 40 27 55 172 204 122 52
53 Reading 0.698 119 32 23 59 136 186 114 55
54 Oxford United 0.640 119 27 38 59 150 229 124 56
55 Hull City 0.607 137 32 41 79 144 243 152 54
56 Northampton Town 0.516 43 10 13 19 55 92 42 58
57 Millwall 0.476 79 19 22 35 86 117 76 57
58 Carlisle United 0.451 41 12 5 25 43 59 42 59
59 Accrington 0.396 138 35 33 54 226 313 122 53
60 Barnsley 0.336 35 10 5 23 37 82 38 61
61 Swindon Town 0.327 30 5 15 22 47 100 42 62
62 Leyton Orient 0.274 27 6 9 27 37 81 42 63
63 Darwen 0.273 41 11 8 37 75 195 56 60
64 Glossop North End 0.218 22 4 10 20 31 74 34 64

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-1890 History 1888-2026 »