Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Top Tier 1888-2024
| ‹ 1888-2023 | 1888-2025 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 3.628 | 7248 | 2059 | 1071 | 1194 | 7276 | 5191 | 4324 | 1 |
| 2 | Manchester United | 3.599 | 6691 | 1906 | 973 | 1089 | 6823 | 5042 | 3968 | 4 |
| 3 | Arsenal | 3.488 | 7074 | 1994 | 1092 | 1238 | 7216 | 5397 | 4324 | 2 |
| 4 | Tottenham Hotspur | 2.877 | 5368 | 1504 | 856 | 1224 | 5701 | 5003 | 3584 | 7 |
| 5 | Chelsea | 2.860 | 5348 | 1475 | 923 | 1190 | 5527 | 4989 | 3588 | 8 |
| 6 | Everton | 2.682 | 6877 | 1899 | 1180 | 1629 | 7235 | 6534 | 4708 | 3 |
| 7 | Manchester City | 2.680 | 5669 | 1590 | 899 | 1321 | 6165 | 5377 | 3810 | 6 |
| 8 | Aston Villa | 2.498 | 6161 | 1719 | 1004 | 1537 | 6883 | 6351 | 4260 | 5 |
| 9 | Leeds United | 2.377 | 3189 | 880 | 549 | 745 | 3231 | 2995 | 2174 | 19 |
| 10 | Newcastle United | 2.367 | 5120 | 1410 | 890 | 1354 | 5485 | 5286 | 3654 | 9 |
| 11 | Blackburn Rovers | 2.291 | 3702 | 1017 | 651 | 1052 | 4306 | 4348 | 2720 | 12 |
| 12 | Nottingham Forest | 2.089 | 3023 | 818 | 569 | 867 | 3156 | 3306 | 2254 | 22 |
| 13 | Burnley | 2.073 | 3148 | 872 | 532 | 920 | 3504 | 3690 | 2324 | 20 |
| 14 | West Ham United | 2.008 | 3385 | 909 | 658 | 1095 | 3764 | 4172 | 2662 | 16 |
| 15 | West Bromwich Albion | 1.994 | 4091 | 1105 | 776 | 1265 | 4644 | 4996 | 3146 | 11 |
| 16 | Wolverhampton Wanderers | 1.984 | 3674 | 1025 | 599 | 1026 | 4284 | 4256 | 2650 | 14 |
| 17 | Sheffield Wednesday | 1.976 | 3552 | 980 | 612 | 990 | 3976 | 4020 | 2582 | 15 |
| 18 | Sheffield United | 1.976 | 3266 | 895 | 581 | 994 | 3625 | 3968 | 2470 | 18 |
| 19 | Sunderland | 1.976 | 4560 | 1260 | 780 | 1300 | 5143 | 5121 | 3340 | 10 |
| 20 | Ipswich Town | 1.880 | 1471 | 402 | 265 | 417 | 1442 | 1500 | 1084 | 32 |
| 21 | Bolton Wanderers | 1.793 | 3692 | 1017 | 641 | 1144 | 4156 | 4467 | 2802 | 13 |
| 22 | Southampton | 1.774 | 2284 | 594 | 502 | 738 | 2384 | 2697 | 1834 | 27 |
| 23 | Middlesbrough | 1.743 | 3068 | 818 | 614 | 1006 | 3426 | 3766 | 2438 | 21 |
| 24 | Derby County | 1.725 | 3303 | 906 | 585 | 977 | 3764 | 3910 | 2468 | 17 |
| 25 | Preston North End | 1.716 | 2403 | 671 | 390 | 659 | 2701 | 2569 | 1720 | 26 |
| 26 | Stoke City | 1.703 | 2917 | 778 | 583 | 1011 | 3055 | 3659 | 2372 | 23 |
| 27 | Leicester City | 1.701 | 2788 | 737 | 577 | 928 | 3313 | 3727 | 2242 | 24 |
| 28 | Birmingham City | 1.647 | 2755 | 724 | 583 | 999 | 3049 | 3656 | 2306 | 25 |
| 29 | Coventry City | 1.570 | 1686 | 430 | 396 | 564 | 1604 | 1954 | 1390 | 30 |
| 30 | Huddersfield Town | 1.560 | 1810 | 492 | 334 | 510 | 1924 | 1988 | 1336 | 28 |
| 31 | Crystal Palace | 1.530 | 1065 | 269 | 258 | 421 | 1030 | 1382 | 948 | 38 |
| 32 | Portsmouth | 1.509 | 1774 | 484 | 322 | 550 | 2021 | 2208 | 1356 | 29 |
| 33 | Luton Town | 1.474 | 833 | 219 | 176 | 301 | 915 | 1096 | 696 | 41 |
| 34 | Norwich City | 1.434 | 1256 | 313 | 317 | 462 | 1221 | 1666 | 1092 | 36 |
| 35 | Brentford | 1.413 | 418 | 114 | 76 | 134 | 492 | 526 | 324 | 50 |
| 36 | Blackpool | 1.412 | 1527 | 415 | 282 | 475 | 1788 | 1941 | 1172 | 31 |
| 37 | Queens Park Rangers | 1.383 | 1146 | 299 | 249 | 388 | 1143 | 1310 | 936 | 37 |
| 38 | Charlton Athletic | 1.380 | 1318 | 355 | 253 | 442 | 1424 | 1651 | 1050 | 33 |
| 39 | Fulham | 1.369 | 1305 | 338 | 291 | 521 | 1465 | 1873 | 1150 | 34 |
| 40 | Wimbledon | 1.346 | 729 | 186 | 171 | 197 | 702 | 754 | 554 | 42 |
| 41 | Cardiff City | 1.331 | 890 | 241 | 167 | 298 | 931 | 1136 | 706 | 40 |
| 42 | Oldham Athletic | 1.315 | 606 | 159 | 129 | 196 | 604 | 713 | 484 | 44 |
| 43 | Watford | 1.289 | 622 | 166 | 124 | 264 | 696 | 890 | 554 | 43 |
| 44 | Swansea City | 1.275 | 422 | 113 | 83 | 154 | 415 | 503 | 350 | 49 |
| 45 | Notts County | 1.266 | 1276 | 341 | 253 | 474 | 1403 | 1712 | 1068 | 35 |
| 46 | Brighton & Hove Albion | 1.091 | 508 | 125 | 133 | 176 | 499 | 617 | 434 | 47 |
| 47 | Bury | 1.090 | 1017 | 279 | 180 | 345 | 1176 | 1340 | 804 | 39 |
| 48 | Bristol City | 1.088 | 436 | 114 | 94 | 150 | 428 | 510 | 358 | 48 |
| 49 | Bradford City | 1.055 | 582 | 152 | 126 | 190 | 584 | 671 | 468 | 46 |
| 50 | Grimsby Town | 1.038 | 598 | 167 | 97 | 224 | 756 | 940 | 488 | 45 |
| 51 | Wigan Athletic | 0.965 | 331 | 85 | 76 | 143 | 316 | 482 | 304 | 51 |
| 52 | Bournemouth | 0.942 | 298 | 80 | 58 | 128 | 332 | 468 | 266 | 52 |
| 53 | Bradford Park Avenue | 0.678 | 147 | 40 | 27 | 55 | 172 | 204 | 122 | 54 |
| 54 | Reading | 0.668 | 119 | 32 | 23 | 59 | 136 | 186 | 114 | 56 |
| 55 | Hull City | 0.663 | 171 | 41 | 48 | 101 | 181 | 323 | 190 | 53 |
| 56 | Oxford United | 0.617 | 119 | 27 | 38 | 59 | 150 | 229 | 124 | 57 |
| 57 | Northampton Town | 0.496 | 43 | 10 | 13 | 19 | 55 | 92 | 42 | 59 |
| 58 | Millwall | 0.451 | 79 | 19 | 22 | 35 | 86 | 117 | 76 | 58 |
| 59 | Carlisle United | 0.446 | 41 | 12 | 5 | 25 | 43 | 59 | 42 | 60 |
| 60 | Accrington | 0.378 | 138 | 35 | 33 | 54 | 226 | 313 | 122 | 55 |
| 61 | Barnsley | 0.327 | 35 | 10 | 5 | 23 | 37 | 82 | 38 | 62 |
| 62 | Swindon Town | 0.315 | 30 | 5 | 15 | 22 | 47 | 100 | 42 | 63 |
| 63 | Leyton Orient | 0.264 | 27 | 6 | 9 | 27 | 37 | 81 | 42 | 64 |
| 64 | Darwen | 0.262 | 41 | 11 | 8 | 37 | 75 | 195 | 56 | 61 |
| 65 | Glossop North End | 0.205 | 22 | 4 | 10 | 20 | 31 | 74 | 34 | 65 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1888-1890 | History | 1888-2026 » |
|---|