Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Germany: Bundesliga 1963-2026

‹ 1963-2025 History

EP Pts W D L GF GA GP PR
1 Bayern München 8.625 4238 1265 443 370 4736 2265 2078 1
2 Borussia Dortmund 4.943 3272 926 494 582 3668 2797 2002 2
3 Bayer Leverkusen 4.433 2569 713 430 459 2771 2121 1602 8
4 Borussia Mönchengladbach 3.655 2879 786 521 669 3335 2910 1976 5
5 VfB Stuttgart 3.594 2950 821 487 694 3324 2940 2002 4
6 Hamburger SV 3.501 2771 755 506 639 2977 2716 1900 6
7 RB Leipzig 3.495 622 180 82 78 659 402 340 26
8 1. FC Köln 3.333 2516 683 467 648 2880 2719 1798 10
9 Werder Bremen 3.270 3047 843 518 709 3400 3070 2070 3
10 Eintracht Frankfurt 3.168 2641 712 505 717 3058 2995 1934 7
11 FC Schalke 04 3.060 2563 700 463 669 2642 2678 1832 9
12 1. FC Kaiserslautern 2.820 2097 575 372 545 2348 2344 1492 11
13 Hertha BSC 2.303 1771 477 340 535 1887 2102 1352 12
14 SC Freiburg 2.243 1106 293 227 364 1156 1398 884 18
15 1899 Hoffenheim 2.213 821 218 167 227 988 981 612 24
16 VfL Bochum 2.189 1509 391 336 569 1755 2152 1296 13
17 VfL Wolfsburg 2.186 1350 366 252 368 1478 1465 986 14
18 TSV 1860 München 2.109 884 238 170 264 1022 1059 672 22
19 1. FC Nürnberg 2.010 1318 344 286 488 1428 1794 1118 15
20 Fortuna Düsseldorf 1.997 1024 264 232 358 1245 1518 854 19
21 Eintracht Braunschweig 1.937 903 242 177 287 937 1086 706 21
22 MSV Duisburg 1.883 1147 296 259 393 1291 1520 948 17
23 1. FSV Mainz 05 1.738 855 225 180 275 903 1010 680 23
24 Karlsruher SC 1.688 953 241 230 341 1093 1408 812 20
25 Hannover 96 1.683 1174 308 250 458 1385 1734 1016 16
26 Hansa Rostock 1.446 479 124 107 181 492 621 412 29
27 Arminia Bielefeld 1.402 686 173 167 306 739 1063 646 25
28 FC Augsburg 1.385 590 153 131 226 622 818 510 27
29 1. FC Union Berlin 1.361 322 87 61 90 304 350 238 30
30 KFC Uerdingen 05 1.225 543 138 129 209 644 844 476 28
31 Rot-Weiss Essen 1.204 262 61 79 98 346 483 238 34
32 FC St. Pauli 1.166 312 72 96 172 353 586 340 31
33 Alemannia Aachen 1.160 157 43 28 65 186 270 136 36
34 Waldhof Mannheim 1.143 285 71 72 95 299 378 238 32
35 SG Wattenscheid 09 1.081 150 34 48 58 186 248 140 37
36 Kickers Offenbach 1.027 282 77 51 110 368 486 238 33
37 SpVgg Unterhaching 0.905 79 20 19 29 75 101 68 46
38 Dynamo Dresden 0.893 144 33 45 62 132 211 140 38
39 Stuttgarter Kickers 0.884 77 20 17 35 94 132 72 47
40 Energie Cottbus 0.869 211 56 43 105 211 338 204 35
41 1. FC Saarbrücken 0.789 144 32 48 86 202 336 166 39
42 FC Ingolstadt 04 0.710 72 18 18 32 69 99 68 48
43 Rot-Weiß Oberhausen 0.683 139 36 31 69 182 281 136 40
44 SV Darmstadt 98 0.609 134 31 41 98 182 359 170 41
45 1. FC Heidenheim 1846 0.602 97 24 25 53 128 191 102 43
46 Wuppertaler SV 0.597 102 25 27 50 136 200 102 42
47 SSV Ulm 1846 0.548 35 9 8 17 36 62 34 52
48 FC 08 Homburg 0.534 90 21 27 54 103 200 102 45
49 SC Paderborn 07 0.479 51 11 18 39 68 139 68 49
50 Preußen Münster 0.470 30 7 9 14 34 52 30 54
51 Borussia Neunkirchen 0.463 93 25 18 55 109 223 98 44
52 Fortuna Köln 0.433 33 8 9 17 46 79 34 53
53 SpVgg Greuther Fürth 0.398 39 7 18 43 54 142 68 51
54 TeBe Berlin 0.382 49 11 16 41 85 174 68 50
55 Holstein Kiel 0.357 25 6 7 21 49 80 34 55
56 Blau-Weiß 90 Berlin 0.342 21 3 12 19 36 76 34 56
57 VfB Leipzig 0.285 20 3 11 20 32 69 34 57
58 Tasmania 1900 Berlin 0.096 10 2 4 28 15 108 34 58

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1963-1965 History 1963-2026 »

Includes 63 seasons from 1963-64 to 2025-26.