Veikkausliiga  Seasons | Teams | Competitions

Season 1st W-D-L 2nd W-D-L 3rd W-D-L N G HW D HL nG HG AG NG Graphs
2024 SJK Seinäjoki 2‑2‑0 HJK Helsinki 2‑1‑1 VPS Vaasa 2‑1‑0 12 19 9 8 2 0 39 29 0 g
2023 HJK Helsinki 15‑8‑4 KuPS Kuopio 16‑5‑6 VPS Vaasa 15‑4‑8 12 162 68 39 55 0 218 199 0 g p t
2022 HJK Helsinki 18‑4‑5 KuPS Kuopio 17‑6‑4 Honka Espoo 14‑7‑6 12 162 70 35 57 0 250 230 0 g p t
2021 HJK Helsinki 18‑5‑4 KuPS Kuopio 17‑7‑3 SJK Seinäjoki 14‑6‑7 12 162 68 33 61 0 213 195 0 g p t
2020 HJK Helsinki 14‑6‑2 Inter Turku 12‑5‑5 KuPS Kuopio 12‑5‑5 12 132 53 33 46 0 192 180 0 g p t
2019 KuPS Kuopio 15‑8‑4 Inter Turku 15‑3‑9 Honka Espoo 14‑5‑8 12 162 65 43 54 0 217 179 0 g p t
2018 HJK Helsinki 24‑6‑3 RoPS Rovaniemi 18‑8‑7 KuPS Kuopio 17‑7‑9 12 198 80 52 66 0 273 217 0 g p t
2017 HJK Helsinki 23‑7‑3 KuPS Kuopio 16‑8‑9 Ilves Tampere 15‑11‑7 12 198 83 55 60 0 288 254 0 g p t
2016 IFK Mariehamn 17‑10‑6 HJK Helsinki 16‑10‑7 SJK Seinäjoki 17‑6‑10 12 198 93 52 53 0 265 194 0 g p t
2015 SJK Seinäjoki 18‑6‑9 RoPS Rovaniemi 17‑8‑8 HJK Helsinki 16‑10‑7 12 198 89 60 49 0 259 189 0 g p t
2014 HJK Helsinki 20‑9‑4 SJK Seinäjoki 16‑11‑6 FC Lahti 15‑13‑5 12 198 89 56 53 0 291 222 0 g p t
2013 HJK Helsinki 22‑7‑4 Honka Espoo 18‑7‑8 VPS Vaasa 14‑9‑10 12 198 91 50 57 0 297 228 0 g p t
2012 HJK Helsinki 19‑7‑7 Inter Turku 17‑7‑9 TPS Turku 16‑6‑11 12 198 103 41 54 0 303 232 0 g p t
2011 HJK Helsinki 26‑3‑4 Inter Turku 16‑9‑8 JJK Jyväskylä 14‑12‑7 12 198 92 55 51 0 352 247 0 g p t
2010 HJK Helsinki 15‑7‑4 KuPS Kuopio 15‑3‑8 TPS Turku 13‑6‑7 14 182 69 44 69 0 259 254 0 g p t
2009 HJK Helsinki 14‑10‑2 Honka Espoo 13‑10‑3 TPS Turku 13‑10‑3 14 182 76 52 54 0 282 216 0 g p t
2008 Inter Turku 15‑9‑2 Honka Espoo 15‑5‑6 FC Lahti 15‑3‑8 14 182 80 45 57 0 270 212 0 g p t
2007 Tampere United 16‑6‑4 Haka Valkeakoski 13‑7‑6 TPS Turku 13‑4‑9 14 182 74 54 54 0 255 203 0 g p t
2006 Tampere United 16‑3‑5 HJK Helsinki 13‑6‑5 Haka Valkeakoski 13‑5‑6 13 156 67 31 58 0 221 189 0 g p t
2005 MyPa Myllykoski 17‑5‑4 HJK Helsinki 15‑7‑4 Tampere United 15‑6‑5 14 182 79 47 56 0 276 197 0 g p t
2004 Haka Valkeakoski 18‑5‑3 Allianssi Vantaa 14‑6‑6 Tampere United 14‑5‑7 14 182 82 46 54 0 283 213 0 g p t
2003 HJK Helsinki 17‑6‑3 Haka Valkeakoski 16‑5‑5 Tampere United 14‑5‑7 14 182 80 43 59 0 290 227 0 g p t
2002 HJK Helsinki 20‑5‑4 MyPa Myllykoski 17‑9‑3 Haka Valkeakoski 15‑7‑7 12 160 70 43 47 0 230 178 0 g p t
2001 Tampere United 21‑5‑7 HJK Helsinki 19‑10‑4 MyPa Myllykoski 17‑11‑5 12 198 86 49 63 0 280 228 0 g p t
2000 Haka Valkeakoski 20‑6‑7 Jokerit Helsinki 16‑14‑3 MyPa Myllykoski 18‑7‑8 12 198 90 51 57 0 290 227 0 g p t
1999 Haka Valkeakoski 20‑7‑2 HJK Helsinki 20‑5‑4 MyPa Myllykoski 13‑8‑8 12 172 69 46 57 0 235 207 0 g p t
1998 Haka Valkeakoski 13‑9‑5 VPS Vaasa 12‑9‑6 PK-35 Helsinki 11‑11‑5 10 135 53 50 32 0 197 146 0 g p t
1997 HJK Helsinki 18‑4‑5 VPS Vaasa 13‑9‑5 FinnPa Helsinki 10‑9‑8 10 135 54 40 41 0 187 147 0 g p t
1996 FC Jazz Pori 13‑8‑6 MyPa Myllykoski 14‑3‑10 TPS Turku 13‑5‑9 12 162 80 35 47 0 248 164 0 g p t
1995 Haka Valkeakoski 18‑5‑3 MyPa Myllykoski 16‑5‑5 HJK Helsinki 14‑10‑2 14 182 84 40 58 0 293 194 0 g p t
1994 TPV Tampere 16‑4‑6 MyPa Myllykoski 15‑5‑6 HJK Helsinki 12‑7‑7 14 182 86 42 54 0 294 215 0 g p t
1993 FC Jazz Pori 17‑7‑5 MyPa Myllykoski 16‑6‑7 HJK Helsinki 15‑4‑10 12 160 77 33 50 0 256 177 0 g p t
1992 HJK Helsinki 20‑6‑7 Kuusysi Lahti 19‑6‑8 FC Jazz Pori 18‑9‑6 12 198 102 38 58 0 341 225 0 g p t
1991 Kuusysi Lahti 16‑11‑6 MP Mikkeli 17‑7‑9 Haka Valkeakoski 16‑6‑11 12 198 85 55 58 0 342 258 0 g p t
1990* HJK Helsinki 16‑8‑5 Kuusysi Lahti 17‑7‑4 MP Mikkeli 8‑12‑8 12 150 57 47 45 1 189 178 3 g

CC BY-NC Eigenrankings.com 2024