Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World 1971-78

1970-77 1972-79

EP Pts W D L GF GA GP PR
1 West Germany 8.8935 49 19 11 2 63 21 32 4
2 Poland 8.6624 51 22 7 7 65 29 36 2
3 Netherlands 8.0388 66 30 6 7 116 37 43 1
4 Brazil 6.7039 39 16 7 3 49 12 26 10
5 Czechoslovakia 5.8217 34 15 4 5 50 23 24 23
6 Italy 4.2960 46 18 10 6 55 22 34 6
7 Austria 3.6015 42 18 6 9 66 36 33 7
8 Argentina 3.5304 26 11 4 6 50 22 21 38
9 East Germany 3.5280 37 14 9 7 54 29 30 15
10 England 3.3748 37 15 7 4 50 21 26 14
11 Scotland 3.3587 32 13 6 9 38 32 28 28
12 Spain 2.7463 37 14 9 5 44 22 28 17
13 Romania 2.6393 30 11 8 6 50 28 25 30
14 Yugoslavia 2.5726 34 13 8 12 52 40 33 24
15 Belgium 2.0976 38 15 8 8 42 25 31 12
16 Portugal 2.0957 33 12 9 5 40 27 26 26
17 Soviet Union 1.9030 35 15 5 8 38 23 28 21
18 Peru 1.6471 28 12 4 8 37 26 24 35
19 Wales 1.6051 24 11 2 10 34 22 23 40
20 Sweden 1.5924 33 13 7 12 44 40 32 27
21 Northern Ireland 1.4390 27 10 7 9 34 21 26 36
22 Bulgaria 1.2109 29 10 9 7 44 31 26 34
23 Hungary 1.1225 37 14 9 11 64 46 34 18
24 Guinea 0.9999 48 19 10 7 60 39 36 5
25 Tunisia 0.9334 34 12 10 9 45 33 31 25
26 Egypt 0.8168 42 18 6 9 60 46 33 9
27 Ghana 0.7942 27 12 3 9 36 25 24 37
28 Morocco 0.7290 35 12 11 7 42 35 30 22
29 France 0.7192 23 8 7 9 34 30 24 42
30 Nigeria 0.7035 42 16 10 8 58 41 34 8
31 Iran 0.6648 50 23 4 4 48 21 31 3
32 Turkey 0.6602 19 7 5 11 21 30 23 49
33 Zaire 0.5960 39 17 5 12 62 48 34 11
34 Zambia 0.5679 38 16 6 13 57 44 35 13
35 Ireland 0.5647 16 5 6 9 23 30 20 55
36 Greece 0.5543 16 6 4 12 33 39 22 54
37 Chile 0.5516 15 5 5 5 17 14 15 58
38 Colombia 0.5323 19 7 5 5 15 15 17 48
39 Paraguay 0.5165 12 4 4 4 16 13 12 68
40 Uganda 0.4617 23 10 3 10 34 30 23 43
41 Congo 0.4333 26 10 6 13 43 48 29 39
42 Albania 0.4106 5 2 1 7 7 17 10 94
43 Ivory Coast 0.4070 31 13 5 7 39 34 25 29
44 Switzerland 0.3980 16 6 4 12 20 28 22 56
45 Mali 0.3964 19 6 7 2 30 23 15 46
46 Denmark 0.3957 10 3 4 16 30 57 23 79
47 Finland 0.2997 12 5 2 18 23 71 25 73
48 Cameroon 0.2783 21 9 3 6 27 21 18 44
49 Iceland 0.2119 6 2 2 17 8 57 21 92
50 Senegal 0.1970 13 5 3 6 13 18 14 66
51 Norway 0.1938 11 5 1 16 22 52 22 77
52 Uruguay 0.1853 12 4 4 5 13 15 13 71
53 Togo 0.1788 11 2 7 10 13 31 19 76
54 Algeria 0.1771 16 6 4 6 19 19 16 52
55 Sudan 0.1683 13 4 5 5 17 19 14 65
56 Kuwait 0.1649 36 16 4 10 43 30 30 20
57 South Korea 0.1579 36 12 12 6 38 22 30 19
58 Australia 0.1436 30 11 8 7 41 26 26 32
59 Kenya 0.1241 14 4 6 9 18 25 19 63
60 Luxembourg 0.1177 3 1 1 21 13 83 23 104
61 Ecuador 0.1101 4 0 4 8 8 27 12 99
62 Bolivia 0.0849 9 4 1 11 14 45 16 82
63 Ethiopia 0.0804 15 5 5 6 18 21 16 60
64 Iraq 0.0744 30 12 6 5 37 21 23 31
65 North Korea 0.0632 12 4 4 3 20 16 11 67
66 Israel 0.0512 14 6 2 2 17 5 10 61
67 Central African Republic 0.0458 6 3 0 3 9 8 6 89
68 Libya 0.0439 3 1 1 8 2 14 10 102
69 Madagascar 0.0429 4 2 0 2 6 10 4 97
70 Somalia 0.0426 4 2 0 2 3 7 4 98
71 Syria 0.0406 11 4 3 6 12 17 13 75
72 Malaysia 0.0397 23 9 5 5 31 17 19 41
73 Sierra Leone 0.0392 9 3 3 6 16 20 12 81
74 Tanzania 0.0346 7 1 5 3 9 13 9 86
75 China 0.0317 11 5 1 4 16 9 10 74
76 Cyprus 0.0285 2 1 0 23 5 82 24 110
77 Cambodia 0.0268 8 3 2 5 17 21 10 83
78 Mauritius 0.0224 10 2 6 7 18 24 15 78
79 Thailand 0.0210 18 7 4 10 41 41 21 50
80 Malta 0.0191 2 1 0 22 3 87 23 111
81 New Zealand 0.0175 17 6 5 4 32 20 15 51
82 Hong Kong 0.0164 16 6 4 14 38 56 24 57
83 Malawi 0.0152 3 1 1 4 9 12 6 100
84 Burundi 0.0142 2 1 0 3 2 6 4 105
85 Lebanon 0.0133 4 2 0 3 6 10 5 96
86 Indonesia 0.0130 16 6 4 9 28 31 19 53
87 Lesotho 0.0122 2 0 2 4 2 15 6 108
88 Singapore 0.0106 7 3 1 4 12 10 8 85
89 Saudi Arabia 0.0090 9 4 1 5 15 12 10 80
90 Gabon 0.0088 1 0 1 3 5 10 4 112
91 Japan 0.0073 6 2 2 8 8 17 12 91
92 Venezuela 0.0071 1 0 1 7 3 34 8 116
93 Niger 0.0063 6 3 0 5 9 17 8 90
94 Jordan 0.0060 3 1 1 3 3 8 5 101
95 Upper Volta 0.0047 1 0 1 8 5 26 9 115
96 Bahrain 0.0041 4 2 0 5 9 10 7 95
97 Tahiti 0.0029 7 3 1 1 8 4 5 84
98 Qatar 0.0021 7 3 1 6 8 17 10 87
99 Afghanistan 0.0001 1 0 1 5 3 18 6 114
100 Mexico 0 37 16 5 5 49 27 26 16
100 Haiti 0 30 12 6 5 38 27 23 33
100 New Caledonia 0 6 3 0 2 10 6 5 88
100 Trinidad and Tobago 0 19 7 5 5 38 26 17 45
100 Cuba 0 13 4 5 3 13 12 12 64
100 Canada 0 14 5 4 5 18 18 14 62
100 Guatemala 0 19 6 7 7 30 24 20 47
100 Suriname 0 15 6 3 7 33 31 16 59
100 Costa Rica 0 12 3 6 4 18 16 13 69
100 El Salvador 0 12 4 4 5 18 18 13 70
100 Honduras 0 12 3 6 5 18 22 14 72
100 United States 0 5 1 3 5 9 17 9 93
100 Panama 0 3 1 1 4 7 21 6 103
100 Guyana 0 2 1 0 3 5 10 4 106
100 Vanuatu 0 2 1 0 4 5 11 5 107
100 Netherlands Antilles 0 2 0 2 5 5 28 7 109
100 Jamaica 0 1 0 1 3 1 6 4 113
100 South Vietnam 0 0 0 0 4 1 10 4 117
100 Fiji 0 0 0 0 4 2 13 4 118
100 Taiwan 0 0 0 0 4 1 17 4 119
100 Benin 0 0 0 0 6 1 18 6 120
100 Antigua and Barbuda 0 0 0 0 4 3 22 4 121
100 Brunei 0 0 0 0 6 1 46 6 122

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1970-77 History 2019-26 »

Includes all competitive matches during the eight-year window: Qualifying and final tournament matches of the World Cup and the continental championships of FIFAs confederations, and the Confederations Cup.
Matches decided on penalties are treated as ties.