Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World 1970-77

1971-78

EP Pts W D L GF GA GP PR
1 West Germany 13.8268 54 23 8 2 71 27 33 1
2 Poland 9.2708 42 18 6 5 58 23 29 8
3 Brazil 8.9859 40 18 4 3 58 16 25 10
4 Netherlands 6.6391 53 24 5 6 93 28 35 2
5 Italy 5.7929 49 19 11 5 61 25 35 4
6 East Germany 4.2861 39 15 9 6 57 25 30 13
7 Czechoslovakia 3.5329 33 14 5 8 50 30 27 25
8 England 3.5196 38 16 6 6 49 21 28 16
9 Yugoslavia 3.1076 37 14 9 10 52 36 33 19
10 Soviet Union 2.7005 40 17 6 8 45 24 31 11
11 Scotland 2.4747 29 12 5 6 29 20 23 33
12 Spain 2.3568 30 11 8 4 37 19 23 27
13 Belgium 2.1919 40 17 6 10 46 28 33 12
14 Iran 2.1682 49 23 3 2 46 13 28 5
15 Romania 1.9358 33 12 9 7 54 30 28 24
16 Sweden 1.7539 37 15 7 10 44 35 32 20
17 Austria 1.6808 32 13 6 6 54 24 25 26
18 Wales 1.5066 21 9 3 10 26 22 22 43
19 Mexico 1.4790 42 18 6 3 53 19 27 9
20 Hungary 1.4722 37 14 9 6 60 33 29 18
21 Turkey 1.3440 22 8 6 10 24 31 24 42
22 Portugal 1.1911 30 11 8 5 37 25 24 30
23 Bulgaria 1.1394 30 10 10 8 48 37 28 31
24 Peru 1.1263 27 12 3 7 39 23 22 35
25 Northern Ireland 0.9834 22 8 6 10 30 23 24 41
26 Uruguay 0.9602 17 6 5 8 17 20 19 55
27 Argentina 0.8578 15 6 3 5 35 18 14 59
28 Greece 0.7000 13 4 5 11 22 34 20 68
29 France 0.6786 20 7 6 7 27 23 20 45
30 Israel 0.6585 16 6 4 3 18 8 13 56
31 Colombia 0.6378 19 7 5 5 15 15 17 49
32 Chile 0.6115 15 5 5 5 17 14 15 60
33 South Korea 0.6081 34 11 12 6 37 22 29 23
34 Kuwait 0.5947 36 16 4 10 43 30 30 21
35 Switzerland 0.5744 20 8 4 10 22 24 22 46
36 Paraguay 0.5033 12 4 4 4 16 13 12 70
37 Ireland 0.3889 14 5 4 11 20 31 20 64
38 Iceland 0.3400 6 2 2 14 7 49 18 92
39 Australia 0.3296 30 11 8 7 41 26 26 29
40 Albania 0.2734 5 2 1 9 8 22 12 94
41 Iraq 0.2641 30 12 6 5 37 21 23 28
42 North Korea 0.2594 12 4 4 3 20 16 11 69
43 Haiti 0.2380 30 12 6 5 38 27 23 32
44 Norway 0.2377 11 5 1 16 22 53 22 77
45 Trinidad and Tobago 0.2218 19 7 5 5 38 26 17 47
46 Finland 0.2093 9 3 3 18 18 66 24 81
47 Denmark 0.1992 8 3 2 17 21 50 22 84
48 Malaysia 0.1629 23 9 5 5 31 17 19 39
49 Syria 0.1593 11 4 3 6 12 17 13 76
50 Morocco 0.1579 35 12 11 9 46 40 32 22
51 Bolivia 0.1517 9 4 1 11 14 45 16 80
52 China 0.1464 11 5 1 3 16 8 9 75
53 Canada 0.1385 14 5 4 5 18 18 14 63
54 Luxembourg 0.1177 3 1 1 22 12 87 24 103
55 Egypt 0.1138 49 21 7 10 70 51 38 6
56 Ecuador 0.1085 4 0 4 8 8 27 12 99
57 Guinea 0.1051 50 19 12 8 64 46 39 3
58 Cambodia 0.0977 8 3 2 5 17 21 10 82
59 Honduras 0.0891 12 3 6 5 18 22 14 73
60 Nigeria 0.0851 39 15 9 8 53 38 32 14
61 Thailand 0.0818 18 7 4 10 41 41 21 50
62 Zambia 0.0813 38 16 6 12 60 44 34 17
63 Guatemala 0.0779 19 6 7 7 30 24 20 48
64 Sudan 0.0738 21 8 5 6 25 22 19 44
65 Congo 0.0666 28 11 6 11 44 45 28 34
66 Hong Kong 0.0661 16 6 4 14 38 56 24 58
67 Zaire 0.0661 44 19 6 14 69 54 39 7
68 Ivory Coast 0.0625 39 17 5 10 53 44 32 15
69 Cuba 0.0613 13 4 5 3 13 12 12 66
70 Costa Rica 0.0602 12 3 6 4 18 16 13 71
71 Tunisia 0.0564 27 10 7 7 38 28 24 36
72 El Salvador 0.0548 12 4 4 8 18 27 16 74
73 Lebanon 0.0521 4 2 0 3 6 10 5 97
74 Ghana 0.0498 24 10 4 10 33 27 24 38
75 Cameroon 0.0465 25 11 3 7 34 27 21 37
76 Indonesia 0.0461 16 6 4 9 28 31 19 57
77 Mali 0.0457 23 8 7 2 34 24 17 40
78 Singapore 0.0427 7 3 1 4 12 10 8 86
79 New Zealand 0.0414 17 6 5 4 32 20 15 53
80 Saudi Arabia 0.0344 9 4 1 5 15 12 10 78
81 United States 0.0304 5 1 3 5 9 17 9 93
82 Algeria 0.0304 18 7 4 7 22 23 18 51
83 Malta 0.0303 3 1 1 22 5 83 24 104
84 Japan 0.0301 6 2 2 8 8 17 12 90
85 Jordan 0.0235 3 1 1 3 3 8 5 100
86 Cyprus 0.0230 2 1 0 23 6 80 24 110
87 Senegal 0.0229 13 5 3 6 13 18 14 67
88 Venezuela 0.0213 1 0 1 7 3 34 8 117
89 Kenya 0.0193 18 6 6 9 21 25 21 52
90 Togo 0.0188 14 3 8 10 15 32 21 65
91 Suriname 0.0179 15 6 3 7 33 31 16 61
92 Uganda 0.0177 17 7 3 10 26 28 20 54
93 Bahrain 0.0160 4 2 0 5 9 10 7 95
94 Netherlands Antilles 0.0128 2 0 2 5 5 28 7 109
95 Qatar 0.0079 7 3 1 6 8 17 10 87
96 Panama 0.0070 3 1 1 4 7 21 6 102
97 Tahiti 0.0069 7 3 1 1 8 4 5 85
98 Ethiopia 0.0067 15 5 5 11 21 36 21 62
99 Madagascar 0.0063 4 2 0 2 6 9 4 96
100 Tanzania 0.0058 8 1 6 4 11 19 11 83
101 Central African Republic 0.0052 6 3 0 3 9 8 6 89
102 Sierra Leone 0.0050 9 3 3 6 16 20 12 79
103 Libya 0.0048 3 1 1 8 2 14 10 101
104 Mauritius 0.0048 12 3 6 8 23 27 17 72
105 Somalia 0.0024 4 2 0 2 3 7 4 98
106 Lesotho 0.0019 2 0 2 4 2 15 6 108
107 Gabon 0.0015 1 0 1 5 6 13 6 113
108 Jamaica 0.0015 1 0 1 3 1 6 4 111
109 Niger 0.0009 6 3 0 7 10 21 10 91
110 Burundi 0.0008 2 1 0 3 2 6 4 105
111 Guyana 0.0007 2 1 0 3 5 10 4 106
112 Benin 0.0006 1 0 1 7 2 20 8 116
113 Upper Volta 0.0006 1 0 1 5 3 17 6 114
114 Afghanistan 0.0004 1 0 1 5 3 18 6 115
115 Malawi 0.0002 1 0 1 3 3 9 4 112
116 New Caledonia 0 6 3 0 2 10 6 5 88
116 Vanuatu 0 2 1 0 4 5 11 5 107
116 South Vietnam 0 0 0 0 4 1 10 4 118
116 Fiji 0 0 0 0 4 2 13 4 119
116 Taiwan 0 0 0 0 4 1 17 4 120
116 Antigua and Barbuda 0 0 0 0 4 3 22 4 121
116 Brunei 0 0 0 0 6 1 46 6 122

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1970-77 History 2019-26 »

Includes all competitive matches during the eight-year window: Qualifying and final tournament matches of the World Cup and the continental championships of FIFAs confederations, and the Confederations Cup.
Matches decided on penalties are treated as ties.