Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World 1980-87

‹ 1979-86 History 1981-88 ›

EP Pts W D L GF GA GP PR
1 France 5.8582 57 24 9 11 83 41 44 5
2 Italy 5.0493 50 18 14 7 53 34 39 8
3 West Germany 4.5121 67 29 9 8 106 39 46 1
4 Brazil 4.3130 41 17 7 4 55 20 28 15
5 England 4.2170 62 25 12 7 94 21 44 3
6 Denmark 3.9613 51 23 5 10 71 34 38 7
7 Argentina 3.8541 34 14 6 6 44 26 26 31
8 Soviet Union 3.7232 57 23 11 5 77 24 39 4
9 Algeria 3.0536 66 25 16 9 81 46 50 2
10 Spain 2.8550 48 20 8 10 68 40 38 10
11 Belgium 2.8271 56 22 12 15 72 62 49 6
12 Cameroon 2.5502 46 17 12 9 66 35 38 11
13 Poland 2.0634 40 15 10 10 49 40 35 21
14 Czechoslovakia 1.9216 41 13 15 9 55 38 37 16
15 Morocco 1.8970 46 17 12 11 43 23 40 12
16 Portugal 1.8271 41 17 7 14 44 47 38 17
17 Uruguay 1.5742 28 11 6 6 27 25 23 39
18 Nigeria 1.5405 44 17 10 10 46 30 37 14
19 Netherlands 1.5369 48 21 6 8 65 25 35 9
20 Scotland 1.5264 40 14 12 11 47 35 37 19
21 Romania 1.5051 39 14 11 8 41 22 33 22
22 Ivory Coast 1.4775 27 11 5 7 36 20 23 41
23 Hungary 1.4557 40 18 4 14 70 55 36 18
24 Northern Ireland 1.3921 39 14 11 13 31 36 38 23
25 Egypt 1.3422 34 13 8 8 30 24 29 32
26 Switzerland 1.3247 28 7 14 9 30 40 30 40
27 Chile 1.3232 28 12 4 7 43 25 23 37
28 Yugoslavia 1.2796 40 17 6 11 58 47 34 20
29 Ireland 1.2415 36 14 8 11 52 38 33 29
30 Austria 1.2060 37 16 5 12 51 37 33 26
31 Bulgaria 1.2010 37 15 7 12 45 35 34 27
32 Libya 1.1939 24 9 6 4 23 14 19 48
33 Wales 1.1893 30 11 8 7 33 24 26 35
34 Senegal 1.1209 28 10 8 7 21 12 25 38
35 East Germany 1.0781 30 13 4 9 45 26 26 34
36 Mexico 1.0720 17 5 7 2 20 10 14 60
37 Sweden 1.0545 38 16 6 10 47 27 32 24
38 Peru 1.0384 25 7 11 5 26 25 23 46
39 Ghana 0.9516 27 8 11 6 24 22 25 44
40 Norway 0.7676 19 5 9 16 24 45 30 57
41 Zambia 0.7203 27 11 5 10 31 19 26 43
42 Honduras 0.7076 35 13 9 4 40 18 26 30
43 Greece 0.6582 29 11 7 15 36 50 33 36
44 Congo DR 0.6464 24 8 8 4 32 25 20 49
45 Tunisia 0.6203 22 9 4 10 23 20 23 52
46 Paraguay 0.6098 18 5 8 7 22 24 20 58
47 Colombia 0.4569 20 7 6 7 25 25 20 56
48 Zimbabwe 0.4100 17 6 5 7 16 21 18 64
49 Togo 0.4072 16 6 4 7 18 22 17 68
50 Sudan 0.3902 14 4 6 4 9 17 14 76
51 El Salvador 0.3884 23 9 5 6 22 21 20 51
52 Mali 0.3843 12 5 2 5 16 22 12 81
53 Canada 0.3782 23 7 9 4 21 18 20 50
54 Guinea 0.3719 18 5 8 8 18 27 21 59
55 Uganda 0.3667 14 6 2 4 18 17 12 73
56 Iceland 0.3641 17 6 5 19 21 58 30 65
57 Angola 0.3584 14 5 4 5 13 13 14 75
58 Malawi 0.3144 17 5 7 7 18 21 19 63
59 Finland 0.3131 14 5 4 19 18 63 28 77
60 Madagascar 0.3111 12 4 4 8 15 25 16 82
61 Ethiopia 0.2975 13 4 5 7 15 24 16 79
62 Ecuador 0.2862 7 1 5 8 11 30 14 96
63 Mozambique 0.2736 13 4 5 10 28 35 19 78
64 Kuwait 0.2703 36 15 6 7 48 24 28 28
65 Sierra Leone 0.2494 11 4 3 9 15 27 16 87
66 Israel 0.2367 12 4 4 6 23 16 14 80
67 Gambia 0.2299 9 3 3 6 11 19 12 91
68 South Korea 0.2105 37 16 5 7 54 23 28 25
69 Niger 0.2025 7 2 3 3 4 8 8 93
70 Kenya 0.1992 12 4 4 8 17 30 16 83
71 Tanzania 0.1944 10 2 6 8 20 25 16 88
72 China 0.1795 44 20 4 8 77 19 32 13
73 Congo 0.1651 6 1 4 5 7 14 10 97
74 Iran 0.1624 26 10 6 1 45 11 17 45
75 Albania 0.1614 8 2 4 22 16 62 28 92
76 United States 0.1613 11 4 3 3 12 11 10 85
77 Australia 0.1508 21 8 5 3 42 13 16 53
78 Costa Rica 0.1499 15 3 9 4 16 18 16 71
79 Guatemala 0.1418 14 5 4 3 17 5 12 72
80 Saudi Arabia 0.1374 27 11 5 6 35 20 22 42
81 Bolivia 0.1343 7 1 5 8 11 21 14 94
82 Turkey 0.1205 10 3 4 23 13 78 30 89
83 Mauritania 0.1177 5 2 1 3 7 11 6 100
84 Cyprus 0.1176 3 0 3 27 14 84 30 118
85 New Zealand 0.1167 30 12 6 6 59 29 24 33
86 Cuba 0.1065 11 4 3 2 11 8 9 84
87 Syria 0.0907 25 10 5 10 25 26 25 47
88 Malta 0.0871 5 1 3 25 17 106 29 108
89 Somalia 0.0816 5 1 3 3 2 8 7 102
90 Haiti 0.0814 7 2 3 8 6 20 13 95
91 Rwanda 0.0739 4 2 0 3 2 7 5 109
92 Liberia 0.0734 6 1 4 7 7 21 12 98
93 Mauritius 0.0623 5 1 3 4 2 10 8 104
94 Venezuela 0.0596 4 1 2 13 8 42 16 113
95 Gabon 0.0587 4 1 2 3 4 10 6 111
96 Benin 0.0559 2 0 2 4 5 16 6 120
97 Qatar 0.0542 21 9 3 8 28 18 20 54
98 United Arab Emirates 0.0410 16 7 2 7 35 23 16 66
99 North Korea 0.0389 17 7 3 5 22 20 15 62
100 Lesotho 0.0354 3 1 1 2 5 11 4 116
101 Indonesia 0.0310 21 9 3 9 20 29 21 55
102 Suriname 0.0289 9 3 3 4 9 13 10 90
103 Malaysia 0.0265 15 5 5 5 24 18 15 70
104 India 0.0220 14 5 4 5 15 15 14 74
105 Iraq 0.0211 17 8 1 6 20 17 15 61
106 Trinidad and Tobago 0.0199 5 1 3 4 3 9 8 101
107 Netherlands Antilles 0.0196 4 0 4 2 1 6 6 110
108 Luxembourg 0.0195 1 0 1 31 10 109 32 125
109 Hong Kong 0.0156 16 5 6 5 24 15 16 67
110 Thailand 0.0154 11 4 3 7 16 27 14 86
111 Singapore 0.0150 5 1 3 7 6 18 11 105
112 Japan 0.0145 15 7 1 4 19 7 12 69
113 Taiwan 0.0076 5 1 3 10 6 44 14 107
114 Panama 0.0057 1 0 1 9 3 28 10 123
115 Jordan 0.0041 5 2 1 5 10 17 8 103
116 Fiji 0.0037 5 1 3 4 6 35 8 106
117 Bahrain 0.0037 3 1 1 4 2 8 6 117
118 Bangladesh 0.0019 6 3 0 12 13 40 15 99
119 Afghanistan 0.0010 1 0 1 3 1 20 4 122
120 Guyana 0.0010 1 0 1 5 1 11 6 121
121 Nepal 0.0008 1 0 1 7 0 41 8 124
122 Sri Lanka 0.0003 3 1 1 2 6 11 4 114
122 Oman 0.0003 3 1 1 2 9 15 4 115
124 Pakistan 0 2 1 0 3 4 14 4 119
124 Macao 0 4 2 0 7 4 24 9 112
124 Philippines 0 0 0 0 5 3 16 5 126
124 North Yemen 0 0 0 0 8 3 30 8 127
124 Brunei 0 0 0 0 6 2 29 6 128

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1970-77 History 2019-26 »

Includes all competitive matches during the eight-year window: Qualifying and final tournament matches of the World Cup and the continental championships of FIFAs confederations, and the Confederations Cup.
Matches decided on penalties are treated as ties.