Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World 1986-93

‹ 1985-92 History 1987-94 ›

EP Pts W D L GF GA GP PR
1 Germany 6.2057 49 20 9 6 62 30 35 21
2 Argentina 6.1974 66 25 16 8 65 39 49 4
3 Italy 5.5008 61 25 11 5 69 27 41 8
4 Brazil 4.7645 61 26 9 6 81 25 41 7
5 Cameroon 4.1668 77 31 15 9 71 37 55 1
6 Denmark 3.7386 60 24 12 9 71 35 45 9
7 Netherlands 3.7057 69 28 13 4 86 24 45 2
8 Yugoslavia 3.0556 43 20 3 4 61 25 27 31
9 France 2.8661 56 22 12 10 65 39 44 14
10 Russia 2.8492 65 25 15 7 77 30 47 5
11 Nigeria 2.6625 68 27 14 10 83 33 51 3
12 England 2.5607 58 21 16 9 80 31 46 10
13 Mexico 2.2971 49 21 7 5 92 24 33 20
14 Romania 2.2546 47 20 7 7 69 30 34 23
15 Colombia 2.0449 45 16 13 8 47 26 37 29
16 Uruguay 2.0278 42 16 10 11 43 33 37 34
17 Ireland 1.7336 56 19 18 5 56 24 42 13
18 Czechoslovakia 1.5811 48 19 10 8 63 31 37 22
19 Ivory Coast 1.5290 58 23 12 9 63 37 44 11
20 Sweden 1.5201 40 16 8 7 49 27 31 35
21 Scotland 1.5014 46 17 12 14 53 46 43 26
22 Belgium 1.4537 51 20 11 12 72 43 43 16
23 Ghana 1.4254 33 14 5 6 26 12 25 48
24 Spain 1.3828 62 28 6 11 98 38 45 6
25 Norway 1.2324 35 13 9 12 49 31 34 43
26 Chile 1.1903 25 11 3 8 39 22 22 63
27 Bulgaria 1.1691 38 14 10 12 54 38 36 38
28 Zambia 1.1672 52 23 6 12 59 27 41 15
29 Portugal 1.0843 45 18 9 10 48 29 37 30
30 Morocco 1.0663 51 17 17 12 51 30 46 18
31 Egypt 1.0533 51 18 15 13 53 29 46 17
32 Algeria 1.0287 46 16 14 10 50 36 40 25
33 Sierra Leone 1.0136 24 9 6 3 21 11 18 64
34 Greece 0.9495 35 14 7 9 36 39 30 44
35 Gabon 0.8792 34 14 6 10 32 25 30 45
36 Bolivia 0.8119 24 8 8 9 31 35 25 66
37 Switzerland 0.7324 37 13 11 10 61 36 34 40
38 Paraguay 0.7248 29 10 9 12 34 48 31 56
39 Costa Rica 0.7183 47 21 5 14 65 41 40 24
40 Zimbabwe 0.7182 38 13 12 7 40 38 32 39
41 Senegal 0.6371 31 12 7 12 37 28 31 49
42 Wales 0.6052 29 11 7 10 38 31 28 54
43 Poland 0.5876 31 11 9 14 32 47 34 52
44 Congo DR 0.5819 31 9 13 11 34 26 33 50
45 Ecuador 0.5645 24 8 8 12 33 28 28 65
46 East Germany 0.5247 18 7 4 5 22 17 16 72
47 Guinea 0.5092 24 8 8 9 25 30 25 67
48 United States 0.5040 34 14 6 8 36 31 28 46
49 Austria 0.4774 27 10 7 18 38 51 35 60
50 Uganda 0.4568 17 6 5 5 19 21 16 76
51 Hungary 0.4391 31 11 9 15 39 52 35 51
52 Peru 0.4181 12 2 8 14 25 43 24 89
53 Iceland 0.4173 24 8 8 16 24 41 32 68
54 Kenya 0.3774 30 10 10 14 28 38 34 53
55 Tunisia 0.3772 28 10 8 8 35 24 26 58
56 Mali 0.3719 17 5 7 6 18 20 18 77
57 Angola 0.3488 18 5 8 12 17 28 25 75
58 Australia 0.3386 19 8 3 3 29 11 14 71
59 Madagascar 0.3281 14 6 2 3 12 8 11 86
60 Sudan 0.3102 16 6 4 8 10 18 18 82
61 Honduras 0.2960 38 15 8 9 54 34 32 37
62 Burkina Faso 0.2870 11 5 1 4 11 16 10 94
63 Northern Ireland 0.2649 29 10 9 18 35 52 37 57
64 Israel 0.2592 11 2 7 7 15 32 16 96
65 Turkey 0.2535 16 6 4 20 26 59 30 83
66 Finland 0.2417 17 5 7 18 22 52 30 79
67 El Salvador 0.2359 29 12 5 13 45 42 30 55
68 Swaziland 0.2314 10 2 6 4 8 19 12 103
69 Malawi 0.2183 17 5 7 12 19 30 24 78
70 Burundi 0.2151 9 2 5 2 7 8 9 105
71 Trinidad and Tobago 0.2124 33 13 7 9 45 29 29 47
72 Jamaica 0.2098 37 15 7 9 48 43 31 41
73 Niger 0.2071 16 7 2 7 19 17 16 80
74 Ethiopia 0.1987 12 5 2 14 16 43 21 91
75 Congo 0.1836 11 3 5 9 10 17 17 95
76 Liberia 0.1785 10 3 4 7 6 13 14 101
77 Saudi Arabia 0.1755 45 16 13 4 56 23 33 27
78 South Korea 0.1654 57 25 7 8 88 25 40 12
79 New Zealand 0.1224 14 6 2 4 28 13 12 85
80 Canada 0.1215 20 7 6 10 31 45 23 69
81 South Africa 0.1168 9 3 3 4 7 14 10 106
82 Tanzania 0.1052 7 1 5 5 9 15 11 112
83 Mozambique 0.0973 11 3 5 13 14 36 21 97
84 Chad 0.0842 6 2 2 2 6 7 6 119
85 Fiji 0.0824 7 3 1 2 8 8 6 111
86 Togo 0.0794 7 2 3 10 7 23 15 115
87 China 0.0784 50 21 8 9 66 25 38 19
88 Lithuania 0.0762 7 2 3 7 8 21 12 113
89 Latvia 0.0755 5 0 5 7 4 21 12 126
90 Cyprus 0.0730 7 2 3 29 19 79 34 118
91 Venezuela 0.0722 5 1 3 21 17 97 25 127
92 Guatemala 0.0722 10 3 4 9 8 18 16 102
93 Japan 0.0696 42 16 10 6 54 21 32 32
94 Martinique 0.0680 18 7 4 4 26 24 15 74
95 Qatar 0.0652 35 13 9 6 52 28 28 42
96 Malta 0.0605 9 1 7 26 12 85 34 108
97 Iran 0.0545 42 17 8 7 56 24 32 33
98 Panama 0.0540 7 2 3 7 9 24 12 114
99 Benin 0.0459 4 1 2 17 8 49 20 130
100 United Arab Emirates 0.0455 45 18 9 9 60 34 36 28
101 Syria 0.0410 27 11 5 4 34 20 20 59
102 Lesotho 0.0387 6 1 4 3 8 17 8 120
103 Iraq 0.0380 26 10 6 6 49 22 22 62
104 Bermuda 0.0364 10 4 2 4 14 15 10 99
105 Kuwait 0.0344 26 10 6 4 43 13 20 61
106 Albania 0.0336 6 2 2 27 13 79 31 122
107 Luxembourg 0.0320 3 0 3 27 9 76 30 137
108 Saint Lucia 0.0295 11 4 3 4 11 13 11 93
109 Botswana 0.0258 2 0 2 4 1 13 6 140
110 North Korea 0.0256 40 17 6 11 50 34 34 36
111 Faroe Islands 0.0185 3 1 1 16 4 64 18 136
112 Thailand 0.0184 20 8 4 12 24 39 24 70
113 Bahrain 0.0169 14 4 6 6 13 14 16 87
114 Haiti 0.0140 5 2 1 1 6 5 4 123
115 Jordan 0.0112 15 4 7 7 17 25 18 84
116 Dominican Republic 0.0097 8 2 4 3 12 19 9 110
117 Malaysia 0.0083 18 6 6 7 30 28 19 73
118 Saint Kitts and Nevis 0.0082 9 2 5 2 15 14 9 104
119 French Guiana 0.0074 4 2 0 2 5 5 4 129
120 Mauritius 0.0064 1 0 1 7 3 16 8 145
121 Yemen 0.0063 13 4 5 8 17 23 17 88
122 Oman 0.0056 10 3 4 7 14 19 14 100
123 San Marino 0.0054 1 0 1 17 3 79 18 149
124 Hong Kong 0.0051 12 2 8 11 15 35 21 90
125 Singapore 0.0050 16 7 2 8 26 25 17 81
126 Indonesia 0.0043 11 3 5 11 14 37 19 98
127 India 0.0032 7 2 3 10 11 31 15 116
128 St Vincent and the Grenadines 0.0031 7 3 1 10 9 41 14 117
129 Lebanon 0.0028 8 2 4 2 8 9 8 109
130 Puerto Rico 0.0026 11 5 1 8 18 16 14 92
131 Guadeloupe 0.0025 2 1 0 3 4 9 4 139
132 Estonia 0.0012 1 0 1 9 1 27 10 146
133 Bangladesh 0.0012 9 3 3 15 12 53 21 107
134 Sint Maarten 0.0008 3 1 1 2 3 7 4 132
135 Cayman Islands 0.0008 3 1 1 5 9 19 7 134
136 Barbados 0.0003 4 2 0 3 10 7 5 128
137 Macao 0.0003 3 1 1 7 5 50 9 135
138 British Virgin Islands 0.0003 1 0 1 3 2 10 4 144
139 Vietnam 0.0002 2 1 0 7 4 18 8 141
140 Suriname 0.0002 5 1 3 1 5 5 5 124
141 Nepal 0.0002 1 0 1 9 0 35 10 147
141 Taiwan 0.0002 1 0 1 10 4 47 11 148
143 Guyana 0.0002 6 2 2 8 10 30 12 121
144 Netherlands Antilles 0 5 2 1 3 5 11 6 125
144 Tahiti 0 3 1 1 2 5 8 4 131
144 Gambia 0 2 1 0 3 3 6 4 138
144 Antigua and Barbuda 0 3 1 1 5 6 11 7 133
144 Mauritania 0 2 1 0 7 4 20 8 142
144 Solomon Islands 0 1 0 1 3 5 13 4 143
144 Namibia 0 0 0 0 4 0 12 4 150
144 Guinea-Bissau 0 0 0 0 6 2 18 6 151
144 Vanuatu 0 0 0 0 4 1 18 4 152
144 Nicaragua 0 0 0 0 6 3 24 6 153
144 Sri Lanka 0 0 0 0 8 0 26 8 154
144 Pakistan 0 0 0 0 18 4 69 18 155

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1970-77 History 2019-26 »

Includes all competitive matches during the eight-year window: Qualifying and final tournament matches of the World Cup and the continental championships of FIFAs confederations, and the Confederations Cup.
Matches decided on penalties are treated as ties.