Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World 1989-96

1988-95 History 1990-97

EP Pts W D L GF GA GP PR
1 Germany 6.8974 101 30 11 5 96 42 46 7
2 Italy 6.7062 102 30 12 5 79 29 47 6
3 Denmark 5.1521 100 29 13 6 85 33 48 8
4 Brazil 4.8082 111 33 12 6 97 29 51 2
5 Spain 3.7694 109 32 13 8 118 39 53 3
6 Yugoslavia 3.5234 44 14 2 2 40 13 18 58
7 Netherlands 3.0506 107 31 14 8 111 37 53 4
8 France 2.8826 82 23 13 5 72 26 41 18
9 Czech Republic 2.6172 87 25 12 11 88 41 48 15
10 England 2.5894 73 19 16 4 67 24 39 31
11 Mexico 2.5729 98 29 11 9 122 38 49 10
12 Argentina 2.5642 94 25 19 11 77 52 55 11
13 Romania 2.4839 88 26 10 11 89 48 47 14
14 Nigeria 2.4167 107 31 14 10 94 35 55 5
15 Portugal 2.3796 85 25 10 9 78 28 44 16
16 Norway 2.2533 73 21 10 8 67 24 39 32
17 Sweden 1.9391 65 18 11 11 66 43 40 37
18 Ireland 1.7858 83 22 17 8 71 32 47 17
19 Cameroon 1.7649 99 28 15 12 70 53 55 9
20 Bulgaria 1.6944 77 23 8 14 81 51 45 25
21 Ghana 1.6636 80 25 5 8 49 21 38 19
22 Colombia 1.6339 80 21 17 11 64 41 49 22
23 Zambia 1.4549 112 35 7 15 90 36 57 1
24 Croatia 1.4029 30 9 3 3 28 11 15 85
25 Russia 1.3965 88 25 13 9 95 37 47 13
26 Belgium 1.3603 74 22 8 13 69 41 43 30
27 Switzerland 1.2803 64 18 10 14 72 47 42 38
28 Scotland 1.1553 80 23 11 12 65 41 46 21
29 Uruguay 1.1087 73 21 10 12 56 35 43 33
30 South Africa 1.0673 36 11 3 5 23 16 19 70
31 Algeria 0.9790 79 22 13 9 64 37 44 23
32 Egypt 0.9051 90 24 18 15 86 41 57 12
33 United States 0.8075 77 23 8 15 58 49 46 26
34 Ivory Coast 0.7671 76 21 13 13 66 49 47 28
35 Greece 0.6951 57 17 6 13 50 44 36 47
36 Paraguay 0.6802 51 14 9 12 42 47 35 51
37 Costa Rica 0.6349 80 25 5 18 76 51 48 20
38 Bolivia 0.6142 42 10 12 14 46 50 36 62
39 Austria 0.6093 50 14 8 18 61 53 40 53
40 Zimbabwe 0.5387 56 15 11 11 48 51 37 49
41 Chile 0.5277 36 10 6 11 42 36 27 71
42 Ecuador 0.5185 43 12 7 16 42 34 35 59
43 Hungary 0.5113 37 9 10 14 32 46 33 69
44 Northern Ireland 0.5069 52 14 10 14 52 49 38 50
45 Gabon 0.5066 63 18 9 12 44 36 39 39
46 Poland 0.4739 40 10 10 13 38 44 33 65
47 FR Yugoslavia 0.4716 12 4 0 1 18 4 5 126
48 Tunisia 0.4480 62 16 14 10 50 33 40 40
49 Turkey 0.4129 35 10 5 20 42 53 35 74
50 Wales 0.4000 46 13 7 15 51 52 35 56
51 Saudi Arabia 0.3976 78 22 12 9 77 38 43 24
52 Israel 0.3668 32 7 11 12 32 49 30 80
53 Ukraine 0.3550 19 6 1 6 14 17 13 103
54 Congo DR 0.3487 57 15 12 15 50 35 42 45
55 Morocco 0.3128 60 16 12 13 50 30 41 42
56 Sierra Leone 0.3044 35 10 5 10 23 30 25 73
57 Senegal 0.2795 50 14 8 16 46 42 38 54
58 Congo 0.2707 22 5 7 12 16 25 24 101
59 Iceland 0.2683 29 7 8 18 22 42 33 87
60 Lithuania 0.2632 31 9 4 12 25 37 25 84
61 El Salvador 0.2498 57 17 6 17 61 55 40 46
62 South Korea 0.2488 74 22 8 8 88 29 38 29
63 Angola 0.2481 43 11 10 15 42 41 36 60
64 Jamaica 0.2468 76 23 7 10 65 43 40 27
65 Burundi 0.2448 17 4 5 2 9 8 11 111
66 Guinea 0.2289 45 12 9 13 45 37 34 57
67 Honduras 0.2217 71 21 8 13 80 53 42 35
68 Mali 0.1939 41 11 8 13 35 39 32 64
69 Peru 0.1901 19 3 10 18 31 54 31 106
70 Canada 0.1806 43 12 7 7 42 43 26 61
71 Slovakia 0.1796 23 7 2 5 26 23 14 97
72 Liberia 0.1795 28 7 7 8 15 17 22 88
73 Madagascar 0.1790 18 5 3 3 13 9 11 107
74 Finland 0.1668 32 9 5 20 36 58 34 81
75 Burkina Faso 0.1613 23 6 5 7 20 28 18 99
76 Uganda 0.1529 32 7 11 8 27 35 26 79
77 Sudan 0.1466 28 8 4 12 18 30 24 89
78 Japan 0.1443 56 16 8 5 52 23 29 48
79 Iran 0.1385 72 22 6 6 88 26 34 34
80 Kenya 0.1308 37 10 7 14 28 35 31 68
81 Latvia 0.1301 18 4 6 16 18 48 26 110
82 Cyprus 0.1281 17 4 5 27 24 82 36 114
83 Malawi 0.1276 28 6 10 13 23 36 29 90
84 Slovenia 0.1251 11 3 2 7 13 17 12 132
85 China 0.1250 66 21 3 9 71 25 33 36
86 Australia 0.1237 34 10 4 2 38 9 16 76
87 United Arab Emirates 0.1231 61 17 10 6 54 32 33 41
88 Kuwait 0.1216 39 11 6 5 49 22 22 66
89 Belarus 0.1176 15 4 3 7 11 20 14 119
90 Trinidad and Tobago 0.1171 57 17 6 17 79 47 40 44
91 Togo 0.1146 25 6 7 14 19 37 27 93
92 Ethiopia 0.1116 24 6 6 21 19 63 33 96
93 Tanzania 0.1113 18 5 3 11 20 26 19 108
94 Armenia 0.1101 8 1 5 8 8 24 14 147
95 Mozambique 0.1055 35 9 8 15 29 41 32 75
96 Qatar 0.1043 57 16 9 6 64 26 31 43
97 Georgia 0.1041 15 5 0 7 14 16 12 118
98 Swaziland 0.1037 10 2 4 6 6 20 12 139
99 Guatemala 0.1020 33 9 6 15 19 35 30 78
100 North Macedonia 0.0992 14 3 5 7 24 26 15 122
101 East Germany 0.0903 7 2 1 3 6 10 6 149
102 Azerbaijan 0.0735 4 1 1 11 3 37 13 160
103 Iraq 0.0710 48 14 6 5 58 22 25 55
104 Niger 0.0698 23 7 2 7 19 17 16 98
105 Albania 0.0648 17 4 5 27 21 81 36 115
106 Luxembourg 0.0594 12 3 3 26 10 74 32 130
107 Panama 0.0572 25 7 4 11 29 37 22 92
108 Martinique 0.0522 29 8 5 5 31 28 18 86
109 Cuba 0.0497 31 10 1 7 41 24 18 82
110 Malta 0.0490 9 1 6 31 8 102 38 145
111 Venezuela 0.0461 7 1 4 28 25 120 33 155
112 North Korea 0.0451 50 15 5 10 47 32 30 52
113 Chad 0.0404 8 2 2 2 6 7 6 146
114 Namibia 0.0395 19 4 7 9 19 36 20 105
115 Moldova 0.0347 9 3 0 10 13 35 13 142
116 Mauritania 0.0344 12 2 6 12 8 32 20 129
117 Bermuda 0.0332 14 4 2 4 14 15 10 121
118 Benin 0.0295 9 2 3 18 13 52 23 144
119 Syria 0.0291 31 9 4 5 31 20 18 83
120 New Zealand 0.0274 15 4 3 5 20 15 12 117
121 Thailand 0.0259 37 11 4 13 52 45 28 67
122 Faroe Islands 0.0234 10 3 1 29 19 121 33 141
123 Gambia 0.0198 6 2 0 2 4 8 4 156
124 Mauritius 0.0170 1 0 1 14 5 36 15 170
125 Malaysia 0.0142 24 6 6 5 31 23 17 94
126 St Vincent and the Grenadines 0.0140 42 12 6 19 63 94 37 63
127 Saint Lucia 0.0139 34 10 4 10 34 34 24 77
128 Indonesia 0.0137 18 4 6 12 25 42 22 109
129 Haiti 0.0136 14 4 2 2 15 13 8 120
130 Lesotho 0.0121 7 1 4 3 8 17 8 152
131 Singapore 0.0115 35 10 5 8 42 32 23 72
132 Botswana 0.0107 5 0 5 13 6 46 18 159
133 Liechtenstein 0.0103 1 0 1 13 3 61 14 172
134 Hong Kong 0.0099 19 4 7 9 27 33 20 104
135 Lebanon 0.0097 17 4 5 3 15 15 12 112
136 Saint Kitts and Nevis 0.0094 24 5 9 3 28 21 17 95
137 Guinea-Bissau 0.0087 3 1 0 7 6 23 8 164
138 Estonia 0.0085 4 1 1 20 5 59 22 161
139 Oman 0.0069 25 7 4 9 37 24 20 91
140 Suriname 0.0063 13 3 4 4 9 13 11 124
141 Yemen 0.0056 14 4 2 10 14 26 16 123
142 Bahrain 0.0052 12 3 3 4 10 11 10 127
143 Dominican Republic 0.0048 23 6 5 7 25 41 18 100
144 Kazakhstan 0.0041 3 1 0 3 1 6 4 163
145 French Guiana 0.0040 10 3 1 6 14 16 10 136
146 Jordan 0.0039 16 4 4 8 19 25 16 116
147 Fiji 0.0034 7 2 1 1 6 3 4 148
148 San Marino 0.0029 1 0 1 31 5 136 32 173
149 Cayman Islands 0.0028 11 3 2 9 16 39 14 133
150 Guadeloupe 0.0025 7 2 1 4 9 14 7 150
151 Turkmenistan 0.0023 1 0 1 3 3 8 4 166
152 Antigua and Barbuda 0.0020 13 3 4 6 19 24 13 125
153 Puerto Rico 0.0018 17 5 2 10 21 36 17 113
154 Grenada 0.0017 11 3 2 4 13 15 9 131
155 Sint Maarten 0.0013 10 3 1 3 5 9 7 137
156 Barbados 0.0012 19 6 1 6 21 13 13 102
157 India 0.0011 11 3 2 10 16 44 15 135
158 Vietnam 0.0008 6 2 0 8 8 23 10 158
159 Guyana 0.0007 11 3 2 10 15 40 15 134
160 Netherlands Antilles 0.0006 12 3 3 3 13 17 9 128
161 Dominica 0.0006 6 1 3 5 9 14 9 157
162 Kyrgyzstan 0.0005 3 1 0 3 3 7 4 162
163 Bangladesh 0.0005 9 3 0 13 11 44 16 143
164 Taiwan 0.0005 1 0 1 10 4 47 11 171
165 Myanmar 0.0003 7 2 1 3 11 20 6 151
166 Macao 0.0003 7 2 1 9 12 62 12 154
167 British Virgin Islands 0.0002 1 0 1 3 2 10 4 167
168 Sri Lanka 0.0001 10 3 1 13 9 55 17 140
169 Tahiti 0 10 3 1 4 8 20 8 138
169 Montserrat 0 7 2 1 3 5 26 6 153
169 Solomon Islands 0 2 0 2 5 7 17 7 165
169 Vanuatu 0 1 0 1 4 2 19 5 169
169 Anguilla 0 1 0 1 5 3 16 6 168
169 Belize 0 0 0 0 4 3 11 4 174
169 Aruba 0 0 0 0 6 8 18 6 175
169 Maldives 0 0 0 0 6 4 30 6 176
169 Philippines 0 0 0 0 6 1 30 6 177
169 Nicaragua 0 0 0 0 10 4 34 10 178
169 Nepal 0 0 0 0 12 2 54 12 179
169 Pakistan 0 0 0 0 16 3 64 16 180

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1970-77 History 2019-26 »

Includes all competitive matches during the eight-year window: Qualifying and final tournament matches of the World Cup and the continental championships of FIFAs confederations, and the Confederations Cup.
Matches decided on penalties are treated as ties.