England

Eigenchampion EigPts Most points1 Pts2 T M G
2025-26 Manchester City 8.695 = 114 168 3939
2024-25 Liverpool 7.808 Birmingham City 123 170 3939
2023-24 Manchester City 9.969 Leicester City 112 173 3964
2022-23 Manchester City 8.837 Wrexham 121 170 3960
2021-22 Liverpool 16.135 = 120 167 3683
2020-21 Manchester City 11.339 = 113 167 3061
2019-20 Liverpool 12.706 = 111 166 3224
2018-19 Manchester City 19.569 = 133 163 3776
2017-18 Manchester City 10.408 = 120 132 2851
2016-17 Chelsea 9.395 Lincoln City 115 135 2858
2015-16 Leicester City 6.76 Northampton Town 109 135 2851
2014-15 Chelsea 7.14 Preston North End 114 130 2854
2013-14 Manchester City 11.106 = 114 130 2851
2012-13 Manchester United 5.658 = 103 134 2858
2011-12 Manchester United 7.54 Fleetwood Town 110 134 2852
2010-11 Manchester United 9.192 Crawley Town 118 134 2852
2009-10 Chelsea 10.78 = 112 133 2807
2008-09 Liverpool 8.535 Manchester United 117 134 2865
2007-08 Chelsea 7.484 = 110 131 2854
2006-07 Chelsea 9.6 = 118 134 2860
2005-06 Chelsea 9.939 Reading 120 134 2771
2004-05 Chelsea 14.549 = 117 133 2738
2003-04 Arsenal 9.372 = 110 133 2741
2002-03 Manchester United 7.328 Wigan Athletic 118 132 2741
2001-02 Arsenal 11.556 = 112 135 2740
2000-01 Liverpool 5.679 Fulham 113 131 2803
1999-00 Manchester United 6.827 Preston North End 117 134 2809
1998-99 Manchester United 10.301 Sunderland 128 133 2807
1997-98 Arsenal 5.884 Middlesbrough 113 135 2817
1996-97 Manchester United 4.331 Stockport County 117 132 2814
1995-96 Manchester United 7.696 Swindon Town 108 136 2827
1994-95 Manchester United 7.04 = 113 136 2809
1993-94 Manchester United 6.392 = 131 133 2815
1992-93 Manchester United 6.104 Newcastle United 111 131 2812
1991-92 Manchester United 4.916 = 103 135 2814
1990-91 Arsenal 9.672 Sheffield Wednesday 115 131 2818
1989-90 Liverpool 3.917 Exeter City 109 133 2838
1988-89 Liverpool 6.981 = 108 132 2783
1987-88 Liverpool 9.024 = 110 132 2806
1986-87 Everton 6.12 Northampton Town 107 133 2812
1985-86 Liverpool 8.324 = 124 131 2820
1984-85 Everton 6.323 = 116 134 2815
1983-84 Liverpool 3.89 Oxford United 127 132 2825
1982-83 Liverpool 7.121 = 112 133 2808
1981-82 Liverpool 4.857 = 117 136 2812
1980-81 Aston Villa 4.636 West Ham United 81 134 2739
1979-80 Liverpool 5.347 = 83 135 2740
1978-79 Liverpool 5.116 Nottingham Forest 80 124 2332
1977-78 Nottingham Forest 9.648 = 87 124 2337
1976-77 Liverpool 5.456 Aston Villa 73 124 2349
1975-76 Liverpool 4.485 Lincoln City 84 124 2329
1974-75 Manchester United 3.418 Aston Villa 78 125 2324
1973-74 Liverpool 4.588 = 80 124 2326
1972-73 Liverpool 4.463 Bolton Wanderers 75 124 2310
1971-72 Leeds United 6.051 Aston Villa 79 124 2313
1970-71 Arsenal 6.226 = 86 124 2307
1969-70 Everton 5.147 Leeds United 75 124 2322
1968-69 Leeds United 6.413 Swindon Town 87 124 2304
1967-68 Leeds United 4.698 = 75 124 2298
1966-67 Tottenham Hotspur 4.75 Queens Park Rangers 88 124 2316
1965-66 Liverpool 4.432 Hull City 81 125 2287
1964-65 Leeds United 6.681 Chelsea 79 124 2286
1963-64 Sunderland 3.514 Carlisle United 70 124 2287
1962-63 Everton 6.719 Coventry City 68 124 2281
1961-62 Ipswich Town 4.812 Portsmouth 70 124 2246
1960-61 Tottenham Hotspur 6.533 = 79 124 2309
1959-60 Wolverhampton Wanderers 4.384 = 69 124 2185
1958-59 Wolverhampton Wanderers 6.487 Norwich City 73 124 2192
1957-58 Wolverhampton Wanderers 5.334 Scunthorpe United 74 124 2181
1956-57 Manchester United 8.669 = 76 124 2182
1955-56 Manchester United 5.817 Grimsby Town 73 124 2184
1954-55 Chelsea 2.963 York City 71 124 2191
1953-54 West Bromwich Albion 3.588 Port Vale 82 124 2199
1952-53 Arsenal 3.872 Bristol Rovers 69 124 2192
1951-52 Arsenal 3.371 Lincoln City 73 124 2192
1950-51 Tottenham Hotspur 4.646 Rotherham United 77 117 2165
1949-50 Arsenal 4.984 Tottenham Hotspur 65 115 1993
1948-49 Portsmouth 4.851 Hull City 76 115 1981
1947-48 Arsenal 4.026 Queens Park Rangers 69 115 1981
1946-47 Manchester City 4.664 Doncaster Rovers 77 115 1993
1945-46 Derby County 43.751 = 20 115 229
1938-39 Everton 6.282 Barnsley 67 115 1999
1937-38 Preston North End 4.583 Aston Villa 67 115 1992
1936-37 Evenwood Town 85.714 Manchester City 63 116 1981
1935-36 Sunderland 3.608 Sheffield United 64 115 1995
1934-35 Arsenal 5.6 Bolton Wanderers 67 115 1989
1933-34 Arsenal 6.108 = 65 115 1987
1932-33 Arsenal 3.672 Hull City 64 115 1990
1931-32 Arsenal 6.047 = 64 114 1949
1930-31 Arsenal 4.47 Everton 69 115 1987
1929-30 Sheffield Wednesday 6.074 Plymouth Argyle 73 116 1993
1928-29 Leicester City 3.871 Bradford City 69 117 1984
1927-28 Huddersfield Town 5.375 Millwall 65 118 1979
1926-27 Middlesbrough 3.835 = 66 124 1998
1925-26 Huddersfield Town 3.978 Grimsby Town 66 122 2001
1924-25 West Bromwich Albion 6.226 Leicester City 67 90 1929
1923-24 Huddersfield Town 4.217 Wolverhampton Wanderers 69 91 1937
1922-23 Liverpool 4.126 = 65 93 1854
1921-22 Liverpool 4.872 Southampton 64 88 1854
1920-21 Burnley 4.389 Cardiff City 68 72 1465
1919-20 Tottenham Hotspur 6.531 = 76 67 996
1914-15 Everton 7.016 Sheffield United 56 65 838
1913-14 Blackburn Rovers 8.114 = 55 65 836
1912-13 Sunderland 8.653 = 67 65 843
1911-12 Blackburn Rovers 6.109 Barnsley 60 65 846
1910-11 Manchester United 5.471 Chelsea 58 67 831
1909-10 Aston Villa 7.264 Manchester City 60 65 840
1908-09 Newcastle United 8.573 = 63 65 845
1907-08 Fulham 5.351 Manchester United 58 65 841
1906-07 Everton 6.638 Nottingham Forest 61 65 850
1905-06 Liverpool 9.588 Manchester United 68 67 839
1904-05 Newcastle United 9.259 Bolton Wanderers 61 44 656
1903-04 Sheffield Wednesday 11.164 Manchester City 55 44 651
1902-03 Aston Villa 7.699 Manchester City 54 42 649
1901-02 Sunderland 8.106 West Bromwich Albion 55 44 657
1900-01 Tottenham Hotspur 8.032 Small Heath 54 48 664
1899-00 Bristol City 100 The Wednesday 57 45 658
1898-99 Aston Villa 8.861 Manchester City 52 43 651
1897-98 Sheffield United 10.005 Burnley 52 38 517
1896-97 Aston Villa 14.695 = 47 38 517
1895-96 Aston Villa 16.673 = 55 40 515
1894-95 Sunderland 10.105 = 50 40 515
1893-94 Aston Villa 13.106 Liverpool 50 39 487
1892-93 Sunderland 17.691 = 57 40 413
1891-92 Sunderland 20.9 = 49 31 218
1890-91 Blackburn Rovers 13.022 = 34 32 168
1889-90 Preston North End 23.021 = 43 35 168
1888-89 Preston North End 49.606 = 48 19 149
All Time

1Listed where different from eigenchampion. 2Points totals with two points for a win in italics. T = Teams, M = Matches.